1820 Federal Census
of
Tyrrell County, North Carolina


Page 430 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Swain, Joshua 1 0 0 0 1 0 1 0 1 0 0
Swain, William 0 1 0 0 1 0 0 0 1 0 1
Swain, Isaiah 0 0 0 1 0 0 3 0 1 0 0
Spruell, Dorcus 1 0 0 1 0 0 0 2 0 0 0
Spruell, Samuel Sen 1 2 0 1 1 0 0 1 1 0 3
Star, Joseph 1 0 0 0 1 0 2 0 0 1 0
Spruell, Joshua 0 1 1 2 0 1 0 0 2 0 1
Spruell, Mary 0 1 1 1 1 0 1 1 0 1 0
Spruell, Benjamin 2 1 0 0 0 1 1 1 0 0 0
Spruell, Stephen 0 0 0 2 0 1 0 1 0 1 0
Spruell, Jessie 0 0 1 1 0 1 0 1 0 1 1
Spruell, William 0 0 0 1 0 1 0 0 0 0 1
Spruell, Dempsey 2 1 0 1 0 0 2 1 1 1 0
Spruell, Uzzeah 0 0 0 0 1 0 0 0 1 0 0
Spruell, Uriah 2 0 0 0 1 0 2 0 0 1 0
Sample, Edward 1 0 0 1 1 0 0 0 1 0 0
Stiron, Elisha 0 0 0 1 0 1 0 0 1 0 1
Spruill, Obediah 0 0 0 0 0 1 0 0 0 0 2
Sprull, John 1 1 0 0 0 1 1 1 1 1 0
Spruill, Imre (?) 1 1 0 0 1 0 0 0 0 1 0
Sutton, Henderson 1 0 0 1 0 0 0 0 1 0 0
Sanders, Seth 0 0 0 0 1 0 2 0 1 1 0
Swain, Jessie 0 1 0 0 1 0 4 1 0 1 0
Spruill, Richard 1 0 2 5 0 1 1 2 2 0 1
Asa Snell 0 0 0 1 0 0 1 0 1 0 0
Snell, John 1 1 0 1 1 0 2 0 0 1 0
Spruill, Frederick 1 1 0 0 1 0 2 0 1 1 0
Spruill, Joshua 2 0 0 0 1 0 1 0 0 0 1
Spruill, Hezikiah 0 1 0 0 1 0 2 2 0 1 1
Spruill, Nathan 1 0 0 0 1 0 1 0 1 0 0
Spruill, Joseph H. 1 2 0 0 1 0 2 0 0 1 0
Spruill, Stephen 1 0 1 0 1 0 0 1 1 0 0
Sanders, Polly 2 0 0 0 0 0 0 0 0 1 0
Suton, William 2 1 0 2 0 1 2 0 0 1 0
Swain, Joseph Senr 2 1 0 0 1 0 1 1 2 1 0
Tweedy, Ann 2 1 1 2 1 0 0 1 2 0 1
Thoroughgood, Paul 0 0 0 2 2 1 0 0 0 1 0
Tweedy, David 0 1 1 1 0 4 1 1 1 1 0
Tweedy, Elisabeth 1 0 0 1 0 1 0 0 2 0 0
Tweedy, John 1 0 0 0 1 0 2 0 1 1 0
Twiford, Wallace 0 1 0 1 0 0 1 0 1 0 1
Tarkinton, Joseph 2 0 0 0 0 1 1 0 0 2 0
Taff, Susan 1 0 0 0 0 0 1 0 1 0 1
Thoroughgood, John 0 0 0 1 1 0 1 0 2 0 0
Tweedy, Laml. 1 1 0 1 0 1 0 0 0 0 1
Tarkinton, John 2 0 0 0 1 0 2 0 1 0 0
Tarkinton, Joshua 1 0 0 0 1 0 0 0 1 0 0
Tweedy, William ___(?) 2 0 0 1 1 3 2 1 0 0 0
Thomas, John 0 0 0 0 1 0 2 0 1 1 0
Tarkinton, Isaac 2 2 1 2 0 1 1 0 1 0 1
Tarkinton, Esther 0 1 0 1 0 0 1 0 1 0 1
Tarkinton, Joseph 1 0 0 0 1 0 2 1 0 1 0
Tarkinton, Zebulon 1 1 0 2 0 1 1 0 3 0 0
Miers F. Truet 1 0 0 1 1 0 1 0 1 0 0


Page 430 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Swain, Isaiah 0 0 0 0 1 0 0 0
Spruell, Dorcus 2 0 0 0 3 1 1 0
Star, Joseph 0 0 0 0 0 1 0 0
Spruell, Joshua 1 1 0 0 2 1 0 0
Spruell, Benjamin 5 3 4 0 1 4 0 0
Spruell, William 5 1 2 0 2 1 2 1
Spruell, Uzzeah 2 0 0 0 2 1 0 0
Spruell, Uriah 1 0 0 0 0 0 0 0
Spruill, Imre (?) 3 0 0 0 2 1 0 0
Sutton, Henderson 2 0 0 1 0 0 1 0
Spruill, Richard 0 0 0 1 0 0 0 1
Snell, John 0 1 0 0 0 0 0 0
Spruill, Joshua 0 0 0 1 0 0 1 0
Spruill, Hezikiah 0 2 0 0 0 1 1 0
Thoroughgood, Paul 4 0 3 0 1 2 0 0
Tweedy, David 1 0 0 0 1 0 0 1
Tarkinton, Joseph 0 3 4 0 0 2 1 1
Thoroughgood, John 6 4 3 0 2 2 1 0
Tarkinton, John 1 0 0 0 0 0 0 0
Tarkinton, Isaac 3 0 0 0 0 0 1 0
Tarkinton, Joseph 0 1 0 0 0 1 0 0
Tarkinton, Zebulon 5 5 0 1 3 2 3 2
Miers F. Truet 2 0 0 0 0 1 0 0


Page 430 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Spruell, Benjamin 0 0 0 0 0 0 0 1
Tarkinton, Esther 0 0 0 0 0 2 1 0


Page 430 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Swain, Joshua 0 0 1 0 0
Swain, William 0 0 2 0 0
Swain, Isaiah 0 0 1 0 0
Spruell, Dorcus 0 0 2 0 0
Spruell, Samuel Sen 0 0 4 0 0
Star, Joseph 0 0 0 0 0
Spruell, Joshua 0 0 5 0 0
Spruell, Mary 0 0 3 0 0
Spruell, Benjamin 0 0 9 0 0
Spruell, Stephen 0 0 1 0 2
Spruell, Jessie 0 0 2 0 0
Spruell, William 0 0 8 0 0
Spruell, Dempsey 0 0 2 0 0
Spruell, Uzzeah 0 0 2 0 0
Spruell, Uriah 0 0 2 0 0
Sample, Edward 0 0 0 0 1
Stiron, Elisha 0 0 2 0 0
Spruill, Obediah 0 0 1 0 0
Sprull, John 0 0 1 0 0
Spruill, Imre (?) 0 0 3 0 0
Sutton, Henderson 0 0 3 0 0
Sanders, Seth 0 0 1 0 0
Swain, Jessie 0 0 2 0 0
Spruill, Richard 0 0 7 0 0
Asa Snell 0 0 1 0 0
Snell, John 0 0 3 0 0
Spruill, Frederick 0 0 2 0 0
Spruill, Joshua 0 0 2 0 0
Spruill, Hezikiah 0 0 4 0 0
Spruill, Nathan 0 0 1 0 0
Spruill, Joseph H. 0 0 3 0 0
Spruill, Stephen 0 0 2 0 0
Sanders, Polly 0 0 1 0 0
Suton, William 0 0 3 0 0
Swain, Joseph Senr 0 0 3 0 0
Tweedy, Ann 0 0 4 0 0
Thoroughgood, Paul 0 0 4 0 0
Tweedy, David 0 0 7 0 0
Tweedy, Elisabeth 0 0 1 0 0
Tweedy, John 0 0 2 0 0
Twiford, Wallace 0 0 2 0 0
Tarkinton, Joseph 0 0 4 0 0
Taff, Susan 0 0 2 0 0
Thoroughgood, John 0 0 6 0 0
Tweedy, Laml. 0 0 2 0 0
Tarkinton, John 0 0 1 0 0
Tarkinton, Joshua 0 0 1 0 0
Tweedy, William ___(?) 0 0 2 0 0
Thomas, John 0 0 0 0 0
Tarkinton, Isaac 0 0 5 0 0
Tarkinton, Esther 0 0 1 0 0
Tarkinton, Joseph 0 0 3 0 0
Tarkinton, Zebulon 0 0 13 0 2
Miers F. Truet 0 0 0 0 1

End of Page 430


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage


Updated December 23, 1997