1820 Federal Census
of
Tyrrell County, North Carolina


Page 428 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Simmons, John Sen 0 0 0 1 0 1 0 0 1 0 1
Simmons, James 2 0 0 1 0 0 0 0 1 0 0
Smith, Clarkey 1 1 0 0 2 0 1 0 2 0 0
Sawyer, William 3 1 0 0 1 0 0 0 2 0 0
Sawyer, Thomas 2 0 0 0 1 0 1 0 1 0 0
Sawyer, Josiah 2 1 0 1 2 0 2 1 1 1 0
Sawyer, Joab 0 0 0 1 0 1 3 0 0 1 0
Sawyer, Sawyer 2 1 0 0 1 0 3 1 0 1 0
Sikes, John Jun 3 0 0 2 1 0 2 0 0 1 0
Sikes, Mary 0 0 0 0 0 1 0 0 2 0 1
Sawyer, Pricilla 2 0 0 0 1 0 3 3 0 1 0
Sawyer, Levin 0 0 0 1 0 0 0 0 1 0 1
Sawyer, Pegan (?) 1 0 0 0 1 0 1 1 1 0 0
Spence, Hisire (?) 0 1 0 1 0 1 0 0 1 1 0
Sawyer, James 0 0 0 0 1 0 2 0 1 0 0
Simmons, Mary 0 0 0 1 0 1 0 0 1 0 1
Sawyer, Sarah 2 0 0 0 1 0 2 1 0 1 0
Simmons, Clarisa 2 0 0 0 1 0 2 1 0 1 0
Sexton, Samuel 3 1 1 1 0 1 1 0 0 1 0
Sawyer, Isaac 3 0 0 0 1 0 0 0 1 0 0
Sawyer, Miles 1 0 0 0 1 0 2 0 1 0 0
Simmons, John 0 0 0 0 1 0 2 1 1 0 0
Sawyer, Syntha 0 0 0 1 0 0 1 0 1 0 0
Sawyer, Stephen 3 0 0 0 1 0 1 0 0 1 0
Smith, Thesire 1 1 0 0 1 0 1 0 1 0 0
Sawyer, Polly 2 0 1 1 0 1 3 0 0 1 0
Sawyer, Anny 1 0 0 0 0 1 3 0 0 1 1
Sawyer, Mary 0 0 0 0 1 0 1 0 0 0 1
Sivels, Pricilla 1 0 0 0 0 1 0 0 1 0 0
Sawyer, Enoch 3 0 0 0 1 0 2 0 1 0 0
Sandling, John 2 1 0 1 1 0 5 1 0 1 0
Sawyer, Grifin 0 0 0 1 0 0 2 0 1 0 1
Sawyer, Rachel 1 0 0 0 1 0 1 0 1 1 0
Spruell, Uriah 2 1 0 0 1 0 1 1 0 1 0
Spence, Caleb 0 0 0 0 0 1 0 0 1 0 1
Snell, Polly 0 0 0 0 0 1 0 1 0 0 1
Snell, Nancy 1 0 0 1 0 0 0 0 0 1 0
Swain, Abraham Jun. 2 1 0 0 1 0 0 1 0 1 0
Swain, Abraham 3 0 0 0 1 0 1 0 0 0 0
Sutton, Joshua 1 2 0 2 0 1 1 0 0 0 1
Spencer, Carney 0 0 0 0 1 0 2 0 0 1 0
Swain, Laiom (?) 2 0 0 0 1 0 1 1 2 1 0
Sanders, Nancy 0 1 0 0 0 0 0 0 0 1 1
Spence, Joseph 2 1 0 0 1 0 1 1 0 0 0
Sawyer, Dennis 0 0 0 1 0 1 3 0 0 1 0
Sawyer, Robert 0 0 0 1 0 1 1 2 0 0 1
Smith, Isaiah 1 0 0 0 1 0 2 0 0 1 0
Smith, Elizabeth 0 1 0 1 0 0 0 1 0 0 1
Smith, Jeremiah 0 2 1 2 0 1 0 1 0 0 1
Sawyer, Elizabeth 2 0 0 0 1 0 0 0 1 1 0
Spencer, Benjamin 1 2 0 0 0 1 1 2 0 1 0
Spencer, Zeny 3 0 0 0 0 0 1 0 0 0 1
Sawyer, Elisha 3 3 0 0 0 1 3 2 2 0 1
Smith, Zebedy 2 0 1 2 0 1 1 0 0 0 1
Smith, John 1 0 0 1 0 0 0 0 1 0 0
Ebinezer Smith 1 0 0 0 1 0 4 0 0 1 0
Sikes, Thomas 0 0 0 0 1 0 2 0 1 0 0
Swain, Benjamin 1 0 0 0 1 0 2 0 0 1 0
Swain, Joseph Sen 1 2 0 0 1 0 2 2 0 1 0


Page 428 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Sawyer, Josiah 1 1 0 0 0 0 0 0
Sikes, John Jun 0 2 1 0 0 0 1 0
Sikes, Mary 0 1 0 1 1 1 0 0
Sawyer, Pricilla 0 1 0 0 0 0 0 0
Spruell, Uriah 1 0 0 0 0 1 1 0
Swain, Abraham Jun. 0 0 0 0 1 1 0 0
Spencer, Carney 0 0 0 0 1 0 0 0
Swain, Laiom (?) 0 1 2 0 3 1 1 0
Sikes, Thomas 2 1 0 0 2 1 0 0


Page 428 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Simmons, Mary 0 0 0 0 1 0 0 0
Sawyer, Elizabeth 0 0 0 0 1 0 0 0


Page 428 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Simmons, John Sen 0 0 2 0 0
Simmons, James 0 0 1 0 0
Smith, Clarkey 0 0 2 0 0
Sawyer, William 0 0 2 0 0
Sawyer, Thomas 0 0 1 0 0
Sawyer, Josiah 0 0 3 0 0
Sawyer, Joab 0 0 2 0 0
Sawyer, Sawyer 0 0 1 0 0
Sikes, John Jun 0 0 2 0 0
Sikes, Mary 0 0 4 0 0
Sawyer, Pricilla 0 0 3 0 0
Sawyer, Levin 0 0 1 0 0
Sawyer, Pegan (?) 0 0 1 0 0
Spence, Hisire (?) 0 0 3 0 0
Sawyer, James 0 0 1 0 0
Simmons, Mary 0 0 1 0 0
Sawyer, Sarah 0 0 1 0 0
Simmons, Clarisa 0 0 1 0 0
Sexton, Samuel 0 0 3 0 0
Sawyer, Isaac 0 0 1 0 0
Sawyer, Miles 0 0 1 0 0
Simmons, John 0 0 1 0 0
Sawyer, Syntha 0 0 1 0 0
Sawyer, Stephen 0 0 1 0 0
Smith, Thesire 0 0 1 0 0
Sawyer, Polly 0 0 2 0 0
Sawyer, Anny 0 0 1 0 0
Sawyer, Mary 0 0 1 0 0
Sivels, Pricilla 0 0 0 0 0
Sawyer, Enoch 0 0 1 0 0
Sandling, John 0 0 4 0 0
Sawyer, Grifin 0 0 1 0 0
Sawyer, Rachel 0 0 1 0 0
Spruell, Uriah 0 0 5 0 0
Spence, Caleb 0 0 1 0 0
Snell, Polly 0 0 1 0 0
Snell, Nancy 0 0 0 0 1
Swain, Abraham Jun. 0 0 1 0 0
Swain, Abraham 0 0 1 0 0
Sutton, Joshua 0 0 4 0 0
Spencer, Carney 0 0 1 0 0
Swain, Laiom (?) 0 0 4 0 0
Sanders, Nancy 0 0 1 0 0
Spence, Joseph 0 0 2 0 0
Sawyer, Dennis 0 0 2 0 0
Sawyer, Robert 0 0 2 0 0
Smith, Isaiah 0 0 1 0 0
Smith, Elizabeth 0 0 2 0 0
Smith, Jeremiah 0 0 5 0 0
Sawyer, Elizabeth 0 0 1 0 0
Spencer, Benjamin 0 0 3 0 0
Spencer, Zeny 0 0 1 0 0
Sawyer, Elisha 0 0 5 0 0
Smith, Zebedy 0 0 4 0 0
Smith, John 0 0 1 0 0
Ebinezer Smith 0 0 1 0 0
Sikes, Thomas 0 0 3 0 0
Swain, Benjamin 0 0 1 0 0
Swain, Joseph Sen 0 0 3 0 0

End of Page 428


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage


Updated December 23, 1997