1820 Federal Census
of
Tyrrell County, North Carolina


Page 424 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Leigh, Thomas 1 2 0 1 0 1 1 2 1 0 1
Lam, Wilson 1 0 0 0 1 0 1 0 1 0 0
Livermon, Isaac 1 0 0 0 1 0 0 1 0 1 0
Leary (?), Lemuel 0 0 0 1 0 0 0 0 1 0 0
Livermon, William J. 0 0 0 1 0 0 0 0 1 0 0
MCclees, John Sen 0 0 0 1 1 1 0 0 0 1 1
MCclees, Joseph 4 0 0 0 1 0 1 0 2 0 0
Midyett, John 1 0 1 1 1 0 1 1 1 1 0
MCcatister, James 0 0 0 0 1 0 0 1 0 0 0
MCkimmey, William 2 1 1 1 0 1 0 0 1 0 0
Marchunt, Betsy 0 1 0 0 0 0 0 1 0 1 1
Midyett, Patsy 4 1 0 0 1 0 1 2 0 1 0
Mann, Edward 0 0 0 0 1 0 0 0 1 0 0
Mann, Sallomon Jun 1 0 0 1 0 0 1 0 1 0 0
Mann Joseph 1 1 0 0 1 0 1 0 1 0 0
Mann, Salloman 0 2 1 2 0 1 1 0 1 1 1
Midyett, Nancy 1 0 0 0 1 1 2 0 1 0 0
Midyett, John Sen 1 0 0 2 0 1 0 0 0 0 0
Midyett, Lewis 3 2 0 0 1 0 2 1 1 0 0
Midett, Benjamin 2 0 0 0 1 0 1 1 1 0 0
Midyett, Sarah 1 3 0 0 0 1 1 1 0 1 0
Midett Affie 2 1 0 0 0 0 1 0 1 1 0
MCkimmy, Thomas 0 0 0 1 0 0 2 0 1 0 0
MCkimmy, Thomas 0 0 0 1 0 0 2 1 2 0 0
MCgawn, Jobe 2 0 0 0 1 0 1 2 1 0 0
MCkimmy, Penny 3 0 0 0 1 0 0 1 1 0 0
MCkimmy, Cebilia 2 0 0 0 1 0 2 1 1 1 0
MCkimmy, Nivel 1 1 0 1 0 1 0 0 1 0 1
Midyett, Spencer 4 1 0 1 1 0 2 0 1 1 0
Minchy, Spencer 0 0 0 0 1 0 0 0 0 0 1
Mekins, Sally 2 1 2 4 0 1 1 1 2 1 0
Marmaduke, John 1 0 1 1 0 0 0 0 0 0 1
Mekins, John 0 0 0 0 1 1 1 2 0 1 1
MCdanel, George 2 0 0 0 1 0 3 2 0 1 0
Mekins, Joseph 3 2 0 0 2 0 2 0 1 1 0
Mekins, William 2 0 0 0 1 0 0 1 0 0 1
Mariner, Peter 0 0 0 1 0 1 3 2 1 1 0
Mariner, John 0 0 0 2 0 1 2 0 1 1 1
Melvin, Easter 0 1 1 1 2 1 1 1 0 2 1
Mariner, Peter 0 1 0 0 0 1 0 1 1 0 0
MCkeeb, Demoris 0 1 1 1 0 0 4 1 0 1 0
Mariner, Zelphy 2 0 0 0 0 0 0 0 0 1 0
Nichorals, John 0 1 0 1 1 0 0 0 0 0 1
Neal, Phoeby 2 2 0 0 1 0 2 0 0 1 0
Norman, Henry 0 1 1 1 0 1 1 1 1 1 0
Owens, James 1 0 1 1 1 1 1 1 1 1 0
Owens, Isaac 3 0 1 2 0 1 2 0 0 1 0
Owens, James Jun. 0 0 0 0 1 0 0 0 1 0 0
Owens, Ammon 3 1 0 0 1 0 1 0 1 0 0
Owens, Owens 2 0 0 0 1 0 1 2 3 1 0
Owens, Betsy 2 0 0 0 0 1 2 2 0 1 0
Owens, Frederick 4 0 0 0 1 0 2 0 1 1 0
Owens, Abraham 2 0 0 0 1 0 1 0 0 1 0
Owens, William 1 1 1 2 0 1 0 0 0 0 1


Page 424 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Leigh, Thomas 6 1 2 2 5 2 1 1
Livermon, Isaac 0 1 0 0 2 1 0 0
MCclees, John Sen 6 0 0 0 2 0 0 1
MCclees, Joseph 4 1 0 0 5 4 0 0
Midyett, John 5 1 1 0 3 1 0 0
MCcatister, James 1 2 4 0 4 0 2 0
Midyett, Patsy 0 0 1 0 0 0 0 0
Mann, Edward 0 0 0 1 0 1 0 0
Mann, Sallomon Jun 0 0 0 1 0 0 0 0
Mann Joseph 0 0 0 0 0 1 1 0
Mann, Salloman 0 1 1 0 0 0 0 2
Midyett, Nancy 0 1 1 0 0 2 1 1
Midyett, John Sen 1 1 6 1 6 2 2 0
Midyett, Lewis 1 0 3 1 0 2 0 0
Midett, Benjamin 0 1 1 0 1 1 0 0
Midyett, Sarah 0 3 1 1 3 2 2 3
Midett Affie 4 0 0 1 2 0 0 1
Midyett, Spencer 0 0 0 0 1 0 0 1
Mekins, Sally 1 0 1 1 1 0 1 0
Mekins, John 0 0 1 0 0 0 0 0
Mekins, William 1 2 0 0 4 1 0 0
Mariner, John 8 4 3 0 12 2 2 1
Melvin, Easter 0 2 2 0 0 0 0 0
Owens, Isaac 0 2 1 1 1 0 1 1
Owens, James Jun. 0 0 0 0 1 0 0 0
Owens, Ammon 3 2 1 0 2 1 2 0
Owens, Frederick 0 0 0 0 3 2 0 0
Owens, Abraham 0 0 1 0 1 1 0 0


Page 424 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Mann, Sallomon Jun 0 2 0 1 0 0 0 0
Mekins, John 1 0 0 0 0 1 0 1
Neal, Phoeby 0 0 0 0 1 0 0 0
Owens, James 1 0 0 0 0 0 0 0


Page 424 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Leigh, Thomas 0 0 9 0 3
Lam, Wilson 0 0 0 0 1
Livermon, Isaac 0 0 2 0 0
Leary (?), Lemuel 0 0 1 0 0
Livermon, William J. 0 0 1 0 0
MCclees, John Sen 0 0 6 0 0
MCclees, Joseph 0 0 7 0 0
Midyett, John 0 0 6 0 0
MCcatister, James 0 0 4 0 0
MCkimmey, William 0 0 2 0 0
Marchunt, Betsy 0 0 1 0 0
Midyett, Patsy 0 0 3 0 0
Mann, Edward 0 0 3 0 0
Mann, Sallomon Jun 0 0 0 0 0
Mann Joseph 0 0 1 0 1
Mann, Salloman 0 0 6 0 0
Midyett, Nancy 0 0 3 0 0
Midyett, John Sen 0 0 16 0 4
Midyett, Lewis 0 0 8 0 0
Midett, Benjamin 0 0 4 0 0
Midyett, Sarah 0 0 4 0 0
Midett Affie 0 0 4 0 0
MCkimmy, Thomas 0 0 1 0 0
MCkimmy, Thomas 0 0 1 0 0
MCgawn, Jobe 0 0 1 0 0
MCkimmy, Penny 0 0 1 0 0
MCkimmy, Cebilia 0 0 1 0 0
MCkimmy, Nivel 0 0 2 0 0
Midyett, Spencer 0 0 2 0 1
Minchy, Spencer 0 0 1 0 0
Mekins, Sally 0 0 5 0 0
Marmaduke, John 0 0 1 0 0
Mekins, John 0 0 3 0 0
MCdanel, George 0 0 1 0 0
Mekins, Joseph 0 0 3 0 0
Mekins, William 0 0 1 0 0
Mariner, Peter 0 0 1 0 0
Mariner, John 0 0 14 0 0
Melvin, Easter 0 0 2 0 0
Mariner, Peter 0 0 1 0 1
MCkeeb, Demoris 0 0 2 0 0
Mariner, Zelphy 0 0 1 0 0
Nichorals, John 0 0 2 0 0
Neal, Phoeby 0 0 3 0 0
Norman, Henry 0 0 3 0 0
Owens, James 0 0 4 0 2
Owens, Isaac 0 0 6 0 0
Owens, James Jun. 0 0 0 0 0
Owens, Ammon 0 0 6 0 0
Owens, Owens 0 0 2 0 0
Owens, Betsy 0 0 1 0 0
Owens, Frederick 0 0 3 0 0
Owens, Abraham 0 0 2 0 0
Owens, William 0 0 4 0 0

End of Page 424


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage


Updated December 23, 1997