1820 Federal Census
of
Tyrrell County, North Carolina


Page 420 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Edwards, Thomas 0 0 0 1 0 0 0 0 1 0 0
Evans, Joseph 1 0 0 1 0 1 2 1 1 1 0
Edwards, John 1 0 0 0 1 0 2 2 1 1 0
Everton, Fanny 2 0 0 0 1 0 1 0 1 0 0
Ethrige, James 0 0 1 3 0 1 0 0 1 0 0
Ethrige, Sarah 1 1 0 1 2 0 2 0 4 1 0
Ethrige, Archibald 4 0 0 0 0 1 1 0 0 1 0
Ethrige, Samuel 2 0 0 3 1 0 1 1 2 1 0
Fisher, Benjamin 2 0 0 3 1 1 2 1 1 1 0
Fash, William 0 0 0 1 0 0 0 0 1 0 0
Frances, Pelick 0 0 1 2 0 0 1 0 1 0 1
Fanning, H. John 1 1 0 0 1 0 1 1 0 1 0
Gadding, Selby 1 0 1 1 1 0 2 0 0 1 0
Galoway, Patsy 3 0 0 2 0 0 0 0 0 1 0
Garmony, Henry 1 1 0 0 1 1 3 0 0 1 0
Galoway, Dorcas 0 1 0 0 2 0 2 0 0 1 0
Gadsey, Sally 1 0 0 1 0 0 1 0 2 0 0
Garmon, Ruthie 1 1 0 1 0 0 3 0 1 0 0
Gadding, Ezekiel 0 0 1 1 0 0 0 0 1 1 1
Gadding, James 1 0 0 1 0 0 1 0 0 1 0
Gadding, John 0 1 0 1 0 1 1 2 3 1 1
Giles, Jesse 0 1 0 1 2 0 0 1 1 1 1
Gipson, Henry 4 3 0 0 1 0 2 0 0 1 0
Giles, Elizabeth 0 2 0 1 0 0 0 1 1 0 1
Giles, Polly 0 0 0 1 2 0 0 0 2 1 1
Garot (?), Jemima 0 0 0 0 0 0 1 0 0 0 1
Gipson, John 0 0 0 0 1 0 0 0 2 0 0
Hopkins, Thomas 1 1 0 0 1 0 0 0 0 1 0
Hassell, James 0 0 0 0 0 1 0 0 1 0 1
Hopkins, Edmund 2 0 0 0 1 0 2 0 0 2 0
Hunnings, Polly 1 0 0 0 0 0 0 2 1 1 0
Hunnings, Martha 1 0 0 0 0 0 0 0 3 1 1
Hunnings, Edward 1 0 0 0 1 0 1 0 0 1 0
Hooker, John Junr. 1 0 0 1 0 0 1 0 1 0 0
Handcock, Isaiah 1 0 0 1 1 0 1 1 0 1 0
Harrel, William 0 0 0 0 0 1 0 0 0 0 1
Hooker, John 0 0 0 0 0 1 0 0 0 1 0
Hooker, Hiram 2 0 0 1 2 0 0 1 3 1 1
Hassell, Milly 2 1 0 0 0 0 1 0 1 1 0
Hooker, William 2 0 0 0 0 1 0 1 2 1 1
Hooker, Spruis 1 0 0 0 1 0 2 0 1 0 1
Hooker, William 1 0 0 1 0 0 1 0 1 0 1
Holmes, Lovey 2 0 0 1 0 0 1 0 1 0 0
Hassell, Enoch Esq. 3 0 0 0 1 0 1 0 1 0 0
Howett, Nancy 1 0 0 0 1 0 0 1 1 0 0
Hopkins, Philip 0 1 0 0 0 1 2 2 0 1 0
Hassel, Silas 1 1 0 1 1 0 0 0 1 0 0
Hassell, Evin 1 1 1 3 0 0 1 0 2 0 2
Hassell, Abm 1 0 1 2 0 0 0 1 2 0 1
Hassell, Joseph 3 0 0 1 1 0 0 0 0 1 1


Page 420 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Ethrige, Sarah 0 1 0 0 1 0 0 0
Ethrige, Samuel 3 1 0 0 2 1 0 0
Fisher, Benjamin 0 0 0 1 0 0 0 1
Fanning, H. John 0 0 1 0 0 0 0 0
Galoway, Patsy 3 1 0 0 0 1 0 0
Gadding, John 0 0 0 0 1 0 0 0
Hopkins, Thomas 3 0 1 0 1 1 0 1
Hassell, James 1 1 1 0 1 0 1 1
Hunnings, Edward 0 1 0 4 5 1 3 0
Handcock, Isaiah 0 2 0 0 0 0 0 1
Hassell, Milly 2 1 0 0 1 1 0 0
Holmes, Lovey 0 0 0 0 0 1 0 1
Hassell, Enoch Esq. 0 0 0 0 2 1 0 0
Howett, Nancy 1 0 1 1 0 1 0 1
Hassell, Abm 0 0 0 1 0 0 0 1


Page 420 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Hunnings, Edward 1 0 1 0 0 0 1 0
Hassell, Evin 0 1 0 0 0 0 0 0


Page 420 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Edwards, Thomas 0 0 1 0 0
Evans, Joseph 0 0 3 0 0
Edwards, John 0 0 3 0 0
Everton, Fanny 0 0 1 0 0
Ethrige, James 0 0 4 0 0
Ethrige, Sarah 0 0 1 4 0
Ethrige, Archibald 0 0 1 0 0
Ethrige, Samuel 0 0 3 3 0
Fisher, Benjamin 0 0 4 0 0
Fash, William 0 0 1 0 0
Frances, Pelick 0 0 2 0 0
Fanning, H. John 0 0 2 0 0
Gadding, Selby 0 0 3 0 0
Galoway, Patsy 0 0 2 0 0
Garmony, Henry 0 0 1 0 0
Galoway, Dorcas 0 0 0 2 0
Gadsey, Sally 0 0 1 0 0
Garmon, Ruthie 0 0 2 0 0
Gadding, Ezekiel 0 0 1 0 0
Gadding, James 0 0 1 0 0
Gadding, John 0 0 2 0 0
Giles, Jesse 0 0 3 0 0
Gipson, Henry 0 0 5 0 0
Giles, Elizabeth 0 0 3 0 0
Giles, Polly 0 0 2 0 0
Garot (?), Jemima 0 0 0 0 0
Gipson, John 0 0 1 0 0
Hopkins, Thomas 0 0 4 0 0
Hassell, James 0 0 3 0 1
Hopkins, Edmund 0 0 1 0 1
Hunnings, Polly 0 0 0 0 0
Hunnings, Martha 0 0 0 0 0
Hunnings, Edward 0 0 3 4 0
Hooker, John Junr. 0 0 1 0 0
Handcock, Isaiah 0 0 1 0 0
Harrel, William 0 0 1 0 0
Hooker, John 0 0 1 0 0
Hooker, Hiram 0 0 3 0 0
Hassell, Milly 0 0 3 0 0
Hooker, William 0 0 4 0 0
Hooker, Spruis 0 0 1 0 0
Hooker, William 0 0 2 0 0
Holmes, Lovey 0 0 1 0 0
Hassell, Enoch Esq. 0 0 2 0 0
Howett, Nancy 0 0 3 0 0
Hopkins, Philip 0 0 1 0 0
Hassel, Silas 0 0 3 0 0
Hassell, Evin 0 0 3 0 0
Hassell, Abm 0 0 3 0 0
Hassell, Joseph 0 0 1 0 0

End of Page 420


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage


Updated December 22, 1997