1820 Federal Census
of
Tyrrell County, North Carolina


Page 414 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
09
10
to
15
16
to
18
16
to
25
26
to
44
45
&
up
00
to
09
10
to
15
16
to
25
26
to
44
45
&
up
Alexander, Gibson 1 0 0 0 1 0 1 0 0 0 0
Alexander, Federick 2 1 0 0 1 0 0 0 0 0 0
Alexander, John Capt. 0 1 0 0 0 1 1 0 1 0 1
Alexander, Henry 2 0 0 0 1 0 1 0 0 0 1
Alexander, Cornelus 4 0 0 0 0 1 1 2 2 1 0
Alexander, Nancy 1 1 0 0 0 0 1 0 2 0 0
Alexander, Nancy 1 0 0 0 1 0 2 0 1 0 0
Alexander, Lacsey 1 0 0 1 1 0 0 0 1 0 0
Alexander, John Maj. 2 0 0 0 1 0 1 1 0 1 0
Alexander, William 1 0 0 1 0 0 2 0 1 0 0
Alexander, William Sen. 1 1 1 1 0 0 0 0 1 0 0
Alexander, Edmund 0 0 0 1 1 0 1 0 3 0 1
Alexander, Betsy 2 0 0 0 1 0 0 0 1 0 1
Avory, George 0 0 0 1 0 0 1 1 1 0 0
Alford, William 1 0 0 0 1 0 0 0 1 0 0
Alcock, Ann 2 0 0 1 0 1 0 1 2 0 1
Armstrong, Sylvenus 1 0 0 0 1 0 3 2 0 1 0
Armour, Charles 2 1 0 0 1 0 1 1 0 1 0
Alcock, William 0 0 0 0 1 0 2 0 1 0 0
Armstrong, Thankful 1 1 0 0 0 1 1 1 1 0 1
Alexander, Nancy 1 3 0 0 1 0 1 0 0 1 0
Alexander, Joanna 0 0 0 1 0 0 0 2 0 0 1
Ambers, Nancy 1 0 0 0 0 0 2 0 0 1 0
Ansley, Joseph 0 0 0 0 0 1 0 0 2 0 1
Alexander, Harmon 2 1 0 0 1 0 2 0 2 0 0
Armstrong, Holoway 2 0 0 0 1 0 1 1 0 1 0
Armstrong, Bennett 3 1 0 0 1 0 1 2 0 1 0
Alexander Anthony 0 1 0 3 0 1 0 1 1 0 1
Ansley, John 3 1 0 1 1 0 1 0 1 1 0
Beasly, John 2 0 0 3 0 0 0 0 1 1 1
Basnight, Johnathan 1 0 0 0 0 1 1 1 4 0 1
Basnight, Jacob 0 0 0 1 0 0 0 0 0 1 0
Basnight, Lavenia 0 0 0 1 0 0 0 1 0 1 0
Basnight, Randol 0 0 0 0 1 0 0 0 0 0 0
Belanja, Foster 1 0 0 1 1 0 0 0 2 0 0
Belanga, Lisha 1 1 1 2 0 0 0 1 0 0 1
Basnight, Joseph 0 1 0 1 0 1 0 1 2 0 1
Broughton, Nathaniel 1 0 0 0 2 0 0 0 0 1 0
Brickhouse, Ozial 3 1 0 0 1 0 1 0 0 1 1
Baronet, Aron 1 0 0 1 1 0 1 1 2 2 1
Basnight, Lamuel 0 1 0 2 1 1 3 1 0 2 1
Belanga, Silby 0 0 0 1 0 0 0 0 1 0 0
Belanga, John 0 0 0 1 0 0 0 0 1 0 1
Belanga, Isaac 3 0 0 0 1 0 1 0 0 1 0
Belanga, Abel 0 0 0 1 0 0 1 1 0 0 0
Basnight, Betsy 1 0 0 1 0 0 0 1 1 0 0
Basnight, Jacob 2 1 0 0 1 0 2 1 0 1 0
Basnight, William 0 1 0 0 1 0 2 1 0 1 0
Barns, Anny 1 2 0 0 1 0 2 0 1 1 0
Bryant, John 1 1 0 0 1 0 1 0 0 1 0
Brickhouse, Benjamin 1 1 0 0 1 0 2 1 0 1 0
Brickhouse, Simmeon 0 0 0 0 1 0 1 0 0 1 0


Page 414 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Alexander, Gibson ? ? ? ? ? ? ? ?
Alexander, Federick ? ? 3 ? 1 ? 1 ?
Alexander, John Capt. ? ? ? ? ? 1 ? ?
Alexander, Henry 2 2 1 0 3 1 0 0
Alexander, Nancy 0 1 0 0 4 0 1 0
Alexander, Nancy 0 0 0 0 1 0 1 0
Alexander, John Maj. 0 0 1 1 3 2 1 0
Alexander, William 0 0 0 0 1 0 1 0
Alexander, Edmund 0 3 1 0 9 4 2 2
Alford, William 0 0 0 0 1 0 1 0
Armstrong, Thankful 0 1 0 0 0 0 1 0
Alexander, Nancy ? 0 0 1 1 2 1 0
Alexander, Joanna 2 0 0 0 1 1 1 0
Ansley, Joseph 0 2 0 1 1 0 0 1
Armstrong, Bennett 0 0 1 0 0 0 0 0
Ansley, John 0 0 1 0 0 0 0 0
Beasly, John 1 0 1 2 2 1 1 1
Basnight, Johnathan 0 1 0 0 1 0 1 0
Basnight, Randol 0 0 0 0 2 1 1 0
Belanja, Foster 0 1 0 0 0 0 0 0
Basnight, Joseph 0 0 0 0 1 0 0 0
Broughton, Nathaniel 2 1 0 1 2 1 0 0
Brickhouse, Ozial 0 1 0 0 0 0 0 0
Baronet, Aron 1 1 0 0 0 0 0 0
Basnight, Lamuel 1 4 2 0 5 0 3 0
Belanga, John 0 0 1 0 0 0 0 0
Bryant, John 2 1 1 0 1 0 0 0
Brickhouse, Simmeon ? 0 0 0 0 1 1 0


Page 414 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
13
14
to
25
26
to
44
45
&
up
00
to
13
14
to
25
26
to
44
45
&
up
Armstrong, Thankful 0 1 0 0 0 0 0 0


Page 414 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
Agri-
culture
Com-
merce
Manu-
facture
Alexander, Gibson 0 0 2 0 0
Alexander, Federick 0 0 5 0 0
Alexander, John Capt. 0 0 3 0 0
Alexander, Henry 0 0 7 0 0
Alexander, Cornelus 0 0 2 0 0
Alexander, Nancy 0 0 4 0 0
Alexander, Nancy 0 0 2 0 0
Alexander, Lacsey 0 0 1 1 0
Alexander, John Maj. 0 0 8 0 0
Alexander, William 0 0 2 0 0
Alexander, William Sen. 0 0 2 0 0
Alexander, Edmund 0 0 8 1 0
Alexander, Betsy 0 0 1 0 0
Avory, George 0 0 1 0 0
Alford, William 0 0 2 0 0
Alcock, Ann 0 0 3 0 0
Armstrong, Sylvenus 0 0 1 0 0
Armour, Charles 0 0 2 0 0
Alcock, William 0 0 1 0 0
Armstrong, Thankful 0 0 4 0 0
Alexander, Nancy 0 0 5 0 0
Alexander, Joanna 0 0 3 0 0
Ambers, Nancy 0 0 1 0 0
Ansley, Joseph 0 0 5 0 0
Alexander, Harmon 0 0 2 0 0
Armstrong, Holoway 0 0 1 0 0
Armstrong, Bennett 0 0 4 0 0
Alexander Anthony 0 0 5 0 0
Ansley, John 0 0 4 0 0
Beasly, John 0 0 7 1 0
Basnight, Johnathan 0 0 7 0 0
Basnight, Jacob 0 0 1 0 0
Basnight, Lavenia 0 0 1 0 0
Basnight, Randol 0 0 2 0 0
Belanja, Foster 0 0 2 0 0
Belanga, Lisha 0 0 2 0 0
Basnight, Joseph 0 0 6 0 0
Broughton, Nathaniel 0 0 2 0 0
Brickhouse, Ozial 0 0 3 0 0
Baronet, Aron 0 0 0 0 2
Basnight, Lamuel 0 0 12 0 0
Belanga, Silby 0 0 1 0 0
Belanga, John 0 0 1 0 0
Belanga, Isaac 0 0 1 0 0
Belanga, Abel 0 0 1 0 0
Basnight, Betsy 0 0 1 0 0
Basnight, Jacob 0 0 3 0 0
Basnight, William 0 0 1 0 0
Barns, Anny 0 0 1 0 0
Bryant, John 0 0 3 0 0
Brickhouse, Benjamin 0 0 2 0 0
Brickhouse, Simmeon 0 0 1 0 0

End of Page 414


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
414 416 418 420 422 Totals
424 426 428 430 432

Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage


Updated December 22, 1997