|
||
Useful Links to Granville Co. North Carolina Resources
|
|||||||
| North Carolina State and Local Resources: | |||||||
|
|
Index to Loose Estate Papers of Granville Co., 1746-1919 Another great source by Dr. Barnetta McGhee White, Ph.D |
|
Granville County Historical Society
PO Box 1433, Oxford, North Carolina 27565 |
||||
|
|
Granville County Genealogical Society, Inc. P.O. Box 1746 Oxford, NC 27565 |
|
Granville
County Arts Council |
||||
|
|
Granville County Register of Deeds 101 Main Street P. O. Box 906 Oxford, NC 27565 919-693-6314 Has land records starting from 1746; Marriages from 1758 |
|
Tar River
Connections Genealogical Society PO Box 8764 Rocky Mount, NC 27804 |
||||
|
Granville County Courthouse | ||||||
| Granville County Property & Plat Search Page | 101 Main Street | ||||||
| Oxford, NC 27565 | |||||||
| Clerk of the Superior Court -(919) 693-2649 | |||||||
|
Granville County Government website | ||||||
| Has copies of Wills, Estate Records, etc. | |||||||
|
|
Granville County Public Library |
|
Research and Lookup Volunteers Page | ||||
|
|
Find-A-Grave: Granville County Cemeteries |
|
NC Dept. of Cultural Resources | ||||
|
North Carolina State Archives | ||||||
| 109 E. Jones Street | |||||||
| Raleigh, NC 27601 - Tel: 919-807-7310 | |||||||
| Mail: | |||||||
| 4614 Mail Service Center | |||||||
| Raleigh, NC 27699-4614 | |||||||
|
|
Want to find where it is in Granville Co.? Check these sites: |
|
Maps: Can enlarge, click & drag on the digital maps | ||||
| Home Town Locator - Granville Co., NC | Granville County, NC -1746 | ||||||
| Home Town Locator - Cities or Townships | Granville County, 1746 Map, with Landowners | ||||||
| North Carolina - 1779 (great view of landmarks for mid-1700s) | |||||||
|
The 1752 Calendar Change | NC Maps Collections-Granville Co. | |||||
|
Perpetual Calendar (find a calendar any year-past/present) | Early Migration Map | |||||
| Paths and Towns of North Carolina, 1779 | |||||||
|
The Inflation Calculator (converts old currency values) | North Carolina Formation of Counties | |||||
|
Rudy's Archaic Medical Terms - lists old medical terms | ||||||
|
Granville Co. Bastardy Bonds -Betty Camin's website | Early Map of North Carolina-1685 | |||||
|
Influenza Outbreak in North Carolina 1918-1919 | 1868 Granville Co. Survey Map | |||||
|
List of Epidemics - from Wikipedia | 1880 Granville Co. - just before formation of Vance Co. | |||||
|
Epidemics in U.S. 1633-1952 | ||||||
|
History of Public Health Issues in North Carolina - contains articles & links abt creation of health facilities including mental hospitals, physicians, & history of medicine in the State |
Historic Overlay Maps Selected maps from the North Carolina Maps project can be viewed as Historic Overlay Maps, layered directly on top of current road maps or satellite images |
|||||
|
GenDisasters - Events that touched our ancestors lives | 1895 North Carolina Counties | |||||
| See Also our African Americans Records Page | ||
| Home Pages with Granville Co. Content: | ||
|
|
Lumbee Indians and Goins Family | Tracy Hutchison's blog page has a number of transcribed Granville County Court records. |
|
|
Plantations of North Carolina | |
|
|
Native American book online | Great source written by Steven Pony Hill regarding Native Americans of North Carolina. |
|
|
Historical Accounts of Granville Co. | Debra McCann has a great page with lots of data on Granville Co. |
|
|
Allen Dew Home Page | |
|
|
Allen Dew's Lawrence Family page | |
|
|
Stainback - Duke Family | |
|
|
||
|
|
Faulkner Family of Sandy Creek | Wonderful family site includes Edwards, Grissom, Gupton, Harris, Hayes, Hoyle, Mangum, Pernell, Renn/Wrenn, Robertson, Tharrington,Woodlief, and many others |
|
|
The Poorhouse Story-Poorhouse Lady | Information about Poor Houses and County homes-Records, etc. |
|
Granville County Bastardy Bonds - 1748-1878 | Betty Camin's online listing of Bastardy Bonds filed in Granville Co. |
|
Daniel Family Research | P.A. Miller's extensive research on the Daniel and associated families |
|
My North Carolina Roots | Deloris Williams research includes many Granville Co. families, i.e. Sneed, Williams, Henderson, Evans, Brandum, Taborn, etc., and associated families |
|
The Currins of Granville County | Online book resource |
|
George's Genealogical Filing Cabinet | Contains many early Granville Co. Tax Lists |
|
History of the Baptists in North Carolina | Early history of Baptists starting from 1727 |
|
History of the Presbyterians in North Carolina | Early Presbyterian settlements & their people |
|
The Allen Mangum House-built 1840's | Images of the plantation house in Granville Co. |
|
DigitalNC-Granville County | Images of Granville County from NC Digital Heritage Collections |
|
Granville County Postcards-UNC CH Collection | |
|
Newspaper Abstracts-Granville County | Archived historical news stories from the past |
|
©2002 - 2011 by Deloris Williams, and/or individual contributors, for the NCGenWeb Project. No portion of any document appearing on this site is to be used for other than personal research. Any republication or reposting is expressly forbidden without the written consent of the owner. Last updated 11/26/2011 |