|
Head of Family |
Free White Males 16 years and up |
Free White Males under 16 years |
Free White Females |
Other Free Persons |
Slaves |
Total in Family |
| David Lindsay | 1 | 1 | 3 | 1 | 1 | 7 |
| Joseph Evans | 1 | 2 | 2 | 0 | 0 | 5 |
| Abraham Litchfield | 4 | 1 | 5 | 0 | 0 | 10 |
| Matthew Greaves | 1 | 2 | 3 | 0 | 0 | 6 |
| John Adams | 1 | 2 | 3 | 0 | 0 | 6 |
| Caleb Aydelott | 1 | 2 | 3 | 0 | 0 | 6 |
| Sarah Dewe | 1 | 0 | 2 | 0 | 0 | 3 |
| Zorobabel Harrison | 1 | 1 | 2 | 0 | 1 | 5 |
| Thomas Gregory | 1 | 1 | 3 | 0 | 0 | 5 |
| Jonathan Duke | 4 | 0 | 2 | 0 | 0 | 6 |
| Josiah Harrison | 2 | 0 | 1 | 0 | 0 | 3 |
| William Aydelott | 1 | 0 | 2 | 0 | 0 | 3 |
| Samson Etheridge | 3 | 1 | 6 | 0 | 1 | 11 |
| Asa Etheridge | 2 | 0 | 3 | 0 | 0 | 5 |
| Caleb Dowdy | 1 | 4 | 3 | 0 | 0 | 8 |
| John Dowdy | 1 | 0 | 2 | 0 | 0 | 3 |
| Joseph Gamewell | 1 | 2 | 2 | 0 | 0 | 5 |
| John Grant | 2 | 3 | 2 | 0 | 0 | 7 |
| Samuel Gregory | 1 | 0 | 3 | 0 | 0 | 4 |
| Absalom Greaves | 1 | 2 | 2 | 0 | 0 | 5 |
| Samson Etheridge Senr. | 1 | 0 | 1 | 0 | 0 | 2 |
| Caleb Toaler | 2 | 0 | 3 | 0 | 0 | 5 |
| Lucy Saunders | 0 | 3 | 1 | 0 | 0 | 4 |
| Edom Fuller | 0 | 0 | 0 | 1 | 0 | 1 |
| Richard Daugh | 2 | 6 | 5 | 0 | 4 | 17 |
| Gideon Daugh | 1 | 0 | 2 | 0 | 1 | 4 |
| Thomas Barrott | 1 | 0 | 2 | 0 | 0 | 3 |
| Benjamin Sikes | 1 | 2 | 2 | 0 | 0 | 5 |
| Thomas Jarvis Senr. | 3 | 1 | 3 | 3 | 8 | 18 |
| John Gilbert | 1 | 1 | 2 | 0 | 0 | 4 |
| Jonathan Fountain | 1 | 0 | 3 | 0 | 0 | 4 |
| Nancy Brown | 0 | 2 | 3 | 0 | 0 | 5 |
| Elizabeth Hitom | 0 | 0 | 0 | 5 | 0 | 5 |
| Duke Majo | 2 | 1 | 1 | 0 | 0 | 4 |
| Laban Thomas | 1 | 1 | 1 | 0 | 0 | 3 |
| Peter Gordan | 0 | 0 | 0 | 10 | 0 | 10 |
| 756 | 754 | 1449 | 80 | 843 | 3882 |
|
A - F
|
G - L
|
M - R
|
S - Z
|
| 273 | 274 | 275 | 276 | 277 | 278 | 279 |
| 280 | 281 | 282 | 283 | 284 | 285 | 286 |
| 287 | 288 | 289 | 290 | 291 | 292 | 293 |
|
Return to Currituck County Tax and Census Page
|
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2003
Marty Holland