|
Head of Family |
Free White Males 16 years and up |
Free White Males under 16 years |
Free White Females |
Other Free Persons |
Slaves |
Total in Family |
| Levina Holstead | 1 | 1 | 1 | 0 | 6 | 9 |
| Elias Dauge | 1 | 0 | 5 | 0 | 1 | 7 |
| John Perkins | 2 | 1 | 4 | 0 | 4 | 11 |
| Christopher Williams | 1 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Williams | 0 | 0 | 3 | 0 | 6 | 9 |
| Thomas Pool Williams | 3 | 1 | 2 | 0 | 12 | 18 |
| William Gail | 1 | 1 | 1 | 0 | 0 | 3 |
| Matthew Ellis | 1 | 0 | 2 | 0 | 0 | 3 |
| Rilah Linch | 1 | 0 | 0 | 0 | 0 | 1 |
| Richard Douge | 1 | 2 | 3 | 0 | 0 | 6 |
| Daniel Fulford | 1 | 3 | 4 | 0 | 0 | 8 |
| James Heath | 1 | 2 | 4 | 0 | 0 | 7 |
| Robert Wheatly | 1 | 1 | 4 | 0 | 0 | 6 |
| Thomas Ellis | 2 | 1 | 2 | 0 | 0 | 5 |
| Henry Fanshaw | 1 | 1 | 3 | 0 | 0 | 5 |
| William Griffin | 1 | 1 | 2 | 0 | 0 | 4 |
| Simon Matthias | 1 | 2 | 2 | 0 | 2 | 7 |
| Mary Jarvis | 0 | 2 | 3 | 0 | 0 | 5 |
| Joseph Piner | 1 | 0 | 2 | 0 | 0 | 3 |
| Amos Etheridge | 2 | 1 | 0 | 0 | 5 | 8 |
| Solomon Jervis | 4 | 1 | 2 | 0 | 0 | 7 |
| Cornelius Glasgo | 1 | 0 | 0 | 0 | 0 | 1 |
| John Simmons | 1 | 1 | 3 | 0 | 1 | 6 |
| Josiah Gray | 1 | 1 | 4 | 0 | 0 | 6 |
| Gideon Merchant | 1 | 0 | 0 | 0 | 5 | 6 |
| Thomas Gibson | 1 | 0 | 0 | 0 | 1 | 2 |
| Michael Dill | 1 | 0 | 1 | 0 | 0 | 2 |
| James Williams | 1 | 1 | 1 | 0 | 2 | 5 |
| Samuel Williams | 1 | 1 | 2 | 0 | 1 | 5 |
| Rachael Dauge | 0 | 0 | 4 | 0 | 0 | 4 |
| Jeremiah Mercer | 1 | 1 | 1 | 0 | 2 | 5 |
| Josiah Parr | 2 | 1 | 7 | 0 | 1 | 11 |
| Willis Jarvis | 1 | 0 | 3 | 0 | 0 | 4 |
| Samuel Whitehouse | 2 | 3 | 4 | 0 | 2 | 11 |
| Thomas Lee | 1 | 0 | 2 | 0 | 0 | 3 |
| James Hutchings | 2 | 2 | 3 | 0 | 0 | 7 |
| Edy Bell | 1 | 0 | 2 | 0 | 4 | 7 |
| 616 | 623 | 1192 | 54 | 697 | 3182 |
|
A - F
|
G - L
|
M - R
|
S - Z
|
| 273 | 274 | 275 | 276 | 277 | 278 | 279 |
| 280 | 281 | 282 | 283 | 284 | 285 | 286 |
| 287 | 288 | 289 | 290 | 291 | 292 | 293 |
|
Return to Currituck County Tax and Census Page
|
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2003
Marty Holland