|
Head of Family |
Free White Males 16 years and up |
Free White Males under 16 years |
Free White Females |
Other Free Persons |
Slaves |
Total in Family |
| James Wahab | 2 | 0 | 2 | 0 | 0 | 4 |
| John Smith | 2 | 1 | 2 | 0 | 10 | 15 |
| William Adkins | 1 | 0 | 2 | 0 | 0 | 3 |
| Price Dring | 0 | 0 | 0 | 4 | 0 | 4 |
| Henry Clark | 3 | 0 | 1 | 0 | 0 | 4 |
| Bathiah Clark | 0 | 1 | 2 | 0 | 0 | 3 |
| Major Clark | 2 | 2 | 2 | 0 | 0 | 6 |
| Matthew Midgett | 1 | 0 | 2 | 0 | 0 | 3 |
| William Midgett Junr. | 1 | 0 | 3 | 0 | 0 | 4 |
| Thomas Neal | 3 | 1 | 2 | 0 | 0 | 6 |
| Elizabeth Wedby | 0 | 1 | 1 | 0 | 0 | 2 |
| Christopher Midgett | 1 | 1 | 4 | 0 | 0 | 6 |
| Christopher Neal Junr. | 1 | 1 | 3 | 0 | 0 | 5 |
| Mary Scarborough | 0 | 3 | 1 | 0 | 0 | 4 |
| Caleb Taylor | 1 | 1 | 3 | 0 | 0 | 5 |
| Taylor Holt | 1 | 1 | 2 | 0 | 0 | 4 |
| William Scarborough | 2 | 1 | 4 | 0 | 0 | 7 |
| Mary Basnett | 0 | 0 | 0 | 4 | 0 | 4 |
| Robert Basnett | 0 | 1 | 0 | 8 | 0 | 9 |
| Jacob Farrow | 1 | 0 | 2 | 0 | 0 | 3 |
| Christopher Farrow | 1 | 0 | 0 | 0 | 0 | 1 |
| Christopher Robinson | 1 | 2 | 3 | 0 | 0 | 6 |
| Robert Burrows | 3 | 0 | 4 | 0 | 1 | 8 |
| William Robinson | 1 | 2 | 4 | 0 | 0 | 7 |
| Elizabeth Robinson | 0 | 1 | 1 | 0 | 0 | 2 |
| Ruth Scarborough | 0 | 2 | 1 | 0 | 0 | 3 |
| Daniel Tolson | 1 | 2 | 2 | 0 | 0 | 5 |
| Christopher Robinson Junr. | 1 | 0 | 1 | 0 | 0 | 2 |
| Thomas Quidley | 1 | 4 | 3 | 0 | 0 | 8 |
| Griffith Dauge | 1 | 6 | 2 | 0 | 2 | 11 |
| John Backster | 2 | 3 | 6 | 0 | 0 | 11 |
| Joseph Backster | 1 | 0 | 1 | 0 | 0 | 2 |
| Benjamin Chittam | 1 | 2 | 4 | 0 | 1 | 8 |
| John Sawyer | 1 | 1 | 2 | 0 | 0 | 4 |
| Brickhouse Bell | 2 | 1 | 3 | 0 | 10 | 16 |
| Noah Collins | 2 | 1 | 2 | 0 | 0 | 5 |
| Anthony Simmons | 1 | 2 | 2 | 0 | 0 | 5 |
| James Crab | 1 | 0 | 2 | 0 | 0 | 3 |
| Lydia Hanners | 2 | 0 | 3 | 0 | 0 | 5 |
| John Robertson | 1 | 0 | 4 | 0 | 5 | 10 |
| 307 | 299 | 584 | 37 | 233 | 1460 |
|
A - F
|
G - L
|
M - R
|
S - Z
|
| 273 | 274 | 275 | 276 | 277 | 278 | 279 |
| 280 | 281 | 282 | 283 | 284 | 285 | 286 |
| 287 | 288 | 289 | 290 | 291 | 292 | 293 |
|
Return to Currituck County Tax and Census Page
|
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2003
Marty Holland