1850 Federal Census of Washington County, NC

EVERY NAME INDEX
Surnames Beginning With "M"

NAME                          A S  C  PG LN
MANLY, JIM                   20 M  M 101 54
MANLY, LUCY                  36 F  M  67 13
MARINER, ANDREW               2 M  W  80 13
MARINER, ANN                 10 F  W  79 64
MARINER, ANNA                43 F  W  76 55
MARINER, BENNET              16 M  W  76 58
MARINER, BENNET              53 M  W  80  6
MARINER, DOCTRINE             9 M  W  80 11
MARINER, ELLEN               24 F  W  72  9
MARINER, EMILY               12 F  W  79 63
MARINER, EMMA                35 F  W  79 61
MARINER, FRANCES             15 F  W  79 62
MARINER, HARRIET              5 F  W  80 12
MARINER, HULDAH              13 F  W  76 59
MARINER, JARVIS              24 M  W  72  8
MARINER, JAS                 26 M  W  76 57
MARINER, JAS                 17 M  W  80  9
MARINER, LEWIS                1 M  W  79 66
MARINER, LYDIA               30 F  W  80  7
MARINER, MARY                11 F  W  80 10
MARINER, NANCY               20 F  W  80  8
MARINER, RICKSOM              1 M  W  80 14
MARINER, THOS                 5 M  W  79 65
MARINER, THOS                40 M  W 107 32
MARINER, W                   39 M  W  79 60
MARINER, WILSON              29 M  W  76 56
MARTIN, EMELIZA              11 F  W  78  7
MASON, ALEXINA                6 F  W  95 12
MASON, ALFRED                 9 M  W  95  8
MASON, ANGELICA               6 F  W  95  9
MASON, CAROLINE              30 F  W  94 80
MASON, CHARLES               36 M  W  94 79
MASON, CORNELIA              34 F  W  95  6
MASON, ELIZ                  65 F  W  94 83
MASON, ELIZ                   6 F  W  95 10
MASON, HARRIET                5 F  W  94 82
MASON, PENNY                  3 F  W  95 11
MASON, SAMUEL                10 M  W  94 81
MASON, SARAH                 11 F  W  95  7
MASON, WILLIAM               41 M  W  95  5
MCCABE, ALEX                 29 M  W  82  8
MCCABE, CORA                  8 F  W  92 56
MCCABE, DORCAS               13 F  W  92 51
MCCABE, ELIZ                 15 F  W  92 50
MCCABE, HARRIET              43 F  W  82  9
MCCABE, HAYWOOD              10 M  W  92 52
MCCABE, JAS                  47 M  W  92 48
MCCABE, JAS                   4 M  W  92 55
MCCABE, JOHANNA              38 F  W  92 49
MCCABE, NANCY                 8 F  W  92 53
MCCABE, NARCISSA              6 F  W  92 54
MCCLARY, ELIZ                31 F  W  94 34
MCCLARY, GEORGE              32 M  W  94 33
MCCLARY, SEMINTHA             6 F  W  94 35
MCCLENNY, CALVIN             16 M  M  74 82
MCCLENNY, ELIZ               60 F  M  74 80
MCCLENNY, MACK               20 M  M  74 81
MCCLENNY, MAHALA             16 F  M  74 83
MCCLENNY, MARGARET           13 F  M  74 84
MCCOY, J                     17 M  W 104 22
MCDANIEL, GEORGE             24 M  M 104 71
MCDANIEL, HENRY              11 M  W  98  4
MCDANIEL, MELISSA             5 F  W  98 23
MCDANIEL, WASHINGTON          1 M  W  98 24
MCDANIEL, WILLIAM             8 M  W  98 22
MCDANIEL, WILLIAM            26 M  M 104 72
MCGEE, ELIZA                 41 F  W 102 58
MCGEE, JAS                   36 M  W 102 57
MCLAGHORN, BENJAMIN           3 M  W  65 46
MCLAGHORN, JAMES              1 M  W  65 47
MCLAGHORN, MARY              22 F  W  65 45
MCLAGHORN, SMITH             38 M  W  65 44
MCNAIR, ROBERT               26 M  W 104 13
MEAZEL, CORNELIA             12 F  W  68 76
MEAZEL, JORDAN               48 M  W  68 75
MEAZEL, JOS.                  8 M  W  68 78
MEAZEL, NAPOLEAN             10 M  W  68 77
MEEKINS, MARGARET            18 F  W  92 61
MERCHANT, ANN                20 F  W  91 39
MEZELL, ANN                   1 F  W  68 17
MEZELL, ANSON                31 M  W  68 15
MEZELL, DURANT               82 M  W  67 26
MEZELL, ELIZABETH            37 F  W  67 28
MEZELL, FRANCES              61 F  W  67 27
MEZELL, NARCISSA             34 F  W  68 16
MEZELL, WILSON               39 M  W  67 25
MILLER, JAS                  50 M  W  72 82
MOBLY, DORCAS                35 F  M  99 22
MOBLY, JAS                   40 M  M  99 21
MOBLY, JAS                   13 M  M  99 23
MOBLY, RUTH                  11 F  M  99 24
MOORE, ANN                   15 F  M  70 75
MOORE, ANN                   18 F  W  77 66
MOORE, ELI                   65 M  M  70 72
MOORE, ELI                   10 M  M  70 77
MOORE, ELIZ                  50 F  W  75 34
MOORE, ELIZA                 18 F  W  77 77
MOORE, ISRAEL                 2 M  M  70 80
MOORE, JAS                   19 M  W  75 36
MOORE, JOHN                  11 M  M  70 76
MOORE, LOUISA                 8 F  M  70 78
MOORE, PATINER               41 F  M  70 73
MOORE, QUAGIRNSEY             3 M  M  70 79
MOORE, SARAH                 20 F  W  75 35
MOORE, SARAH                  2 F  W  77 67
MOORE, SIMON                 18 M  M  70 74
MOORE, WILEY                 45 M  W  77 65
MORRELL, DANIEL              22 M  W  88 10
MOSS, EMELIZA                 3 F  M  67 41
MOSS, ISAAC                   2 M  M  67 42
MOSS, JOE                     4 M  M  67 40
MOSS, MALACHI                68 M  M  67 37
MOSS, PRUDENCE               34 F  M  67 38
MOSS, WILLIAM                 9 M  M  67 39
MOURNING, DAPHNE              3 F  W 106 10
MOURNING, JUDITH             15 F  W  83 67
MOURNING, NANCY              12 F  W  83 68
MOURNING, SARAH              42 F  W 106  9
MOURNING, SILAS              46 M  W 106  8
MULLEN, THOS                 15 M  W  73 48
MURDOCK, ALEX                25 M  W 103 15

End of Surnames Beginning with "M"


GO TO PAGE

65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107



GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS

A  BA-BI  BL-BU  C  D  E-G  H  I-K  L  M  N  O  P  Q-SN  SO-SW  T-V  W-Z


Return to Top of Page

Return to Introduction Page