1850 Federal Census of Washington County, NC

EVERY NAME INDEX
Surnames Beginning With "O"

NAME                          A S  C  PG LN
ODOM, ASA                    17 M  W 103 32
OLIVER, ALFRED               20 M  W  66 30
OLIVER, ANN                   6 F  W  89 26
OLIVER, ANNA                 45 F  W  65 51
OLIVER, BALLY                25 M  W  69 17
OLIVER, BUNCOMBE              9 M  W  66 70
OLIVER, CINDERELLA           49 F  W  89 44
OLIVER, DANIEL               12 M  W  65 54
OLIVER, DANIEL               66 M  W  89 43
OLIVER, DAVID                10 M  W  89 24
OLIVER, DAVID                21 M  W  89 45
OLIVER, DURHAM               29 M  W  86 81
OLIVER, ELIZ                  8 F  W  89 25
OLIVER, ELIZ.                24 F  W  66 68
OLIVER, ELIZA                 3 F  W  66 37
OLIVER, ELIZA                40 F  W  89 21
OLIVER, ELIZABETH            22 F  W  69 18
OLIVER, ELLEN                26 F  W  74 64
OLIVER, FANNY                 1 F  W  72 24
OLIVER, HAMON                29 M  W  66 67
OLIVER, HARDY                16 M  W  89 22
OLIVER, HARRIET              30 F  W  89 34
OLIVER, HARRIET               8 F  W  89 36
OLIVER, HENRY                12 M  W  89 35
OLIVER, HEZ                  33 M  W  89 33
OLIVER, ISAAC                50 M  W  65 50
OLIVER, JAMES                 7 M  W  65 55
OLIVER, JNO.                  3 M  W  66 69
OLIVER, JOS                  10 M  W  89 47
OLIVER, JOSEPH               13 M  W  65 53
OLIVER, JOSEPH               30 M  W  72 20
OLIVER, LOUISA               25 F  W  86 82
OLIVER, MARY                 15 F  W  65 52
OLIVER, MARY                  3 F  W  86 83
OLIVER, MARY                  2 F  W  89 37
OLIVER, NANCY                12 F  W  89 23
OLIVER, NATHAN               40 M  W  89 20
OLIVER, ORMOND                5 M  W  65 56
OLIVER, SALLY                25 F  W  72 19
OLIVER, SARAH                 3 F  W  65 57
OLIVER, SUSAN                34 F  W  72 18
OLIVER, WILLIAM               1 M  W  89 38
OLIVER, ZEPH                 15 M  W  89 46
ONGE, ELIZA                  13 F  W  73 31
OSBORNE, ALLEN               39 M  W  78 69
OSBORNE, EMELIZA              3 F  W  78 77
OSBORNE, JAS                 13 M  W  78 72
OSBORNE, JNO                  7 M  W  78 75
OSBORNE, JOS                 15 M  W  78 71
OSBORNE, LAVINIA             45 F  W  78 70
OSBORNE, MARY                 5 F  W  78 76
OSBORNE, MCGILBY             11 M  W  78 73
OSBORNE, THOS                 9 M  W  78 74
OSBRY, JAS                   25 M  B 106 54
OVERTON, ABIGAIL              2 F  W  92 37
OVERTON, ALEX                 4 M  W  92 36
OVERTON, DANIEL              32 M  W  92 33
OVERTON, DANIEL               3 M  W  92 38
OVERTON, EDWARD               7 M  W  82 14
OVERTON, EDWARD              15 M  W  93 58
OVERTON, ELSBURY             13 M  W  93 66
OVERTON, HESTER               1 F  W  82 17
OVERTON, JAS                  6 M  W  82 15
OVERTON, JULIA               21 F  W  93 61
OVERTON, NANCY                3 F  W  82 16
OVERTON, RICHARD              4 M  W  92 71
OVERTON, SARAH               10 F  W  82 12
OVERTON, SEMINTHA            30 F  W  82 11
OVERTON, SUSAN               32 F  W  92 34
OVERTON, URIAH                6 M  W  92 35
OVERTON, WILLIAM             52 M  W  82 10
OVERTON, WILLIAM              8 M  W  82 13
OVERTON, WILLIAM             18 M  W  93 62
OWENS, ELIZ                  19 F  W  86  7
OWENS, ROBERT                30 M  W 105 27
OWENS, SARAH                  2 F  W  86  8
OWENS, WILSON                27 M  W  86  6

End of Surnames Beginning with "O"


GO TO PAGE

65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107



GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS

A  BA-BI  BL-BU  C  D  E-G  H  I-K  L  M  N  O  P  Q-SN  SO-SW  T-V  W-Z


Return to Top of Page

Return to Introduction Page