![]()
1870 Federal Census
Beaufort Co., NC
Page 128a
![]()
Washington Township
2 August 1870
Post Office: Washington
W. M. Shavender,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Adams, John H. | 23 | m | w | Mechanic | NC | |||
| 69 | Blount, Wm. A. Jr. | 31 | m | w | Physician | 1500 | NC | ||
| Blount, Kate L. | 28 | f | w | Keeping House | NC | ||||
| Blount, Kate L. Jr. | 3 | f | w | Daughter | NC | ||||
| Blount, Saml. S. | ? | m | w | Son | NC | ||||
| Blount, Jno. G. 3d | 7/12 | m | w | Son | NC | Born in November | |||
| Smaw, Alfy | 44 | f | b | Servant | NC |
Can't Read / Write |
|||
| Cherry, Jno. | 19 | m | m | Servant | NC |
Can't Read / Write |
|||
| Blount, Eliz. W. | 63 | f | w | NC | |||||
| Masters, Saml. | 69 | m | w | Physician | NC | ||||
| 70 | Rodman, Will B. | 53 | m | w | Judge & Planter | 30000 | 5000 | NC | |
| Rodman, Camilla D. | 31 | f | w | Keeping House | NC | ||||
| Rodman, Eliza T. | 11 | f | w | Daughter | NC | ||||
| Rodman, W. B. Jr. | 8 | m | w | Son | NC |
Attended School |
|||
| Rodman, Pattie B. | 5 | f | w | Daughter | NC |
Attended School |
|||
| Rodman, Camilla E. | 2 | f | w | Daughter | NC | ||||
| Cherry, Henrietta | 20 | f | b | Servant | NC | ||||
| Williams, Malvina | 56 | f | b | Servant | NC |
Attended School |
|||
| Blount, Patsy B. | 68 | f | w | None | 10000 | 1000 | NC | ||
| Rodman, Mary M. B. | 51 | f | w | Florist | 5000 | 500 | NC | ||
| Rodman, Victoria | 40 | f | b | Servant to above | NC | ||||
| 71 | Myers, R. L. | 54 | m | w | Comp. Merchant | 10250 | 13000 | NC | |
| Myers, Jane M. | 38 | f | w | Sister of above | NC | ||||
| Myers, J. D. | 34 | m | w | Clerk | 200 | NC | |||
| Myers, Carrie R. | 26 | f | w | Wife of above | NC | ||||
| Myers, Mary L. | 15 | f | w | Daughter of J.G. B. Myers | NC |
Attended School |
|||
| Myers, John | 12 | m | w | Son of . . " | NC |
Attended School |
|||
| Myers, Bettie G. | 11 | f | w | Daughter of . . " | NC |
Attended School |
|||
| Myers, Susan G. | 9 | f | w | Daughter of . . " | NC |
Attended School |
|||
| Johnson, Tamer | 45 | f | b | Servant | NC | ||||
| McColough, David | 16 | m | b | Servant | NC | ||||
| Cordon, Betty | 9 | f | b | Servant | NC | ||||
| McCoulough, Ed | 26 | m | b | Servant | NC | ||||
| Myers, Mary A. | 74 | f | w | Widow of John Myers | 2000 | 1000 | NC | ||
| 72 | Myers, T. H. B. | 42 | m | w | Comp. Merchant | 2500 | 1000 | NC | |
| Myers, S. G. | 28 | f | w | Keeping House | 4000 | NC | |||
| Myers, Ann H. | 1 | f | w | Daughter | NC | ||||
| Myers, James | 14 | m | b | Servant | NC | ||||
| McColough, Ann | 25 | f | b | Servant | NC |
Can't Read / Write |
|||
| McClough, Louisa |
2 |
f | b | Servant | NC |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 128b
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage