![]()
1870 Federal Census
Beaufort Co., NC
Page 128b
![]()
Washington Township
2 August 1870
Post Office: Washington
W. M. Shavender,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
73 |
Dickenson, John | 55 | m | m | Laborer | NC | |||
| Dickenson, Louisa | 54 | f | m | Wife of the above | NC | ||||
| 74 | Howard, Geo. W. | 36 | m | w | Farmer | 1000 |
6000 |
NC | |
| Howard, Lucy H. | 31 | f | w | Keeping House | NC | ||||
| Howard, Mary M. | 11 | f | w | At School | NC | Attended School | |||
| Howard, Will H. | 8 | m | w | At School | NC | Attended School | |||
| Howard, John M. | 4 | m | w | NC | |||||
| Howard, Lucy A. | 2 | f | w | NC | |||||
| Allen, Sarah | 37 | f | m | Servant | NC | ||||
| 75 | Brown, Geo. H. | 49 | m | w | Merchant | 1250 | NC | ||
| Brown, Martha B. | 36 | f | w | Keeping House | 5635 | NC | |||
| Brown, Macon B. | 10 | m | w | At School | NC |
Attended School |
|||
| Brown, Eliz. L. | 8 | f | w | At School | NC |
Attended School |
|||
| Brown, Sylvester | 6 | m | w | NC | |||||
| Brown, Hannah | 3 | f | w | NC | |||||
| Brown, Mary B. | 8/12 | f | w | NC |
Born in October |
||||
| Latham, Edney | 25 | f | b | Servant | NC | ||||
| Brown, Patience | 22 | f | w | Servant | NC | ||||
| Bonner, Macon | 34 | m | w | Merchant | 3500 | 2000 | NC | ||
| Bonner, Virginia N. | 27 | f | w | Keeping House | NC | ||||
| Bonner, Richd. L. | 9 | m | w | At School | NC |
Attended School |
|||
| Bonner, Eliza E. | 7 | f | w | At School | NC |
Attended School |
|||
| Bonner, Will T. | 4 | m | w | NC | |||||
| Bonner, Eliz. B. | 2 | f | w | NC | |||||
| Bonner, Macon Jr. | 5/12 | m | w | NC |
Born in May |
||||
| Williams, Mary Ann | 48 | f | m | Servant | NC | ||||
| Ellison, Eliza A. | 52 | f | w | NC | |||||
| Gregory, Eliz. L. | 71 | f | w | 1000 | NC | ||||
| Williams, Wm. H. | 21 | m | w | Clerk | NC | ||||
| 76 | Burbank, W. R. S. | 43 | m | w | Banker | 6000 | NC | ||
| Burbank, Mary E. | 42 | f | w | Keeping House | NC | ||||
| Burbank, S. T. | 18 | m | w | NC |
Attended School |
||||
| Burbank, J. J. | 19 | f | w | NC |
Attended School |
||||
| Burbank, Thos. S. | 15 | m | w | NC |
Attended School |
||||
| Burbank, Mary D. | 14 | f | w | NC |
Attended School |
||||
| 77 | Sparrow, Thos. | 50 | m | w | Lawyer | NC | |||
| Sparrow, Ann M. | 48 | f | w | Keeping House | NC | ||||
| Sparrow, Geo. A, | 24 | m | w | NC | |||||
| Foreman, Ann B. | 22 | f | w | NC | |||||
| Foreman, Jane |
20 |
f | w? | Servant | NC |
Can't Read / Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 129a
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage