OF FAMILIES |
MALES | FEMALES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 TO 9 | 10 TO 15 | 16 TO 18 | 16 TO 25 | 26 TO 44 | 45 & UP | 0 TO 9 | 10 TO 15 | 16 TO 25 | 26 TO 44 | 45 & UP | |
| John Jones | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Abralom Davenport | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Stone | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Lewis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Banks | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Henry Banks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaac Skittlethorp | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Edward Van | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Skinner | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Miles Leary | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Stephen Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Airs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sarah Booty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Africa Yergin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryan Fagan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aaron Fagan | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ezekiel H. Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph C. Norcom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Saunderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William W. Ward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Thomas Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Toxey | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Morris | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bethuel Murray | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X |
| John Johnston | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X |
| Charles Blount | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | X |
| Levin Bozman | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | X |
| John Garrett | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | X |
| Thomas Norman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X |
| Langley Rispess | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | X |
| Joseph Parramour | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | X |
| Charles Waters | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X |
| Eleazer Burbank | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X |
| Philip Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X |
| Joseph Garrett | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | X |
| Abijah Snell | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | X |
| James Swain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X |
| Noah Phelps | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X |
| Nehemiah Norman | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X |
| Silas Bernbridge | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | X |
| Benjamin Phelps | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | X |
| Duran Mizell | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X |
| John Phelps | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X |
| Robert Blount | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X |
| Miles Long | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X |
OF FAMILIES |
MALES | FEMALES | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 TO 13 | 14 TO 25 | 26 TO 44 | 45 & UP | 0 TO 13 | 14 TO 25 | 26 TO 44 | 45 & UP | |
| Jonathan Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lewis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Banks | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Isaac Skittlethorp | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Samuel Skinner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Airs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| William W. Ward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Norman | 25 | 17 | 14 | 13 | 30 | 11 | 14 | 21 |
| Langley Rispess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parramour | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Charles Waters | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Duran Mizell | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miles Long | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
OF FAMILIES |
OTHER PERSONS | NOT NATURALIZED | PERSONS ENGAGED IN | ||
|---|---|---|---|---|---|
| A G R I C U L T U R E | C O M M E R C E | M A N U F A C T U R E | |||
| John Jones | 0 | 0 | 1 | 0 | 0 |
| Abralom Davenport | 0 | 0 | 3 | 0 | 0 |
| Jonathan Stone | 0 | 0 | 2 | 0 | 0 |
| William Lewis | 0 | 0 | 2 | 0 | 0 |
| John Banks | 0 | 0 | 5 | 0 | 0 |
| Henry Banks | 0 | 0 | 1 | 0 | 0 |
| Isaac Skittlethorp | 0 | 0 | 4 | 0 | 0 |
| Edward Van | 0 | 0 | 2 | 0 | 0 |
| Samuel Skinner | 0 | 0 | 2 | 0 | 0 |
| Miles Leary | 0 | 0 | 1 | 0 | 0 |
| Stephen Pearce | 0 | 0 | 2 | 0 | 0 |
| Nathan Airs | 0 | 0 | 2 | 0 | 0 |
| Sarah Booty | 0 | 0 | 5 | 0 | 0 |
| Africa Yergin | 0 | 0 | 1 | 0 | 0 |
| Bryan Fagan | 0 | 0 | 1 | 0 | 0 |
| Aaron Fagan | 0 | 0 | 1 | 0 | 0 |
| Ezekiel H. Power | 0 | 0 | 3 | 0 | 0 |
| Joseph C. Norcom | 0 | 0 | 2 | 0 | 0 |
| Thomas Saunderson | 0 | 0 | 2 | 0 | 0 |
| William W. Ward | 0 | 0 | 1 | 0 | 0 |
| Thomas Johnson | 0 | 0 | 0 | 0 | 0 |
| Jacob Toxey | 0 | 0 | 0 | 0 | 0 |
| John Morris | 0 | 0 | 1 | 0 | 0 |
| Bethuel Murray | 0 | 0 | 1 | 0 | 0 |
| John Johnston | 0 | 0 | 1 | 0 | 0 |
| Charles Blount | 0 | 0 | 1 | 0 | 0 |
| Levin Bozman | 0 | 0 | 1 | 0 | 0 |
| John Garrett | 0 | 0 | 3 | 0 | 0 |
| Thomas Norman | 0 | 0 | 70 | 0 | 0 |
| Langley Rispess | 0 | 0 | 1 | 0 | 0 |
| Joseph Parramour | 0 | 0 | 7 | 0 | 0 |
| Charles Waters | 0 | 0 | 5 | 0 | 0 |
| Eleazer Burbank | 0 | 0 | 1 | 0 | 0 |
| Philip Wiggins | 0 | 0 | 0 | 0 | 0 |
| Joseph Garrett | 0 | 0 | 1 | 0 | 0 |
| Abijah Snell | 0 | 0 | 0 | 0 | 0 |
| James Swain | 0 | 0 | 1 | 0 | 0 |
| Noah Phelps | 0 | 0 | 1 | 0 | 0 |
| Nehemiah Norman | 0 | 0 | 1 | 0 | 0 |
| Silas Bernbridge | 0 | 0 | 0 | 0 | 0 |
| Benjamin Phelps | 0 | 0 | 1 | 0 | 0 |
| Duran Mizell | 0 | 0 | 3 | 0 | 0 |
| John Phelps | 0 | 0 | 1 | 0 | 0 |
| Robert Blount | 0 | 0 | 0 | 0 | 0 |
| Miles Long | 0 | 0 | 5 | 0 | 0 |
| GO TO SURNAME INDEX | |||||
|---|---|---|---|---|---|
| A - B | C - E | F - K | L - P | Q - S | T - Z |
| GO TO PAGE | |||||
|---|---|---|---|---|---|
| 404 | 407 | 409 | 411 | 413 | 415 |
| 417 | 419 | 421 | 423 | 425 |
Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page