1800 Federal Census of Washington County, North Carolina
Index to Heads of Families
Surnames Starting with Letters A - I
Click on a name in this index to go to that person in the census records.
| NAME | PAGE | LINE
| | Adams, Abigail | 700 | 01
|
| Adams, James | 700 | 04
|
| Adams, Martha | 700 | 11
|
| Adams, Philip | 700 | 02
|
| Airs, David Senr. | 700 | 07
|
| Airs, Isaac Junr. | 700 | 12
|
| Airs, Isaac Senr. | 700 | 09
|
| Airs, John | 700 | 03
|
| Airs, Nathan | 700 | 08
|
| Alexander, Anthony | 717 | 01
|
| Alexander, Edward | 717 | 02
|
| Alexander, Jesse | 717 | 06
|
| Allen, Henry | 700 | 10
|
| Ambres, James | 700 | 05
|
| Ambres, Micajah | 700 | 14
|
| Ambres, Shimee | 700 | 06
|
| Ansley, Elizabeth | 717 | 05
|
| Ansley, Nathan | 717 | 04
|
| Armistead, Anne | 714 | 11
|
| Armistead, John | 714 | 10
|
| Armistead, Robert | 714 | 09
|
| Armstrong, Francis | 700 | 13
|
| Arnold, Joseph Junr. | 717 | 08
|
| Arnold, Joseph Senr. | 717 | 07
|
| Arrington, Frederick | 717 | 03
|
| Barber, David | 700 | 25
|
| Barnes, John | 700 | 28
|
| Bateman, Andrew | 700 | 21
|
| Bateman, Evan | 717 | 13
|
| Bateman, Godfrey | 717 | 11
|
| Bateman, Henry | 717 | 14
|
| Bateman, John | 717 | 09
|
| Bateman, Levi | 717 | 10
|
| Bateman, Stephen | 717 | 15
|
| Bateman, William | 717 | 12
|
| Bernbridge, Caleb | 700 | 24
|
| Bernbridge, Thomas | 704 | 05
|
| Bibbins, Philip | 702 | 24
|
| Biggs, Amariah | 700 | 19
|
| Blount, Edmund | 700 | 33
|
| Blount, Ezekiel | 700 | 20
|
| Blount, Hannah | 700 | 16
|
| Blount, Levi | 700 | 15
|
| Blount, Levi Junr. | 700 | 27
|
| Blount, Nathan | 714 | 12
|
| Blount, Stevens | 700 | 30
|
| Blount, William | 700 | 22
|
| Boston, Joshua | 700 | 18
|
| Boughton, Enos | 700 | 29
|
| Bount, Benjamin | 700 | 17
|
| Bozman, Levin | 714 | 14
|
| Brogden, William | 700 | 26
|
| Brown, James Junr. | 700 | 32
|
| Brown, James Senr. | 700 | 31
|
| Brown, Thomas | 714 | 13
|
| Byrd, Martin R. | 700 | 23
|
| Camel, John | 714 | 15
|
| Cameron, Mary | 702 | 07
|
| Canady, George | 702 | 05
|
| Canady, Hilley | 702 | 06
|
| Chesson, Benjamin | 702 | 08
|
| Chesson, John | 714 | 03
|
| Chesson, Joseph | 702 | 09
|
| Chesson, Joshua | 702 | 10
|
| Chesson, Samuel | 702 | 04
|
| Chesson, William | 702 | 12
|
| Christopher, Joseph | 702 | 03
|
| Clifton, Reuben | 702 | 14
|
| Clifton, Robert | 702 | 13
|
| Collins, Thomas | 700 | 38
|
| Collins, William | 700 | 39
|
| Combs, Jesse | 702 | 02
|
| Corprew, John | 700 | 36
|
| Corprew, Joshua | 700 | 35
|
| Corprew, Malachi | 700 | 37
|
| Corprew, Samuel | 700 | 34
|
| Court, John | 702 | 11
|
| Cowan, Reuben | 702 | 01
|
| Crooke, Stevens | 714 | 17
|
| Cunningham, Timothy | 714 | 16
|
| Cushing, Elizabeth | 714 | 18
|
| Daniel, Edward | 702 | 25
|
| Darcas, Hannah | 702 | 16
|
| Davenport, Daniel | 702 | 31
|
| Davenport, David | 702 | 23
|
| Davenport, Ephraim | 702 | 32
|
| Davenport, Isaac | 702 | 27
|
| Davenport, Jacob | 702 | 33
|
| Davenport, James | 714 | 08
|
| Davenport, Jesse | 702 | 22
|
| Davenport, John | 702 | 36
|
| Davenport, Myles | 702 | 28
|
| Davenport, Stephen | 702 | 34
|
| Davenport, William | 702 | 18
|
| Davenport, William | 702 | 30
|
| Davis, William | 702 | 17
|
| Davis, Zepheniah | 702 | 35
|
| Davison, Robert | 702 | 26
|
| Downing, Richard | 702 | 29
|
| Downing, Stevens | 702 | 20
|
| Draper, Willis | 702 | 21
|
| Duckett, Christopher | 702 | 19
|
| Dwight, William | 702 | 15
|
| Etheridge, Miriam | 704 | 04
|
| Etheridge, William | 714 | 19
|
| Everitt, Jeresiah | 704 | 03
|
| Everitt, Jesse | 702 | 37
|
| Everitt, John | 702 | 38
|
| Everitt, Joseph | 702 | 39
|
| Everitt, Nathaniel | 704 | 02
|
| Everitt, Thomas | 704 | 01
|
| Fagan, William | 704 | 08
|
| Fagan, Enoch | 704 | 13
|
| Fagan, Richard | 704 | 06
|
| Fagan, Shadrach | 704 | 07
|
| Fagan, Thomas | 704 | 11
|
| Felaw, James | 704 | 16
|
| Felaw, John | 704 | 15
|
| Felaw, William | 704 | 17
|
| Fessenden, Benjamin | 714 | 20
|
| Foster, William | 704 | 18
|
| Frazier, John | 704 | 14
|
| Frazier, Richard | 704 | 12
|
| Freeman, James | 704 | 09
|
| Freeman, Keziah | 704 | 10
|
| Garrett, Bradley | 704 | 20
|
| Garrett, Daniel | 704 | 19
|
| Garrett, John | 704 | 24
|
| Garrett, Joseph | 704 | 23
|
| Garrett, Sarah | 704 | 22
|
| Garrett, William | 704 | 21
|
| Gilbert, Nicholas | 704 | 28
|
| Girkin, John | 704 | 35
|
| Girkin, Zachariah | 704 | 25
|
| Goclet, John | 704 | 30
|
| Gray, Frederick | 704 | 34
|
| Gray, Gray | 704 | 33
|
| Gray, Henry | 704 | 32
|
| Gray, John | 704 | 31
|
| Griffin, David | 704 | 27
|
| Griffin, Zilpha | 704 | 26
|
| Guthrow, Lucretia | 704 | 29
|
| Guyther, John | 714 | 21
|
| Hamilton, James | 706 | 02
|
| Hamilton, Lazarus | 706 | 12
|
| Hardison, Asa | 716 | 03
|
| Hardison, Benjamin | 714 | 22
|
| Hardison, Ezekiel | 714 | 23
|
| Hardison, Jasper | 706 | 15
|
| Hardison, Jessey | 714 | 25
|
| Hardison, Mary | 714 | 24
|
| Hardy, Myles | 706 | 07
|
| Hare, Sarah | 706 | 18
|
| Harrison, Harmon | 704 | 39
|
| Harrisson, Lovick | 704 | 37
|
| Harrisson, Benjamin | 704 | 36
|
| Harrisson, Elisha | 706 | 21
|
| Harrisson, Elizabeth | 704 | 38
|
| Harrisson, Jesse | 706 | 04
|
| Harrisson, William | 706 | 01
|
| Hassell, Anne | 706 | 19
|
| Hassell, Joshua | 706 | 20
|
| Hassell, Leir | 706 | 17
|
| Hawkins, Thomas | 706 | 06
|
| Hill, Thomas | 706 | 08
|
| Hoff, Richard | 706 | 14
|
| Hoff, Thomas | 706 | 10
|
| Hollis, Armit | 706 | 05
|
| Hollis, Edward | 706 | 11
|
| Hollis, James | 706 | 09
|
| Holloway, William | 706 | 03
|
| Hopkins, Alexander H. | 706 | 13
|
| Hopkins, Elizabeth | 706 | 16
|
| Horton, John | 716 | 04
|
| Ivy, George | 706 | 23
|
Go to Top of Page
Go to Index for Surnames
Return to Washington Co 1800 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page