| TYPE RECORD | Appeal in Bastardy Case
|
|---|
| DATE OF BOND | 20 Jun 1838
|
|---|
| DEFENDANT | Asa West
|
|---|
| PLAINTIFF | The State
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | Continued from April Term 1837 to April Term 1838
|
|---|
| FINDING | Motion to dismiss examination denied. Defendant prayed for and got further appeal.
|
|---|
| WITNESS | Jos. Halsey
|
|---|
| OTHER INFORMATION | Malachi Haughton attorney for defendant. R. Heath attorney for plaintiff.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 9 Jan 1838
|
|---|
| WOMAN'S NAME | Silvy Barns
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Leonard Harison, pedler
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | Dempsey S. Godfrey & Samuel Rogers
|
|---|
| SIGNATURE | Silby -x- Barns
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 9 Jan 1838
|
|---|
| REPUTED FATHER | Leonard Harrison, pedler
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Silvy Barns
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | Saml. Rogers & D. S. Godfry
|
|---|
| EXECUTION BY | R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Polly Phelps
|
|---|
| DATE OF WARRANT | 13 Sep 1838
|
|---|
| CHARGED BY | Willis Sawyer
|
|---|
| STATUS OF CHILD | With child
|
|---|
| JUSTICES ISSUING WARRANT | H. S. Sutton & Wm. Norman
|
|---|
| OTHER INFORMATION | Executed by R. D. Hassell. Polly Phelps late of Washington County.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 13 Sep 1838
|
|---|
| WOMAN'S NAME | Polly Phelps
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Jesse Brickhouse
|
|---|
| STATUS OF CHILD | With Child
|
|---|
| EXAMINING JUSTICES | H. S. Sutton & William Wynne
|
|---|
| SIGNATURE | Polly -x- Phelpes
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 13 Sep 1838
|
|---|
| REPUTED FATHER | Jesse Brickhouse, Captain
|
|---|
| COURT DATE | 4th Monday in Oct 1838
|
|---|
| PREGNANT WOMAN'S NAME | Polly Phelps
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | H. S. Sutton & William Wynne
|
|---|
| EXECUTION BY | J. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 13 Sep 1838
|
|---|
| AMOUNT OF BOND | 100 dollars - Jesse Brickhouse/100 dollars - Jesse Hassell/100 dollars - Hardy Brickhouse/100 dollars - Jeremiah Hassell
|
|---|
| PERSON TO APPEAR | Jesse Brickhouse
|
|---|
| BONDSMEN | Jesse Hassell, Hardy Brickhouse & Jeremiah Hassell
|
|---|
| CHARGED BY | [Not Stated]
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday in Oct next
|
|---|
| WITNESS | H. S. Sutton & William Wynne
|
|---|
| SIGNATURES | Jesse Brickhouse, Jesse Hassell, Hardy -x- Brickhouse & Jeremiah Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Those in Default of Bastardy Bond
|
|---|
| WARRANT ISSUED TO | Sheriff, Tyrrell County
|
|---|
| DATE OF WARRANT | 28 May 1838
|
|---|
| PERSONS SUMMONED | Edward Owens (father) & Hezekiah G. Spruill (bondsman)
|
|---|
| TO APPEAR IN COURT | 4th Monday of July next
|
|---|
| TYPE BOND IN DEFAULT | Bastardy
|
|---|
| DATE OF BOND IN DEFAULT | [Not stated]
|
|---|
| AMOUNT OF BOND IN DEFAULT | 28 dollars for the first two years
|
|---|
| MOTHER OF CHILD | Betsy Tweedy
|
|---|
| CHILD's NAME | [Not stated]
|
|---|
| REASON FOR DEFAULT | Maintenance money not paid
|
|---|
| WITNESS | Jos. Halsey
|
|---|
| OTHER INFORMATION | Executed by John McClees
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 21 Dec 1839
|
|---|
| REPUTED FATHER | James Clifton
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Joannah Craddock
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | D. S. Godfry & Thos. Lewis
|
|---|
| EXECUTION BY | Richard Davenport
|
|---|
| OTHER INFORMATION | James Clifton is of Washington County
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Joanna Craddock
|
|---|
| DATE OF WARRANT | 19 Dec 1839
|
|---|
| CHARGED BY | [Not stated]
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| JUSTICES ISSUING WARRANT | Saml. Rogers & D. S. Godfrey
|
|---|
| OTHER INFORMATION | Executed by Richd. Davenport.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 21 Dec 1839
|
|---|
| WOMAN'S NAME | Joanna Craddock
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | James Clifton
|
|---|
| STATUS OF CHILD | Now with Child
|
|---|
| EXAMINING JUSTICES | D. S. Godfrey & Thos. Lewis
|
|---|
| SIGNATURE | Joanna -x- Craddock
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 28 Jan 1839
|
|---|
| AMOUNT OF BOND | 200 Dollars
|
|---|
| CHARGED AS FATHER | Jesse Brickhouse
|
|---|
| BONDSMEN | Elijah P. Melson & Thos. Hassell
|
|---|
| MOTHER OF CHILD | Polly Phelps
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Halsey
|
|---|
| SIGNATURES | Jesse Brickhouse, Elijah P. Melson & Thos. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Nancy Tarkenton, widow
|
|---|
| DATE OF WARRANT | 27 Apr 1839
|
|---|
| CHARGED BY | Jesse Hassell
|
|---|
| STATUS OF CHILD | With child
|
|---|
| JUSTICES ISSUING WARRANT | H. S. Sutton & William Wynne
|
|---|
| OTHER INFORMATION | Executed by J. Hassell
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 27 Apr 1839
|
|---|
| WOMAN'S NAME | Nancy Tarkenton
|
|---|
| MARITAL STATUS | Widow Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Asa West
|
|---|
| STATUS OF CHILD | Now with child crossed out, so may have been born
|
|---|
| EXAMINING JUSTICES | H. S. Sutton & Wm. Wynne
|
|---|
| SIGNATURE | Nancy Tarkinton
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 27 Apr 1839
|
|---|
| REPUTED FATHER | Asa West
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Nancy Tarkenton
|
|---|
| WOMAN'S MARITAL STATUS | Widow Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Has been delivered
|
|---|
| JUSTICES | H. S. Sutton & Wm. Wynne
|
|---|
| EXECUTION BY | Jesse Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 11 May 1839
|
|---|
| AMOUNT OF BOND | 200 dollars - Asa West/50 dollars - Abram C. Tarkenton/50 dollars - Joseph Hassell
|
|---|
| PERSON TO APPEAR | Asa West
|
|---|
| BONDSMEN | Abram C. Tarkenton & Joseph Hassell
|
|---|
| CHARGED BY | [Not Stated]
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday in Jul next
|
|---|
| WITNESS | H. S. Sutton
|
|---|
| SIGNATURES | Asa -x- West, Abram C. -x- Tarkenton & Joseph Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | [unreadable] 1839
|
|---|
| PERSONS SUMMONED | Ann Spruill, wife of James Spruill (O'Brien) & Anna Mason
|
|---|
| COURT DATE | 1st Monday in Mar next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | L. Harrison
|
|---|
| JUSTICES | S. S. Simmons
|
|---|
| EXECUTION BY | R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 22 Jul 1839
|
|---|
| AMOUNT OF BOND | 500 Dollars
|
|---|
| CHARGED AS FATHER | Asa West
|
|---|
| BONDSMEN | Wm. Walker, Armisted Armstrong, Allen West & Ch. Tarkenton
|
|---|
| MOTHER OF CHILD | Nancy Tarkenton
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Halsey
|
|---|
| SIGNATURES | Asa -x- West, Allen -x- West, Ch???? Tarkenton, Wm. Walker & Armisted Armstrong
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 21 Dec 1839
|
|---|
| REPUTED FATHER | Allen Alexander
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Nancy Craddock
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now delivered of a child
|
|---|
| JUSTICES | D. S. Godfrey & Thos. Lewis
|
|---|
| EXECUTION BY | Richard Davenport
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 21 Dec 1839
|
|---|
| WOMAN'S NAME | Nancy Craddock
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Allen Alexander
|
|---|
| STATUS OF CHILD | Has been delivered
|
|---|
| EXAMINING JUSTICES | D. S. Godfry & Thos. Lewis
|
|---|
| SIGNATURE | Nancy -x- Craddock
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Nancy Craddock
|
|---|
| DATE OF WARRANT | 21 Dec 1839
|
|---|
| CHARGED BY | [Not stated]
|
|---|
| STATUS OF CHILD | Delivered of a child within the last three years
|
|---|
| JUSTICES ISSUING WARRANT | Saml. Rogers & Thos. Lewis
|
|---|
| OTHER INFORMATION | Executed by Richd. Davenport.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 21 Oct 1838
|
|---|
| AMOUNT OF BOND | 500 Dollars
|
|---|
| CHARGED AS FATHER | Allen Alexander
|
|---|
| BONDSMEN | D. S. Godfry & Daniel Woodley
|
|---|
| MOTHER OF CHILD | Nancy Craddock
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Halsey
|
|---|
| SIGNATURES | Allen Alexander, D. S. Godfry & Daniel Woodley
|
|---|
| OTHER INFORMATION |
|
|---|