| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 23 Jul 1838
|
|---|
| REPUTED FATHER | D. S. Godfrey
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Eveline Ambrose
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | Danl. N. Bateman & J. A. Spruill
|
|---|
| EXECUTION BY | R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 23 Jul 1838
|
|---|
| WOMAN'S NAME | Eveline Ambrose
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Dempsey S. Godfrey
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | Danl. N. Bateman & Jas. A. Spruill
|
|---|
| SIGNATURE | Eveline -x- Ambrose
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Esther Domonic
|
|---|
| DATE OF WARRANT | 7 Jul 1838
|
|---|
| CHARGED BY | [Not Stated]
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| JUSTICES ISSUING WARRANT | J. A. Spruill & Silas Davenport
|
|---|
| OTHER INFORMATION | Executed by R. D. Hassell
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | Jany 1838
|
|---|
| PERSONS SUMMONED | Sally Liverman & Anna Mason
|
|---|
| COURT DATE | 4th Monday in Apr next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | Asa West
|
|---|
| JUSTICES | Jos. Halsey
|
|---|
| EXECUTION BY | R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | Jul 1837
|
|---|
| PERSONS SUMMONED | Abel West, Ammon Sexton & Priscilla West
|
|---|
| COURT DATE | 4th Monday in Oct next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | Asa West
|
|---|
| JUSTICES | Jos. Halsey
|
|---|
| EXECUTION BY | R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | Jul 1837
|
|---|
| PERSONS SUMMONED | Nancy Walker
|
|---|
| COURT DATE | 4th Monday in Oct next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | Asa West
|
|---|
| JUSTICES | Jos. Halsey
|
|---|
| EXECUTION BY | R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | Jul 1837
|
|---|
| PERSONS SUMMONED | Susan Wynne
|
|---|
| COURT DATE | 4th Monday in Oct next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | Asa West
|
|---|
| JUSTICES | Jos. Halsey
|
|---|
| EXECUTION BY | John McClees
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 30 Mar 1837
|
|---|
| AMOUNT OF BOND | 200 dollars - Asa West/100 dollars - Allen west/100 pounds - Jesse Hassell
|
|---|
| PERSON TO APPEAR | Asa West
|
|---|
| BONDSMEN | Allen West & Jesse Hassell
|
|---|
| CHARGED BY | Mariah Hassell
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday in April 1837
|
|---|
| WITNESS | Wm. Norman & Abram J. Swain
|
|---|
| SIGNATURES | Asa -x- West, Allen -x- West & J. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 23 Oct 1838
|
|---|
| AMOUNT OF BOND | 500 Dollars
|
|---|
| CHARGED AS FATHER | Dempsey S. Godfry
|
|---|
| BONDSMEN | Chas. McClees & Richard Hassell
|
|---|
| MOTHER OF CHILD | Eveline Ambrose
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Halsey
|
|---|
| SIGNATURES | D. S. Godfrey, Chas. McClees & R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 18 Mar 1837
|
|---|
| WOMAN'S NAME | Maria Hassell
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Asa West
|
|---|
| STATUS OF CHILD | Has been delivered
|
|---|
| EXAMINING JUSTICES | Henry Alexander & Samuel Rogers
|
|---|
| SIGNATURE | Maria -x- Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Esther Domonic
|
|---|
| DATE OF WARRANT | 18 Feb 1837
|
|---|
| CHARGED BY | [Not Stated]
|
|---|
| STATUS OF CHILD | With child
|
|---|
| JUSTICES ISSUING WARRANT | Saml. Rogers & Silas Davenport
|
|---|
| OTHER INFORMATION | Executed by D. Clayton
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 20 Mar 1837
|
|---|
| REPUTED FATHER | Asa West
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Maria Hassell
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Has been delivered
|
|---|
| JUSTICES | Saml. Rogers & H. S. Sutton
|
|---|
| EXECUTION BY | D. Clayton
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond in Bastardy Appeal
|
|---|
| DATE OF BOND | 24 Apr 1838
|
|---|
| AMOUNT OF BOND | 25 dollars
|
|---|
| PERSON TO APPEAR | Asa West
|
|---|
| BONDSMEN | Isaac West & Allen West
|
|---|
| CHARGED BY | [Not stated]
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | [Not stated]
|
|---|
| WITNESS | Jos. Halsey
|
|---|
| SIGNATURES | Asa -x- West, Isaac -x- West & Allen -x- West
|
|---|
| OTHER INFORMATION | Appealing judgement rendered 4th Monday in April 1838
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | 10 Aug 1838
|
|---|
| PERSONS SUMMONED | Susan Wynne
|
|---|
| COURT DATE | 1st Monday in Sept next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | Asa West
|
|---|
| JUSTICES | S. S. Simmons
|
|---|
| EXECUTION BY | John McClees
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | 1st Monday in Sept 1839
|
|---|
| PERSONS SUMMONED | Maria Hassell
|
|---|
| COURT DATE | 1st Monday in March next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | Asa West
|
|---|
| JUSTICES | S. S. Simmons
|
|---|
| EXECUTION BY | John McClees
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Summons to Testify
|
|---|
| DATE OF SUMMONS | 10 Aug 1838
|
|---|
| PERSONS SUMMONED | Abel West, Betsy West, Ann Mason & Priscilla West
|
|---|
| COURT DATE | 1st Monday in Sept next
|
|---|
| PLAINTIFF IN CASE | The State
|
|---|
| DEFENDANT IN CASE | Asa West
|
|---|
| JUSTICES | S. S. Simmons
|
|---|
| EXECUTION BY | R. D. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Application for Continuance
|
|---|
| DATE OF SUMMONS | 6 Mar 1839
|
|---|
| APPLICANT | Asa West
|
|---|
| COURT | Spring 1839 term of Superior Court
|
|---|
| REASON FOR CONTINUANCE | A material witness was summoned but has not appeared
|
|---|
| MISSING WITNESS | Anna Mason
|
|---|
| JUSTICES | S. S. Simmons
|
|---|
| OTHER INFORMATION |
|
|---|