|
|
|
|||||||||||||||||
|
H |
|||||||||||||||||
| Haithcock, A. L. | 30 | B | Harris, W. H. | 46 | C | ||||||||||||
| Haithcock, W. G. | 30 | B | Harris, W. L. | 30 | B | ||||||||||||
| Ham, J. J. | 15 | C | Harris, Willis | 23 | G | ||||||||||||
| Ham, J. J. | 8 | D | Harris, Z. W. | 43 | G | ||||||||||||
| Hall, David C. (NCO) | 8 | F | Hart, Jacob | 12 | F | ||||||||||||
| Hall, John (Cavalry) 3Rd | 46 | G | Hawks, Fred A, | 9 | E | ||||||||||||
| Hanks, Thomas J. | 12 | C | Hawks, James H. | 9 | E | ||||||||||||
| Handley, John | 12 | F | Hawks, James W. | 11 | C | ||||||||||||
| Handley, Wm. B. | 12 | F | Hawks, Jaraman | 43 | G | ||||||||||||
| Hardy, F. M. | 30 | B | Haygood, James J. | 46 | C | ||||||||||||
| Hardy, H. | 30 | B | Haywood, Lemuel | 12 | C | ||||||||||||
| Hardy, T. W. | 30 | B | Henderson, L. H. | 46 | C | ||||||||||||
| Hardy Edwin | 8 | G | Hendrick, George J. | 43 | G | ||||||||||||
| Harman Nathaniel | 12 | F | Hendrick, J. S. | 15 | C | ||||||||||||
| Harper, George W. | 12 | F | Hester, G. W. | 30 | G | ||||||||||||
| Harper, W. H. | 15 | C | Hicks, James | 43 | G | ||||||||||||
| Harris, A. B. | 12 | I | Hicks, D. T. | 14 | A | ||||||||||||
| Harris, A.. K. P. | 23 | G | Hicks, John | 8 | F | ||||||||||||
| Harris, Alexander A. | 12 | C | Hicks, John | 46 | C | ||||||||||||
| Harris, B | 15 | C | Hicks, John W. | 12 | C | ||||||||||||
| Harris, D. | 15 | C | Hicks, Silas G, | 46 | C | ||||||||||||
| Harris, D. W. | 30 | B | Hicks, Silas J. | 43 | G | ||||||||||||
| Harris, Elbert H. | 30 | I | Hicks, Thomas J. | 46 | 0 | ||||||||||||
| Harris, G. W. | 30 | B | Hicks, W. H. | 12 | C | ||||||||||||
| Harris, Edmund A. | 43 | G | Hicks, Willliam F. | 46 | C | ||||||||||||
| Harris, J. A. | 30 | B | Hicks, Willliam L. | 12 | F | ||||||||||||
| Harris, Green H. | 43 | G | Hight, :2. W. | 15 | C | ||||||||||||
| Harris, J. B. | 12 | F | Hilllard, Jonas | 46 | C | ||||||||||||
| Harris, Isaac | 43 | G | Hilllard, John | 12 | C | ||||||||||||
| Harris, J. J. | 30 | B | Hillard, Thomas | 12 | C | ||||||||||||
| Harris, James | 43 | G | Hilliard William | 12 | C | ||||||||||||
| Harris, James H. | 9 | £ | Holt, Henry C. | 12 | F | ||||||||||||
| Harris, John | 23 | G | Holt, 1. W. | 45 | C | ||||||||||||
| Harris, John C. | 43 | G | Howard, William T. (Medical) | ||||||||||||||
| Harris, John P. | 12 | F | Hoyle, J. D. | 46 | C | ||||||||||||
| Harris, John N. | 30 | B | Hoyle, William J. | 46 | C | ||||||||||||
| Harris, John W. | 30 | H | Hoyles, Timothy D. | 8 | D | ||||||||||||
| *Harris, Richard H. Inf. | 1 | A | Hubbard, John G. | 12 | F | ||||||||||||
| Harris, Richard | 9 | E | Hundley, Daniel J. | 43 | G | ||||||||||||
| Harris, Richard J. | 12 | C | Hundley, G. W. | 30 | B | ||||||||||||
| Harris, Samuel C. | 12 | C | Hunter, HENry H. | 9 | |||||||||||||
| Harris, W. B. | 46 | C | Hunter, Samuel W. | 12 | F | ||||||||||||
| Harris, W. H. | 12 | C | |||||||||||||||
|
I |
|||||||||||||||||
| Ivey, Charles E. | 43 | G | |||||||||||||||
|
J |
|||||||||||||||||
| James B, | 1 | G | Jones, Edward | 12 | F | ||||||||||||
| James H. L. (C S Nary) | Jones, E. J. | 43 | G | ||||||||||||||
| James, Thomas J. | 43 | G | .Tones, Henry J. | 43 | G | ||||||||||||
| Jackson, M. | 30 | B | Jones, John T. (NCO) | 12 | C | ||||||||||||
| Jenkins, M. G. | 46 | C | Jones, Joseph B. (NCO) | 12 | C | ||||||||||||
| Jenkins, Willliam | 46 | (F/S) | Jones, James W. | 12 | F | ||||||||||||
| Johnson, B. G. | 15 | C | Jones, Mark Pettway | 1 | A | ||||||||||||
| Johnson, John P. | 12 | 1 | Jones, J. R. | 12 | K | ||||||||||||
| Johnson, Wm. E. | 12 | F | Jones, Stephen W. | 12 | F | ||||||||||||
| Johnson, W. H. | 30 | B | Jones, Thomas L. (Officer) | 12 | C | ||||||||||||
| Johnston, Edward | 8 | F | Jones, H. W.(10th Artillery) | 15 | C | ||||||||||||
| Johnston, Wm. H. | 8 | F | Jolly, B. B. | ||||||||||||||
| Jones, Charles J. (Officer) | 8 | F | Jolly, C. G. | 15 | C | ||||||||||||
| Jones, B. F. | 12 | F | Jolly, M. M. | 15 | C | ||||||||||||
| Jones, B. F. | 12 | F | |||||||||||||||
|
|
|||||||||||||||||