| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
| SOLDIER'S NAME | Alexander, Nathan | |||
|---|---|---|---|---|
| LAST RANK | Private | |||
| DATE ENLISTED | Jun 16, 1862 | |||
| WHERE ENLISTED | Plymouth, NC | |||
| AGE AT ENLISTMENT | 25 | |||
| COUNTY BORN | Washington Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Alligood, John R. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Jun 4, 1863 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 23 | |||
| COUNTY BORN | Beaufort Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Babbitt, Samuel | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 11, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 31 | |||
| COUNTY BORN | Craven Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Barber, James H. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Transferred into regiment | |||
| WHERE ENLISTED | Plymouth, NC | |||
| AGE AT ENLISTMENT | 18 | |||
| COUNTY BORN | Perquimans Co., NC | |||
| REMARKS | ||||
| Transferred from 2nd NC Feb 27, 1865 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Bell, Willis | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 11, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 19 | |||
| COUNTY BORN | Carteret Co., NC | |||
| REMARKS | ||||
| Died in hospital Apr 27, 1864 in Washington, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Braddy, Benjamin | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Mar 19, 1864 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 19 | |||
| COUNTY BORN | Beaufort Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Buttery, Redden | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Jan 20, 1864 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 29 | |||
| COUNTY BORN | Beaufort Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Chambers, Benjamin | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Nov 12, 1862 | |||
| WHERE ENLISTED | Plymouth, NC | |||
| AGE AT ENLISTMENT | 39 | |||
| COUNTY BORN | Tyrrell Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Congleton, Abraham | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Aug 20, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 62 | |||
| COUNTY BORN | Pitt Co., NC | |||
| REMARKS | ||||
| Discharged Jun 17, 1865 with disability | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Davis, James W. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 12, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 18 | |||
| COUNTY BORN | Carteret Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Davis, Wallace W. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 12, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 39 | |||
| COUNTY BORN | Carteret Co., NC | |||
| REMARKS | ||||
| Discharged disability Mar 14, 1864 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Dinkino, Edward | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Jan 4, 1864 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 44 | |||
| COUNTY BORN | Pitt Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Dudley, William J. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Dec 29, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 18 | |||
| COUNTY BORN | Carteret Co., NC | |||
| REMARKS | ||||
| Died of disease at Ft. Macon Oct 14, 1864 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Dye, Robert | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 25, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 16 | |||
| COUNTY BORN | Baltimore, MD | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Everton, Lemuel | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Transferred into regiment | |||
| WHERE ENLISTED | Roanoke Island, NC | |||
| AGE AT ENLISTMENT | 28 | |||
| COUNTY BORN | Tyrrell Co., NC | |||
| REMARKS | ||||
| Transferred from 2ndNC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Fewtrell, James W. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Transferred into regiment | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 30 | |||
| COUNTY BORN | Sussex Co. | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Foards, John H. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Jun 11, 1863 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 26 | |||
| COUNTY BORN | Beaufort Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Fulcher, Joseph | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 12, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 22 | |||
| COUNTY BORN | Carteret Co., NC | |||
| REMARKS | ||||
| Deserted Mar 1865 at Cape Lookout; joined from desertion Apr 1865 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Gabriel, Martin | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Transferred into regiment | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | No Age | |||
| COUNTY BORN | Caswell Co., NC | |||
| REMARKS | ||||
| Transferred from 2ndNC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Garrett, Martin | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Aug 14, 1863 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 48 | |||
| COUNTY BORN | Beaufort Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Gillikin, George D. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 9, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | No Age | |||
| COUNTY BORN | No County | |||
| REMARKS | ||||
| No further info | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Haddock, John | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Jan 4, 1864 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 35 | |||
| COUNTY BORN | Pitt Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Harrell, Daniel | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Aug 14, 1863 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 19 | |||
| COUNTY BORN | Martin Co., NC | |||
| REMARKS | ||||
| Died at Ft. Macon Jun 10, 1864 of disease | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Hearne, John | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Jun 24, 1863 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 28 | |||
| COUNTY BORN | Edgecombe Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Hedden, Herman | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Sep 18, 1862 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 18 | |||
| COUNTY BORN | Olenberg, Germany | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Herring, John J. | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Transferred into regiment | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 42 | |||
| COUNTY BORN | Onslow Co., NC | |||
| REMARKS | ||||
| Transferred from 2ndNC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Jackson, William | |||
| LAST RANK | Private | |||
| DATE ENLISTED | Jun 24, 1863 | |||
| WHERE ENLISTED | Washington, NC | |||
| AGE AT ENLISTMENT | 56 | |||
| COUNTY BORN | Perquimans Co., NC | |||
| REMARKS | ||||
| Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
| *********************RECORD BREAK******************* | ||||