Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
| NAME | C O M P A N Y | DESCRIPTIVE BOOKS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D E S C R I P T I V E L I S T | O F F I C E R S | N C O S | S E R G E A N T S | N C O S | C O R P O R A L S | D E A T H S | D I S C H A R G E S | D E S E R T E R S | T R A N S F E R S | ||
| Jackson, Walter | H | YES | NO | NO | NO | NO | YES | NO | NO |
| Jackson, William | K | YES | NO | NO | NO | NO | NO | NO | NO |
| James, Charles | K | YES | NO | NO | NO | NO | NO | NO | NO |
| James, Early W | B | YES | NO | NO | NO | NO | YES | NO | NO |
| James, Frank | C | YES | NO | YES | YES | NO | YES | NO | NO |
| James, Friley | C | YES | NO | YES | YES | NO | NO | NO | YES |
| James, Friley | D | YES | NO | YES | NO | NO | YES | NO | NO |
| James, George | B | YES | NO | NO | NO | NO | NO | NO | NO |
| James, George | E | YES | NO | NO | NO | NO | YES | NO | NO |
| James, George W. | I | YES | NO | NO | NO | NO | YES | NO | NO |
| James, Horatio | B | YES | NO | NO | NO | NO | NO | NO | NO |
| James, John | F | YES | NO | NO | YES | NO | YES | NO | NO |
| James, Joseph | I | YES | NO | NO | NO | NO | YES | NO | NO |
| James, Miles | B | YES | NO | YES | NO | NO | A HREF="cob36dcg.htm#18">YES | NO | NO |
| James, Napoleon | B | YES | NO | NO | NO | NO | YES | NO | NO |
| James, Peter | E | YES | NO | NO | NO | YES | NO | NO | NO |
| James, Wesley | B | YES | NO | NO | NO | NO | YES | NO | NO |
| Jarvis, Felix | G | YES | NO | NO | NO | NO | NO | NO | NO |
| Jaycox, Cicero | A | YES | NO | YES | YES | NO | YES | NO | NO |
| Jaycox, Henry | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Jaycox, John | C | YES | NO | NO | NO | NO | YES | NO | NO |
| Jaycox, Sawney | C | YES | NO | NO | YES | NO | YES | NO | NO |
| Jaycox, Sawney | C | NO | NO | NO | YES | NO | NO | NO | NO |
| Jaycox, Thomas | A | YES | NO | YES | NO | NO | YES | NO | NO |
| Jefferson, James H. | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Jefferson, John | C | YES | NO | YES | YES | NO | YES | NO | NO |
| Jefferson, Thomas | K | YES | NO | NO | YES | NO | YES | NO | NO |
| Jenkins, James | D | YES | NO | NO | NO | NO | YES | NO | NO |
| Jenkins, Nelson | K | YES | NO | NO | YES | NO | NO | NO | NO |
| Jenkins, Riley | D | YES | NO | NO | YES | NO | YES | NO | NO |
| Jenkins, Weston | A | NO | YES | NO | NO | NO | NO | NO | NO |
| Jenkins, Weston | C | NO | YES | NO | NO | NO | NO | NO | NO |
| Jenkins, William | H | YES | NO | NO | NO | NO | YES | NO | NO |
| Jenkins, William H. | C | YES | NO | NO | NO | NO | YES | NO | NO |
| Johnson, Arther | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Johnson, Clayborn | F | YES | NO | NO | NO | NO | YES | NO | NO |
| Johnson, David | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Johnson, Hillard | A | YES | NO | YES | NO | NO | YES | NO | NO |
| Johnson, Isaac | A | YES | NO | NO | NO | YES | NO | NO | NO |
| Johnson, Isaiah | C | YES | NO | YES | YES | NO | YES | NO | NO |
| Johnson, James H | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Johnson, James T | B | YES | NO | NO | NO | NO | YES | NO | NO |
| Johnson, Leonidas | C | YES | NO | NO | NO | NO | YES | NO | NO |
| Johnson, Lewis | B | YES | NO | NO | NO | YES | NO | NO | NO |
| Johnson, William H | F | YES | NO | YES | NO | NO | YES | NO | NO |
| Joiner, Gilbert | E | YES | NO | YES | NO | NO | YES | NO | NO |
| Joiner, Richard | C | YES | NO | NO | NO | YES | NO | NO | NO |
| Joiner, Sidney | H | YES | NO | NO | NO | NO | NO | YES | NO |
| Jones, Ephraim | A | YES | NO | NO | NO | NO | YES | NO | NO |
| Jones, Frederick | C | YES | NO | YES | NO | NO | YES | NO | NO |
| Jones, Henry | F | YES | NO | NO | NO | YES | NO | NO | NO |
| Jones, John A. | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Jones, Peter | B | YES | NO | NO | NO | YES | NO | NO | NO |
| Jones, Richard | B | YES | NO | NO | NO | NO | YES | NO | NO |
| Jordan, Miles H. | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Jourdan, Albert | A | YES | NO | YES | YES | NO | YES | NO | NO |
| Keaton, Nixon | F | YES | NO | NO | YES | NO | YES | NO | NO |
| Keeling, Francis | K | YES | NO | NO | NO | NO | YES | NO | NO |
| Kellen, Isaac | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Kellum, Alfred | I | YES | NO | NO | NO | NO | YES | NO | NO |
| Kellum, Samuel | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Kellum, Southey | I | YES | NO | NO | NO | NO | YES | NO | NO |
| Kemp, Oliver | I | YES | NO | NO | NO | NO | YES | NO | NO |
| Kenny, Isaac | G | YES | NO | YES | YES | NO | YES | NO | NO |
| Keyes, Benjamin | H | YES | NO | NO | YES | NO | YES | NO | NO |
| Keyes, George | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Keyes, James | H | YES | NO | YES | YES | NO | YES | NO | NO |
| Keyes, Shadrach | H | YES | NO | NO | YES | NO | YES | NO | NO |
| Keyes, William | H | YES | NO | NO | NO | NO | YES | NO | NO |
| Kidd, Harrison | H | YES | NO | NO | NO | NO | YES | NO | NO |
| Kinsley, B. F. | A | NO | YES | NO | NO | NO | NO | NO | NO |
| Kinsley, B. Frank | F | NO | YES | NO | NO | NO | NO | NO | NO |
| Kinsley, B. Frank | G | NO | YES | NO | NO | NO | NO | NO | NO |
| Kinsley, B. Frank | G | NO | YES | NO | NO | NO | NO | NO | NO |
| Lamb, Kereyesil/Keyresil | H | YES | NO | NO | NO | NO | YES | NO | NO |
| Lamprey, George H. | H | NO | YES | NO | NO | NO | NO | NO | NO |
| Land, Frank | I | YES | NO | NO | NO | NO | YES | NO | NO |
| Land, Moses | F | YES | NO | NO | NO | NO | YES | NO | NO |
| Land, Shadrick | E | YES | NO | NO | YES | NO | YES | NO | NO |
| Lang, John | B | YES | NO | NO | NO | YES | NO | NO | NO |
| Langley, Moses | D | YES | NO | NO | NO | NO | YES | NO | NO |
| Langley, Nicholas | F | YES | NO | YES | NO | NO | YES | NO | NO |
| Lann, America | C | YES | NO | NO | NO | YES | NO | NO | NO |
| Lantsworth, Edward | B | YES | NO | NO | YES | NO | YES | NO | NO |
| Latney, Thomas | D | YES | NO | NO | NO | NO | YES | NO | NO |
| Lavinghouse, Charles | E | YES | NO | NO | NO | YES | NO | NO | NO |
| Laws, Spencer | E | YES | NO | NO | YES | NO | YES | NO | NO |
| Laws, Spencer | E | NO | NO | NO | YES | NO | NO | NO | NO |
| Lee, Henry | C | YES | NO | NO | NO | YES | NO | NO | NO |
| Lee, John | E | YES | NO | NO | NO | NO | YES | NO | NO |
| Lee, John | F | YES | NO | NO | NO | NO | YES | NO | NO |
| Lee, Rubin | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Leonard, William E. | G | NO | YES | NO | NO | NO | NO | NO | NO |
| Lewis, Enoch | D | YES | NO | NO | NO | YES | NO | NO | NO |
| Lewis, Patrick | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Lewis, Richard | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Linnier, Perkins | H | YES | NO | NO | NO | NO | YES | NO | NO |
| Linton, James | C | YES | NO | NO | NO | NO | YES | NO | NO |
| Little, Gerry/Jerry | H | YES | NO | NO | NO | NO | YES | NO | NO |
| Little, James | B | YES | NO | NO | NO | NO | YES | NO | NO |
| Little, William | G | YES | NO | NO | NO | NO | YES | NO | NO |
| Liverman, Isaac | A | YES | NO | NO | NO | NO | YES | NO | NO |
| Liverman, Moses | A | YES | NO | NO | YES | NO | YES | NO | NO |
| Lofton, Samuel | K | YES | NO | NO | NO | NO | NO | NO | NO |
| Long, Newsome | A | YES | NO | NO | NO | NO | YES | NO | NO |
| Longley, Joseph | A | NO | YES | NO | NO | NO | NO | NO | NO |
| Longley, Joseph G. | F | NO | YES | NO | NO | NO | NO | NO | NO |
| Loomis, George | E | YES | NO | NO | NO | NO | YES | NO | NO |
| Lovett, Lamb | I | YES | NO | YES | YES | NO | YES | NO | NO |
| Lovett, Robert | G | YES | NO | NO | NO | NO | NO | NO | NO |
| Lovett, Tony | K | YES | NO | NO | NO | YES | NO | NO | NO |
| Lumner, Nelson | A | YES | NO | NO | NO | YES | NO | NO | NO |
| Lyons, Daniel | K | YES | NO | NO | NO | NO | NO | NO | NO |
NCGenWeb Military Project: U.S. Colored Troops