Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
| No. | 1 |
|---|---|
| NAME | Alfred Athridge |
| RANK | Private |
| WHEN | June 12/64 |
| WHERE | Balfour Gen'l Hospital Portsmouth Va. |
| CAUSE | |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 2 |
| NAME | Tony Lovett |
| RANK | Private |
| WHEN | Feby 1/64 |
| WHERE | Small Pox Hospital Norfolk Virginia |
| CAUSE | Small Pox |
| REMARKS | No effects. |
| *********************RECORD BREAK******************* | |
| No. | 3 |
| NAME | Gilbert Midget |
| RANK | Private |
| WHEN | Feby 12/64 |
| WHERE | Small Pox Hospital Norfolk Virginia |
| CAUSE | Small Pox |
| REMARKS | No effects. |
| *********************RECORD BREAK******************* | |
| No. | 4 |
| NAME | Cary Dozier |
| RANK | Private |
| WHEN | Aug 19/64 |
| WHERE | Near Petersburg Virginia. |
| CAUSE | Of wounds. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 5 |
| NAME | Sony Collins |
| RANK | Private |
| WHEN | Mar 12/64 |
| WHERE | Point Lookout Maryland. |
| CAUSE | Accidentally shot. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 6 |
| NAME | Joseph Henly |
| RANK | Private |
| WHEN | Apr 12/64 |
| WHERE | Pest House Norfolk Virginia |
| CAUSE | Small Pox |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 7 |
| NAME | Cary McClellen |
| RANK | Private |
| WHEN | Feb 22/64 |
| WHERE | Norfolk Va. |
| CAUSE | Small Pox |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 8 |
| NAME | Seaberne Hodges |
| RANK | Private |
| WHEN | Feb 7/64 |
| WHERE | Norfolk Va. |
| CAUSE | Small Pox |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 9 |
| NAME | Jesse Brock |
| RANK | Private |
| WHEN | Sep 29/64 |
| WHERE | Near Deep Bottom Virginia |
| CAUSE | In action. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 10 |
| NAME | Edward Montague |
| RANK | Private |
| WHEN | Sep 29/64 |
| WHERE | Near Deep Bottom Virginia |
| CAUSE | In action. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 11 |
| NAME | James Roberts |
| RANK | Private |
| WHEN | Sep 29/64 |
| WHERE | Near Deep Bottom Virginia |
| CAUSE | In action. |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 12 |
| NAME | Daniel Hawley |
| RANK | Private |
| WHEN | Apr 17/65 |
| WHERE | Balfour Hospital Portsmouth Va. |
| CAUSE | Pneumonia |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 13 |
| NAME | Moses Williams |
| RANK | Private |
| WHEN | Feb/64 |
| WHERE | Hospital Portsmouth Va. |
| CAUSE | Small Pox |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 14 |
| NAME | George W. Nuby |
| RANK | Private |
| WHEN | Feb/64 |
| WHERE | Hospital Portsmouth Va. |
| CAUSE | Small Pox |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 15 |
| NAME | Edward Pettee |
| RANK | Private |
| WHEN | June 11/65 |
| WHERE | DeCamp G.H. David Island New York ___? |
| CAUSE | Liver Complaint |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 16 |
| NAME | Norris Furby |
| RANK | Private |
| WHEN | Oct 4/65 |
| WHERE | Crop DeAfrique G.H. N. Orleans |
| CAUSE | Chronic Diarrhea |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 17 |
| NAME | Frank Williams |
| RANK | Private |
| WHEN | Nov 20/65 |
| WHERE | Brazos Santiago |
| CAUSE | Chronic Diarrhea |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 18 |
| NAME | Chas. Barnett |
| RANK | Private |
| WHEN | Feb 19/66 |
| WHERE | Brazos Santiago |
| CAUSE | Acute Dysenteny |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 19 |
| NAME | James Edwards |
| RANK | Private |
| WHEN | Sept 5/66 |
| WHERE | Brazos Santiago |
| CAUSE | Cholera |
| REMARKS | Final Statements and In.of effects Sent. |
| *********************RECORD BREAK******************* | |
| No. | 20 |
| NAME | Washington Braxton |
| RANK | Private |
| WHEN | Sept 8/66 |
| WHERE | Brazos Santiago Texas |
| CAUSE | Cholera |
| REMARKS | Final Statements and In.of effects Sent. |
| *********************RECORD BREAK******************* | |
| No. | 21 |
| NAME | Simon Bess |
| RANK | Private |
| WHEN | Sept 12/66 |
| WHERE | Brazos Santiago Texas |
| CAUSE | Cholera |
| REMARKS | Final Statements and In.of effects Sent. |
| *********************RECORD BREAK******************* | |
| No. | 22 |
| NAME | Dandridge Carter |
| RANK | Private |
| WHEN | Sept 13/66 |
| WHERE | Brazos Santiago Texas |
| CAUSE | Cholera |
| REMARKS | Final Statements and In.of effects Sent. |
NCGenWeb Military Project: U.S. Colored Troops