Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
| No. | 001 |
|---|---|
| NAME | Fitzpatrick Thomas B |
| RANK | 1st Sergeant |
| DATE OF APPOINTMENT | Feb 1 1864 |
| REMARKS | Reduced to ranks Feb 14 1865. Deserted Dec 1865 |
| *********************RECORD BREAK******************* | |
| No. | 002 |
| NAME | Marshall, Andrew |
| RANK | 1st Sergeant |
| DATE OF APPOINTMENT | Feb 1 1864 |
| REMARKS | Transfered to Regiment Staff |
| *********************RECORD BREAK******************* | |
| No. | 003 |
| NAME | Pucket, George |
| RANK | 1st Sergeant |
| DATE OF APPOINTMENT | Feb 1 1865 |
| REMARKS | Died August 18 1865 |
| *********************RECORD BREAK******************* | |
| No. | 004 |
| NAME | Harring, Hillery |
| RANK | 1St Sergeant |
| DATE OF APPOINTMENT | May 1 1866 |
| REMARKS | Appointed Sergeant Feb 1 1864. |
| *********************RECORD BREAK******************* | |
| No. | 005 |
| NAME | Davis, Nelson |
| RANK | Sergeant |
| DATE OF APPOINTMENT | Feb 1 1864 |
| REMARKS | Reduced Sept 21 1866 |
| *********************RECORD BREAK******************* | |
| No. | 006 |
| NAME | Cobb, Ranson |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 26 1864 |
| REMARKS | Reduced Jan 1 1865. |
| *********************RECORD BREAK******************* | |
| No. | 007 |
| NAME | Counsel, Elias |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 20 1864 |
| REMARKS | Reduced April 1 1865 |
| *********************RECORD BREAK******************* | |
| No. | 008 |
| NAME | Forbbs, John |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 20 1864 |
| REMARKS | Reduced Jan 1 1865 |
| *********************RECORD BREAK******************* | |
| No. | 009 |
| NAME | Moore, George |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 20 1864 |
| REMARKS | Reduced Sept 20 1864 |
| *********************RECORD BREAK******************* | |
| No. | 010 |
| NAME | Simmons, Robert |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 20 1864 |
| REMARKS | Missing in action Sept 30 |
| *********************RECORD BREAK******************* | |
| No. | 011 |
| NAME | Wiggins, York |
| RANK | Corporal |
| DATE OF APPOINTMENT | Jan 30 1864 |
| REMARKS | Reduced to Ranks April 1 1865 |
| *********************RECORD BREAK******************* | |
| No. | 012 |
| NAME | Jones, Abram |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 29 1864 |
| REMARKS | Reduced to ranks May 1 1864 |
| *********************RECORD BREAK******************* | |
| No. | 013 |
| NAME | Bowen, James |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 20 1864 |
| REMARKS | Reduced to ranks May 1 1864 |
| *********************RECORD BREAK******************* | |
| No. | 014 |
| NAME | Marshall, James |
| RANK | Corporal |
| DATE OF APPOINTMENT | Jan 1 1865 |
| REMARKS | Promoted to Sgt Sept 21 1866 |
| *********************RECORD BREAK******************* | |
| No. | 015 |
| NAME | Ellis, James |
| RANK | Corporal |
| DATE OF APPOINTMENT | Jan 1 1865 |
| REMARKS | Promoted to Sgt Aug 1 1865 |
| *********************RECORD BREAK******************* | |
| No. | 016 |
| NAME | Simons, Stephen |
| RANK | Corporal |
| DATE OF APPOINTMENT | Jan 1 1865 |
| REMARKS | Promoted to Sgt Sept 1 1866 |
| *********************RECORD BREAK******************* | |
| No. | 017 |
| NAME | Smith, Church |
| RANK | Corporal |
| DATE OF APPOINTMENT | April 1 1865 |
| REMARKS | Reduced to the rank April 5 1866 |
| *********************RECORD BREAK******************* | |
| No. | 018 |
| NAME | Chapman, David |
| RANK | Corporal |
| DATE OF APPOINTMENT | April 1 1865 |
| REMARKS | Promoted to Sgt August 1 1865. Reduduced in Sept. |
| *********************RECORD BREAK******************* | |
| No. | 019 |
| NAME | Harrison, Fredrick |
| RANK | Corporal |
| DATE OF APPOINTMENT | July 1 1865 |
| REMARKS | promoted to Sgt June 1 1866 |
| *********************RECORD BREAK******************* | |
| No. | 020 |
| NAME | Cobb, Charles |
| RANK | Corporal |
| DATE OF APPOINTMENT | July 1 1865 |
| REMARKS | Reduce Sept 19 1866 |
| *********************RECORD BREAK******************* | |
| No. | 021 |
| NAME | Robinson, John |
| RANK | Corporal |
| DATE OF APPOINTMENT | August 1 1865 |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 022 |
| NAME | Moore, Henry |
| RANK | Corporal |
| DATE OF APPOINTMENT | August 1 1865 |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 023 |
| NAME | Simmons, Samuel |
| RANK | Corporal |
| DATE OF APPOINTMENT | August 1 1865 |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 024 |
| NAME | Meckley, Solomon |
| RANK | Corporal |
| DATE OF APPOINTMENT | October 1 1865 |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 025 |
| NAME | Moore, George |
| RANK | Corporal |
| DATE OF APPOINTMENT | Feb 28 1864 |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 026 |
| NAME | Jefferson, Henry |
| RANK | Corporal |
| DATE OF APPOINTMENT | Jan 1 1865 |
| REMARKS | |
| *********************RECORD BREAK******************* | |
| No. | 027 |
| NAME | Suggs, John |
| RANK | Corporal |
| DATE OF APPOINTMENT | Sept 17 1865 |
| REMARKS | |
| *********************RECORD BREAK******************* | |
NCGenWeb Military Project: U.S. Colored Troops