| No. |
|
|---|
| NAME | Barnes, Gary
|
|---|
| RANK | Pvt
|
|---|
| WHEN | Sept 27 1864
|
|---|
| FROM WHERE | Wilson's Landing VA.
|
|---|
| REMARKS | While under arrest.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Cobb, Henry
|
|---|
| RANK | Pvt
|
|---|
| WHEN | August 20 1865
|
|---|
| FROM WHERE | Wilmington NC
|
|---|
| REMARKS | Deserted from Camp Hilton NC.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Capps, Owen
|
|---|
| RANK | Pvt
|
|---|
| WHEN | Norfolk Va
|
|---|
| FROM WHERE | Feb 26 1864
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Fitzpatrick, Thomas B
|
|---|
| RANK | Pvt
|
|---|
| WHEN | October 1865
|
|---|
| FROM WHERE | Boston Masschusetts
|
|---|
| REMARKS | Later received orders from the War Department that he had been transferred to the 28th Regiment of the Michican Volunteers.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Forbbs, John
|
|---|
| RANK | Pvt
|
|---|
| WHEN | July 1 1865
|
|---|
| FROM WHERE | Unk
|
|---|
| REMARKS | He was absent sick since june 20 1864. Can't ascertain where he deserted.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Gray, Merrit
|
|---|
| RANK | Drummer
|
|---|
| WHEN | August 1865
|
|---|
| FROM WHERE | New Bern NC.
|
|---|
| REMARKS | Deserted while in confinement in New Bern Jail awaiting court martial for theft and leaving duty without leave. Info by Prov. Marsh. Lt Col Bernstein
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Heath, Kage
|
|---|
| RANK | Pvt
|
|---|
| WHEN | Not Known
|
|---|
| FROM WHERE | Unknown
|
|---|
| REMARKS | Deserted while in confinement.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Lomax, Robert
|
|---|
| RANK | Pvt
|
|---|
| WHEN | May 21 1865
|
|---|
| FROM WHERE | Goldsboro NC.
|
|---|
| REMARKS | Captured June 8 at Wilmington NC.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Johnson, George
|
|---|
| RANK | Pvt
|
|---|
| WHEN | June 14 1866
|
|---|
| FROM WHERE | Smithville NC
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Mercer, William
|
|---|
| RANK | Pvt
|
|---|
| WHEN | April 12 1865
|
|---|
| FROM WHERE | Wayne County NC
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | McGeary, Edward
|
|---|
| RANK | Pvt
|
|---|
| WHEN | May 27 1865
|
|---|
| FROM WHERE | Goldsboro NC.
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Musgrove, Samuel
|
|---|
| RANK | Pvt
|
|---|
| WHEN | May 21 1865
|
|---|
| FROM WHERE | Goldsboro NC.
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Mercer, James
|
|---|
| RANK | Pvt
|
|---|
| WHEN | March 2 1866
|
|---|
| FROM WHERE | Fort Fisher NC.
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Morris, William
|
|---|
| RANK | Pvt
|
|---|
| WHEN | June 1 1865
|
|---|
| FROM WHERE | Goldsboro NC.
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Oliver, Frank
|
|---|
| RANK | Pvt
|
|---|
| WHEN | Jan 26 1866
|
|---|
| FROM WHERE | Hilton NC.
|
|---|
| REMARKS | While on the march to Fort Fisher NC when he was detailed as Camp Guard.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Pierson, Frank
|
|---|
| RANK | Pvt
|
|---|
| WHEN | May 13 1866
|
|---|
| FROM WHERE | Smithville NC.
|
|---|
| REMARKS | Captured in Fayetteville NC. June 27 1866 and returned to confinement at Fort Caswell NC to await trial.
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Robinson, Henson
|
|---|
| RANK | Pvt
|
|---|
| WHEN | July 28 1865
|
|---|
| FROM WHERE | Wilmington NC.
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| No. |
|
|---|
| NAME | Simmons, Randall
|
|---|
| RANK | Pvt
|
|---|
| WHEN | Mar 2 1866
|
|---|
| FROM WHERE | Fort Fisher NC.
|
|---|
| REMARKS |
|
|---|
| *********************RECORD BREAK******************* |
|---|