1880 Dare Co., NC Census
![]()
Page
80a
Hatteras Township
11th day of June 1880
E.H. Riggs, Enumerator
| House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stowe, Elma W. | W | M | 5 | Son | S | NC | NC | NC | ||||||
| 42 | 48 | Stowe, David B. | W | M | 52 | W | Fisherman | NC | NC | NC | ||||
| 49 | Ballance, Wm. A. | W | M | 35 | M | Sailor | NC | NC | NC | |||||
| Ballance, Leah J. | W | F | 23 | Wife | M | Keeping House | NC | NC | NC | |||||
| Ballance, William G. | W | M | 4 | Son | S | NC | NC | NC | ||||||
| Ballance, Jno R. | W | M | 8/12 | Son | S | NC | NC | NC | Born: Oct. | |||||
| 43 | 50 | Stowe, Comfort W. | W | F | 65 | W | Keeping House | NC | NC | NC | ||||
| Stowe, Andrew S. | W | M | 28 | Son | S | Retail Grocer | NC | NC | NC | |||||
| Burrus, William W. | W | M | 31 | Servant | S | Servant | NC | NC | NC | |||||
| 44 | 51 | Brachum, Tilmon M. | Mu | M | 73 | W | Fisherman | NC | NC | NC | ||||
| Morgan, Kitty | W | F | 34 | Servant | S | Servant | x | NC | NC | NC | ||||
| Morgan, Joseph | W | M | 18 | Servant | S | Servant | NC | NC | NC | |||||
| 45 | 52 | Wade, Clifford R. | W | M | 32 | M | Surfman LS Service | NC | NC | NC | ||||
| Wade, Lodemia | W | F | 30 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Wade, Louvenia | W | F | 6 | Daughter | S | NC | NC | NC | ||||||
| Wade, Lourena | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
| Wade, Alice | W | F | 11/12 | Daughter | S | NC | NC | NC | Born: June | |||||
| Holt, Sallie | W | F | 14 | Servant | S | Servant | x | x | NC | NC | NC | |||
| 46 | 53 | Stowe, Wallace | W | M | 65 | W | Fisherman | x | x | NC | NC | NC | ||
| Stowe, Henry B. | W | M | 17 | Son | S | Fisherman | x | x | NC | NC | NC | |||
| 47 | 54 | Wade, Nevil C. | W | M | 60 | M | Pilot | NC | NC | NC | ||||
| Wade, Mary H. | W | F | 43 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Wade, Harmecia G. | W | F | 20 | Daughter | S | At Home | x | x | NC | NC | NC | |||
| Wade, Cinthia S. | W | F | 12 | Daughter | S | At Home | x | x | NC | NC | NC | |||
| 48 | 55 | Simpson, John C. | W | M | 31 | M | Sea Captain | NC | NC | NC | ||||
| Simpson, Millie | W | F | 28 | Wife | M | Keeping House | NC | NC | NC | |||||
| Simpson, Willie C. | W | M | 9 | Son | S | NC | NC | NC | ||||||
| Simpson, Dezzie | W | F | 6 | Daughter | S | NC | NC | NC | ||||||
| Simpson, Zilpha | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
| Simpson, Henry B. | W | M | 6/12 | Son | S | NC | NC | NC | Born: Dec. | |||||
| 49 | 56 | Austin, Margaret | W | F | 65 | W | Keeping House | x | NC | NC | NC | |||
| Austin, Joshua D. | W | M | 37 | Son | S | Clerk in store | NC | NC | NC | Disabled | ||||
| 50 | 57 | Gaskill, George W. | W | M | 35 | M | Pilot | NC | NC | NC | ||||
| Gaskill, Mary E. | W | F | 33 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Gaskill, Willie H. | W | M | 15 | Son | S | Fisherman | x | x | NC | NC | NC | |||
| Gaskill, Frederick B. | W | M | 11 | Son | S | NC | NC | NC | ||||||
| Gaskill, Cora D. | W | F | 8 | Daughter | S | NC | NC | NC | ||||||
| Gaskill, Annie E. | W | F | 6 | Daughter | S | NC | NC | NC | ||||||
| Gaskill, George M. | W | M | 4 | Son | S | NC | NC | NC | ||||||
| Gaskill, Urias | W | M | 1 | Son | S | NC | NC | NC | ||||||
| 51 | 58 | Smith, William A. | W | M | 51 | M | Pilot | x | x | NC | NC | NC | ||
| Smith, Malinda | W | F | 51 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Smith, Alonzo T. | W | M | 25 | Son | S | Sailor | x | NC | NC | NC | ||||
| Smith, Loranzo Q. | W | M | 14 | Son | S | Fisherman | x | x | NC | NC | NC | |||
| Smith, Abigail | W | F | 14 | Daughter | S | At Home | x | x | NC | NC | NC | |||
| Smith, William C. | W | M | 10 | Son | S | At Home | x | x | NC | NC | NC | |||
| 52 | 59 | Willis, Sam'l. P. | W | M | 33 | M | Pilot | NC | NC | NC | ||||
| Willis, Nancy J. | W | F | 30 | Wife | M | Keeping House | NC | NC | NC | |||||
| Willis, Ida L. | W | F | 9 | Daughter | S | NC | NC | NC | ||||||
|
Willis, Miran M. [cont. next page] |
W | F | 5 | Daughter | S | NC | NC | NC |
Go to Page 80b
Return to Dare Co. 1880 Census Homepage
![]()
© 2011 Kay Midgett Sheppard & Marla Beasley
![]()