1880 Dare Co., NC Census
![]()
Page
80b
Hatteras Township
12th day of June 1880
E.H. Riggs, Enumerator
| House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis, Lizzie E. | W | F | 1 | S | NC | NC | NC | |||||||
| 53 | 60 | Willis, Thomas G. | W | M | 62 | M | Pilot | x | NC | NC | NC | |||
| Willis, Ella M.W. | W | F | 62 | Wife | M | Keeping House | NC | NC | NC | |||||
| Willis, Mary C. | W | F | 22 | Daughter | S | At Home | NC | NC | NC | |||||
| 61 | Willis, John | W | M | 26 | M | Pilot | NC | NC | NC | |||||
| Willis, Zilpha B. | W | F | 28 | Wife | M | Keeping House | NC | NC | NC | |||||
| Willis, Florence L. | W | F | 5/12 | Daughter | S | NC | NC | NC | Born: Jan. | |||||
| 54 | 62 | Austin, Wallace B. | W | M | 53 | M | Pilot | NC | NC | NC | ||||
| Austin, Delora M. | W | F | 31 | Wife | M | Keeping House | NC | NC | NC | |||||
| Austin, Seth H.T. | W | M | 17 | Son | S | Fisherman | x | x | NC | NC | NC | |||
| Austin, Christopher F. | W | M | 15 | Son | S | Fisherman | x | x | NC | NC | NC | |||
| Austin, Viola J. | W | F | 8 | Daughter | S | NC | NC | NC | ||||||
| Austin, Hattie F. | W | F | 5 | Daughter | S | NC | NC | NC | ||||||
| Austin, Henry W. | W | M | 2 | Son | S | NC | NC | NC | ||||||
| 55 | 63 | Tolson, John N. | W | M | 33 | M | Pilot | x | x | NC | NC | NC | ||
| Tolson, Mary A. | W | F | 30 | Wife | M | Keeping House | NC | NC | NC | |||||
| Tolson, Valentine | W | M | 9 | Son | S | NC | NC | NC | ||||||
| Tolson, Annie J. | W | F | 7 | Daughter | S | NC | NC | NC | ||||||
| Tolson, David W. | W | M | 6 | Son | S | NC | NC | NC | ||||||
| Tolson, Estella | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
| 56 | 64 | Austin, Wallace S. | W | M | 62 | Fisherman | NC | NC | NC | |||||
| 65 | Austin, John W. | W | M | 33 | M | Sailor | NC | NC | NC | |||||
| Austin, Barthenia | W | F | 24 | Wife | M | Keeping House | NC | NC | NC | |||||
| Austin, William W. | W | M | 6 | Son | S | NC | NC | NC | ||||||
| Austin, Henry B. | W | M | 4 | Son | S | NC | NC | NC | ||||||
| Austin, Carrie | W | F | 1 | Daughter | S | NC | NC | NC | ||||||
| 57 | 66 | Austin, Henry B. | W | M | 25 | M | Sailor | NC | NC | NC | ||||
| Austin, Patsy | W | F | 22 | Wife | M | Keeping House | NC | NC | NC | |||||
| Austin, Elizabeth | W | F | 1 | Daughter | S | NC | NC | NC | ||||||
| Austin, Benjamin E. | W | M | 23 | Brother | S | Sailor | NC | NC | NC | |||||
| 58 | 67 | Ballance Wm. B. | W | M | 67 | M | Carpenter | NC | NC | NC | ||||
| Ballance, Marina | W | F | 52 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| 59 | 68 | Gaskins, John W. | W | M | 56 | M | Pilot | NC | NC | NC | ||||
| Gaskins, Euphemia | W | F | 44 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Gaskins, Dorcas J. | W | F | 26 | Daughter | S | At Home | x | NC | NC | NC | ||||
| Gaskins, Sarah M. | W | F | 23 | Daughter | S | At Home | x | x | NC | NC | NC | |||
| Gaskins, William B. | W | M | 18 | Son | S | Sailor | x | NC | NC | NC | ||||
| Gaskins, Holloway M. | W | M | 16 | Son | S | Fisherman | x | x | NC | NC | NC | |||
| Gaskins, Minerva W. | W | F | 7 | Daughter | S | NC | NC | NC | ||||||
| Gaskins, Zorababal | W | M | 9 | Son | S | NC | NC | NC | ||||||
| Gaskins, Mary Alice | W | F | 4 | Daughter | S | NC | NC | NC | ||||||
| 60 | 69 | Willis, Charles | W | M | 32 | M | Pilot | x | NC | NC | NC | |||
| Willis, Missouri W. | W | F | 26 | Wife | M | Keeping House | NC | NC | NC | |||||
| Willis, William T. | W | M | 6 | Son | S | NC | NC | NC | ||||||
| Willis, Lena W. | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
| Willis, George H. | W | M | 9/12 | Son | S | NC | NC | NC | Born: Sept. | |||||
| 61 | 70 | Austin, John | W | M | 68 | M | x | x | NC | NC | NC | Disabled | ||
| Austin, Parlia A. | W | F | 35 | Wife | M | x | x | NC | NC | NC | ||||
| Austin, James W. | W | M | 16 | Son | S | Fisherman | x | x | NC | NC | NC | |||
|
Austin, Herman J. [cont. next page] |
W | M | 13 | Son | S | Fisherman | x | x | NC | NC | NC |
Go to Page 81a
Return to Dare Co. 1880 Census Homepage
![]()
© 2011 Kay Midgett Sheppard & Marla Beasley
![]()