| 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 |
|
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
| 638 | 639 | Hiter, Amy | 50 | F | B | NC | crw | ||
| 638 | 639 | Hiter, Nancy | 30 | F | B | NC | crw | ||
| 638 | 639 | Hiter, Betsey | 12 | F | B | NC | |||
| 639 | 640 | Gordon, Patsy | 27 | F | B | NC | crw | ||
| 639 | 640 | Gordon, Elizabeth | 25 | F | B | NC | crw | ||
| 639 | 640 | Gordon, Elizabeth | 9 | F | B | NC | |||
| 639 | 640 | Gordon, Thomas | 7 | M | B | NC | |||
| 639 | 640 | Gordon, Goulden | 3 | F | B | NC | |||
| 640 | 641 | Etheridge, Nathan | 38 | M | W | Farmer | 1,000 | NC | crw |
| 640 | 641 | Etheridge, Richard | 43 | M | W | None | NC | crw | |
| 640 | 641 | Etheridge, Lurana | 22 | F | W | NC | |||
| 640 | 641 | Etheridge, Edward | 21 | M | W | None | NC | ||
| 640 | 641 | Etheridge, Martin | 13 | M | W | NC | asy | ||
| 640 | 641 | Etheridge, Ann | 10 | F | W | NC | asy | ||
| 640 | 641 | Etheridge, James | 9 | M | W | NC | |||
| 640 | 641 | Etheridge, Spence | 7 | M | W | NC | |||
| 640 | 641 | Etheridge, Elizabeth | 2 | F | W | NC | |||
| 640 | 641 | Etheridge, Elvira | 6 mo. | F | W | NC | |||
| 640 | 641 | Davenport, Elizabeth | 34 | F | W | NC | crw | ||
| 641 | 642 | Newbern, John | 35 | M | W | Farmer | 1,000 | NC | |
| 641 | 642 | Newbern, Margaret | 34 | F | W | NC | |||
| 641 | 642 | Newbern, Martha | 9 | F | W | NC | asy | ||
| 641 | 642 | Newbern, Thomas | 8 | M | W | NC | asy | ||
| 641 | 642 | Newbern, John | 6 | M | W | NC | asy | ||
| 641 | 642 | Newbern, Elizabeth | 4 | F | W | NC | |||
| 641 | 642 | Newbern, Walter | 3 | M | W | NC | |||
| 641 | 642 | Newbern, Worth | 4 mo. | M | W | NC | |||
| 641 | 642 | Newbern, Dallis | 4 mo. | M | W | NC | |||
| 642 | 643 | Jarves, Banister H. | 44 | M | W | Clergyman | 1,000 | NC | |
| 642 | 643 | Jarves, Elizabeth | 34 | F | W | NC | |||
| 642 | 643 | Jarves, George | 14 | M | W | NC | asy | ||
| 642 | 643 | Jarves, Thomas | 12 | M | W | NC | asy | ||
| 642 | 643 | Jarves, Margaret | 9 | F | W | NC | |||
| 642 | 643 | Jarves, Ann | 6 | F | W | NC | |||
| 642 | 643 | Jarves, Elizabeth | 4 | F | W | NC | |||
| 642 | 643 | Marr, Thomas | 35 | M | W | Physician | VA |
| 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 |
| A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
| Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
| Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2003
Marty Holland