| 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 |
|
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
| 567 | 568 | Simpson, Thomas | 8 | M | W | NC | |||
| 567 | 568 | Simpson, John | 6 | M | W | NC | |||
| 567 | 568 | Simpson, Elizabeth | 9 mo. | F | W | NC | |||
| 568 | 569 | Woodhouse, Wilson | 36 | M | W | Farmer | 1,300 | NC | |
| 568 | 569 | Woodhouse, Polly | 56 | F | W | NC | |||
| 568 | 569 | Woodhouse, James | 15 | M | W | NC | asy | ||
| 569 | 570 | Woodhouse, Edmond | 25 | M | W | Farmer | 1,250 | NC | |
| 570 | 571 | Woodhouse, Lancelot | 28 | M | W | Farmer | 1,073 | NC | |
| 571 | 572 | Owins, Washington | 39 | M | W | Farmer | 300 | NC | |
| 571 | 572 | Owins, Polly | 30 | F | W | NC | crw | ||
| 571 | 572 | Owins, James | 14 | M | W | NC | asy | ||
| 571 | 572 | Owins, William | 8 | M | W | NC | asy | ||
| 571 | 572 | Owins, Gideon | 5 | M | W | NC | |||
| 571 | 572 | Owins, Edmond | 3 | M | W | NC | |||
| 571 | 572 | Owins, Nancy | 6 mo. | F | W | NC | |||
| 572 | 573 | Belanja, Silby | 56 | M | W | Farmer | 225 | NC | |
| 572 | 573 | Belanja, Sabra | 36 | F | W | NC | |||
| 572 | 573 | Belanja, Martha | 9 | F | W | NC | |||
| 572 | 573 | Belanja, Louiza | 9 | F | W | NC | |||
| 572 | 573 | Belanja, Silby | 7 | M | W | NC | |||
| 572 | 573 | Belanja, Angelica | 4 | F | W | NC | |||
| 572 | 573 | Belanja, Caleb | 3 | M | W | NC | |||
| 572 | 573 | Belanja, Sabra | 7 mo. | F | W | NC | |||
| 572 | 573 | Jarvis, Willoughby | 13 | M | W | NC | |||
| 573 | 574 | Owens, Mary | 60 | F | W | 60 | NC | crw | |
| 573 | 574 | Owens, Benjamin | 30 | M | W | Seaman | NC | ||
| 573 | 574 | Owens, Nancy | 26 | F | W | NC | |||
| 573 | 574 | Owens, Frederick | 22 | M | W | Farmer | 600 | NC | |
| 573 | 574 | Owens, Matilda | 16 | F | W | NC | |||
| 573 | 574 | Owens, Harriet | 19 | F | W | NC | |||
| 574 | 575 | Jarvis, William A. | 49 | M | W | Farmer | 3,110 | NC | |
| 574 | 575 | Dozier, Wilson | 32 | M | W | School teach. | VA | mwy | |
| 574 | 575 | Dozier, Mahala | 16 | F | W | NC | mwy | ||
| 574 | 575 | Jarvis, Elizabeth | 11 | F | W | NC | asy | ||
| 575 | 576 | Forbes, Malachi | 64 | M | W | None | 10 | NC | |
| 575 | 576 | Forbes, Elizabeth | 68 | F | W | NC | |||
| 575 | 576 | Forbes, Bridgett | 51 | F | W | NC | crw | ||
| 576 | 577 | Messer, John | 71 | M | W | Farmer | 550 | NC | crw |
| 576 | 577 | Messer, Temy | 54 | F | W | NC | crw | ||
| 576 | 577 | Messer, Britana | 23 | F | W | NC | crw | ||
| 576 | 577 | Messer, Martha | 21 | F | W | NC | |||
| 576 | 577 | Messer, Mary | 19 | F | W | NC |
| 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 |
| A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
| Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
| Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2003
Marty Holland