| [Name of head of household] |
White Males | White females | Mulattoes | Negroes | ||||||||
| 10 | 16 | 26 | 45 | & | 10 | 16 | 26 | 45 | & | |||
| Nancy Scarber | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
| Ezekiah Scarber | 4 | - | - | - | - | - | 5 | - | - | 2 | - | - |
| Wm. Mekins | - | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 |
| Penney Mekins | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Joseph Williams | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
| Ezekel Hupper | 2 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | - | - |
| Joshua Gray | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - |
| Robert Gray | - | - | 1 | 1 | - | 2 | 1 | 1 | 2 | - | - | - |
| Joseph Williams | - | 1 | - | - | 1 | - | 5 | 2 | - | 1 | - | - |
| Christopher Flowers | - | 2 | - | 1 | - | 2 | 1 | 1 | - | - | - | - |
| Wm. Miller | - | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - |
| Elizabeth Taylor | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Isaac Farrow | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 |
| Farrow Farrow | 2 | - | 0 | 1 | 0 | 1 | - | - | 1 | - | - | - |
| Francis Farrow | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - |
| Joseph Morgan | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 |
| Thos. Gray | - | 1 | - | - | 1 | - | 4 | - | - | 1 | - | - |
| Thos. Mydett | 1 | - | 3 | - | 1 | - | - | 1 | - | 1 | - | - |
| Solomon Mydett | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - |
| Elijah Farrow | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - |
| Francis Farrow | 1 | - | - | - | 1 | 3 | 1 | - | 1 | - | - | 5 |
| John Scarber | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - |
| Auston Scarber | 3 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - |
| Thos. Bradey | 3 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 4 |
| Patsey Scarber | - | - | 2 | - | 1 | - | - | - | - | 1 | - | - |
| George Scarber | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - |
| Jeremiah Stow | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - |
| Ezekiah Farrow | 3 | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Thos. Farrow | 1 | 2 | - | 2 | - | 1 | 1 | - | - | - | - | 1 |
| John Farrow | 1 | - | - | 2 | - | 1 | - | - | 2 | 1 | - | - |
| Paul Pugh | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - |
| Bethany Pugh | - | - | 2 | - | - | - | 1 | 1 | - | 1 | - | - |
| Thos. Payne Jr. | 4 | 1 | 1 | - | 1 | 2 | - | 1 | 1 | - | - | 1 |
| Wm. Dollison(?) | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 |
| 30 | 18 | 15 | 19 | 13 | 22 | 28 | 17 | 19 | 10 | 1 | 15 | |
|
A - F
|
G - L
|
M - R
|
S - Z
|
| 137 | 138 | 139 | 140 | 141 | 142 | 143 |
| 144 | 145 | 146 | 147 | 148 | 149 | 150 |
| 151 | 152 | 153 | 154 | 155 | 156 | 157 |
| 158 | 159 | 160 | 161 | 162 | 163 | 164 |
| 165 | 166 | 167 | 168 | 169 |
|
Return to Currituck County Tax and Census Page
|
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2005
Marty Holland