1820 Federal Census of Washington County, North Carolina


Page 417 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
Lemuel Spruill 1 0 1 0 1 0 0 0 1 1 0
Zebedee Spruill 1 0 0 0 1 0 0 0 0 1 0
Willoughby Spruill 0 0 0 0 1 0 1 0 1 0 X
Hezekiah Norman 0 0 0 1 0 0 0 1 0 0 X
Sarah Norman 0 0 0 1 0 0 0 0 3 1 X
Enoch Spruill 1 0 0 1 0 1 2 1 1 1 X
Mary Davenport 1 1 1 0 0 0 1 0 1 0 1
Mary Dough 3 0 0 0 0 0 1 0 1 0 X
Edward Phelps 1 1 0 1 0 1 1 1 0 1 X
Willoughby Phelps 0 0 0 1 1 0 0 2 1 0 X
Mary Pettigrew 0 0 0 0 0 0 0 0 0 1 X
Samuel Leddrich (?) 0 0 0 1 1 0 0 0 1 1 X
Abram Dunston 0 0 0 1 0 1 0 0 0 1 X
Eli Woodley 1 0 0 1 0 0 0 0 2 0 X
Martha Dillin 1 1 0 0 0 0 0 0 0 0 X
Robert B. Davis 1 1 0 1 0 0 0 0 1 0 X
William Arnold 0 0 1 0 1 0 0 1 1 0 X
Andrew Bateman 1 0 0 0 1 0 1 0 1 0 X
Alexander Oliver 1 2 0 0 0 1 2 1 0 1 X
Jesse Bateman 0 2 1 1 1 0 0 0 0 1 X
Elizabeth Cullipher 1 0 0 0 1 0 2 0 1 1 1
Samuel Davenport 2 1 0 1 1 0 1 0 0 2 X
Thomas Walker 1 1 0 1 3 0 3 1 1 1 X
Anthony Beasley 0 0 0 0 1 0 0 0 0 1 X
William Swinson 1 0 0 0 1 0 0 0 1 0 X
Levin Vernelson 3 0 0 0 1 0 0 0 1 0 X
Amelia Burgess 0 1 0 1 0 0 1 0 1 1 X
Elizabeth Blount 1 1 0 0 0 0 0 0 1 1 X
Charlotte Jordan 0 0 0 0 0 0 2 0 1 1 X
Mary Hinderhin (?) 1 0 0 0 0 0 0 1 1 0 X
James Hoskins 1 1 0 4 2 1 0 0 4 1 X
Azariah Chace 0 0 0 1 2 1 0 0 0 0 X
Joel Thorp 1 2 1 0 1 0 2 0 0 1 X
Uriah Chesson 2 0 0 0 1 0 2 0 1 0 X
Benjamin Tetterton 3 0 0 0 1 0 0 0 1 0 X
Richard Swinson 0 1 0 0 0 1 0 0 0 0 1
John Everitt 1 0 0 0 1 0 1 0 0 1 0
Benjamin Cullipher 3 0 0 0 1 0 1 0 1 0 1
Joshua Hassell, Senr. 0 1 0 2 1 1 0 0 1 2 1
James Blount of Stephen 1 0 0 0 1 1 1 0 1 1 0
John Hopkins 3 0 0 0 1 0 1 0 1 1 0
Jesse Kennedy 3 0 0 0 1 0 1 0 0 1 1
Richard Peacock 1 0 0 0 1 0 0 0 0 1 1
Dempsey Marriner 2 1 0 0 1 1 0 1 0 1 1
John Stubbs 0 1 0 0 1 0 1 0 2 0 X


Page 417 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Zebedee Spruill 1 0 0 0 0 0 0 0
Willoughby Spruill 1 0 0 0 0 0 0 0
Hezekiah Norman 0 1 0 0 0 0 0 0
Sarah Norman 1 0 0 0 0 0 0 0
Willoughby Phelps 4 2 2 1 9 2 3 1
Mary Pettigrew 6 1 4 0 6 0 3 4
Samuel Leddrich (?) 0 0 0 0 0 0 1 0
Robert B. Davis 1 0 0 0 2 1 0 0
William Arnold 1 0 0 0 0 0 0 0
Samuel Davenport 0 2 0 0 1 0 0 0
Thomas Walker 10 9 3 313 8 1 2
William Swinson 1 0 0 3 0 1 0 0
Levin Vernelson 0 0 1 0 0 0 0 0
James Hoskins 12 7 8 010 5 4 1
Joel Thorp 8 9 2 1 2 3 2 0
Uriah Chesson 2 1 0 0 1 3 0 0
Richard Peacock 0 1 0 0 1 0 0 1
John Stubbs 1 0 0 1 1 0 0 1


Page 417 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
Lemuel Spruill 0 0 1 0 0
Zebedee Spruill 0 0 1 0 0
Willoughby Spruill 0 0 1 0 0
Hezekiah Norman 0 0 2 0 0
Sarah Norman 0 0 2 0 0
Enoch Spruill 0 0 1 0 0
Mary Davenport 0 0 2 0 0
Mary Dough 0 0 2 0 0
Edward Phelps 0 0 1 0 0
Willoughby Phelps 0 010 0 0
Mary Pettigrew 0 010 0 0
Samuel Leddrich (?) 0 0 0 1 0
Abram Dunston 0 0 2 0 0
Eli Woodley 0 0 1 0 0
Martha Dillin 0 0 0 0 0
Robert B. Davis 0 0 4 0 0
William Arnold 0 0 3 0 0
Andrew Bateman 0 0 1 0 0
Alexander Oliver 0 0 3 0 0
Jesse Bateman 0 0 3 0 0
Elizabeth Cullipher 0 0 1 0 0
Samuel Davenport 0 0 5 0 0
Thomas Walker 0 024 0 0
Anthony Beasley 0 0 1 0 0
William Swinson 0 0 2 0 0
Levin Vernelson 0 0 2 0 0
Amelia Burgess 0 0 0 0 0
Elizabeth Blount 0 0 0 0 0
Charlotte Jordan 0 0 0 0 0
Mary Hinderhin (?) 0 0 0 0 0
James Hoskins 0 012 0 0
Azariah Chace 0 0 0 0 4
Joel Thorp 0 011 0 0
Uriah Chesson 0 0 3 0 0
Benjamin Tetterton 0 0 1 0 0
Richard Swinson 0 0 0 0 0
John Everitt 0 0 1 0 0
Benjamin Cullipher 0 0 1 0 0
Joshua Hassell, Senr. 0 0 0 0 0
James Blount of Stephen 0 0 2 0 0
John Hopkins 0 0 1 0 0
Jesse Kennedy 0 0 1 0 0
Richard Peacock 0 0 2 0 0
Dempsey Marriner 0 0 0 0 0
John Stubbs 0 0 2 0 0

End of Page 417


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page