1800 Federal Census of Washington County, North Carolina


Page 710 & 711

NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9


M
A
L
E
S

10
TO
15


M
A
L
E
S

16
TO
25


M
A
L
E
S

26
TO
44


M
A
L
E
S

45
&
UP
F
E
M
A
L
E
S

0
TO
9
F
E
M
A
L
E
S

10
TO
15
F
E
M
A
L
E
S

16
TO
25
F
E
M
A
L
E
S

26
TO
44
F
E
M
A
L
E
S

45
&
UP

O
T
H
E
R

F
R
E
E





S
L
A
V
E
S
Anne Rogers 1 0 0 0 0 0 0 1 0 1 0 0
Ezekiel Rogers 1 0 0 1 0 2 0 0 1 0 0 0
Airs Rogers 2 1 0 1 0 3 1 0 1 0 0 0
Nathan Rogers 2 2 0 1 0 1 0 0 1 1 0 0
Hannah Rowsom 1 1 1 0 0 0 0 0 1 0 0 0
Henry Ruffin 0 0 0 1 0 0 0 1 0 0 0 16
Ester Robason 2 0 0 0 0 0 1 0 1 0 0 2
Thomas Stubbs 1 0 1 1 0 2 0 3 0 0 0 9
Evan Skinner 0 1 1 0 1 0 1 0 0 1 1 2
Dempsey Sexton 3 0 0 1 0 2 0 1 1 0 0 1
Ambrose Smithy 0 0 0 1 0 2 0 2 0 0 0 2
Frederick Steely 1 1 0 1 0 1 0 0 1 0 0 0
Evan Spruill 2 1 1 1 0 2 0 0 1 0 0 0
John Spruill 2 0 0 1 0 1 0 0 1 0 0 0
King Spruill 2 0 0 2 0 0 0 1 1 0 1 1
James Snell 0 2 0 1 0 2 0 0 0 1 0 0
Sarah Snell 0 1 0 0 0 0 0 3 2 1 0 0
James Stubbs 0 0 0 1 0 1 0 2 1 0 0 8
Asa Snell 2 0 0 1 0 1 0 0 1 0 0 0
Abijah Snell 2 0 0 1 0 1 0 0 1 0 0 0
John Snell 0 0 0 1 0 2 0 1 0 0 0 0
Jesse Snell 4 0 0 1 0 1 0 0 1 1 0 0
Thomas Smith 0 2 0 1 0 2 1 0 1 1 0 0
Joshua Slade 1 0 0 0 1 2 2 0 1 0 0 6
Henry Swanner 1 0 0 1 0 1 0 1 0 0 0 0
Eleazer Swain 0 0 1 0 1 2 2 0 1 0 0 3
John Swain 0 2 1 0 1 3 0 1 1 0 0 1
Sarah Sympson 0 0 0 0 0 0 0 0 0 0 4 0
at Stewards Mill 0 0 0 0 0 0 0 0 0 0 0 3
William Stubbs 0 1 0 1 0 1 0 1 1 0 0 3
John Stubbs 0 0 0 1 0 2 0 0 1 0 0 2
Levi Stubbs 1 0 0 1 0 1 0 2 0 0 0 8
John Skittletharpe 1 0 0 1 0 2 1 0 1 0 0 0
Micajah Stubbs 0 0 0 0 1 0 0 1 0 1 0 2
John Swinson 0 0 0 0 1 0 0 0 0 1 0 4
Richard Swinson 2 1 0 0 1 0 0 1 0 1 0 0
Samuel Sutton 0 1 0 1 0 2 1 0 1 0 0 0
Amt. carry'd over & continued 1989310112962226831441355544554

End of Pages 710 & 711

Go to Top of Page

Return/Go to Washington Co 1800 Census Index (A - I)

Return/Go to Washington Co 1800 Census Index (J - Z)


GO TO PAGE

700 & 701 702 & 703 704 & 705 706 & 707 708 & 709 710 & 711 712 & 713 714 & 715 716 & 717 717


Return to Washington Co 1800 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page