![]()
1880 Hyde Co., North Carolina Census
![]()
Page 528 A
Lake Landing Township
July 7, 1880
John J. McGowan,
Enumerator
| House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cont. | cont. | Litchfield, Bertha | W | F | 4 | None | S | . | . | NC | NC | NC | . |
| 530 | 537 | Gibbs, Chas. E. P. | W | M | 41 | Head | M | Farmer | NC | NC | NC | ||
| Gibbs, Sarah E. | W | F | 24 | Wife | M | Keeps House | NC | NC | NC | ||||
| Gibbs, Closs | W | M | 10/12 | Son | S | NC | NC | NC | b: Sept | ||||
| Swindell, Josephene | W | F | 21 | Wifes Sister | S | No Occupation | NC | NC | NC | ||||
| Williams, Sylvester | W | M | 20 | Hired | S | Farm Labor | cr/w | NC | NC | NC | |||
| 531 | 538 | Spencer, George W. | B | M | 35 | Head | M | Farmer | NC | NC | NC | ||
| Spencer, Ellen | M | F | 30 | Wife | M | Keeps House | cw | NC | NC | NC | |||
| Spencer, Caroline | B | F | 9 | Daughter | S | NC | NC | NC | |||||
| Spencer, Elizabeth | B | F | 8 | Daughter | S | NC | NC | NC | |||||
| Spencer, Mary | B | F | 6 | Daughter | S | NC | NC | NC | |||||
| Spencer, George | B | M | 4 | Son | S | NC | NC | NC | |||||
| Spencer, Ann M. | B | F | 2 | Daughter | S | NC | NC | NC | |||||
| Spencer, Charley | M | M | 4/12 | Son | S | NC | NC | NC | b: Mar | ||||
| 532 | 539 | Berry, Wm. | W | M | 49 | Head | M | Farmer | NC | NC | NC | ||
| Berry, Mary J. | W | F | 44 | Wife | M | Keeps House | cw | NC | NC | NC | |||
| Berry, Pemma D. | W | F | 13 | Daughter | S | No Occupation | cr/w | NC | NC | NC | |||
| Berry, Otaway D. | W | M | 11 | Son | S | cr/w | NC | NC | NC | ||||
| Berry, Mary A. | W | F | 8 | Daughter | S | NC | NC | NC | |||||
| Berry, Sam'l. G. | W | M | 5 | Son | S | NC | NC | NC | |||||
| Berry, Matt. R. | W | M | 2 | Son | S | NC | NC | NC | |||||
| 533 | 540 | Spencer, Allen | B | M | 82 | Head | M | Farmer | cr/w | NC | NC | NC | |
| Spencer, Esther | B | F | 60 | Wife | M | Keeps House | cr/w | NC | NC | NC | |||
| Spencer, Henry | B | M | 23 | Wifes Son | S | Farm Labor | NC | NC | NC | ||||
| 534 | 541 | Davis, Thos. M. | W | M | 45 | Head | M | Farmer | NC | NC | NC | ||
| Davis, Eliza J. | W | F | 38 | Wife | M | Keeps House | NC | NC | NC | ||||
| Davis, Claudius W. | W | M | 19 | Son | S | At School | NC | NC | NC | school | |||
| Davis, Sallie J. | W | F | 16 | Daughter | S | No Occupation | NC | NC | NC | ||||
| Davis, William C. | W | M | 11 | Son | S | At School | NC | NC | NC | school | |||
| Davis, George | W | M | 9 | Son | S | At School | NC | NC | NC | school | |||
| Spencer, Gibbs | B | M | 20 | Hired | S | Farm Labor | NC | NC | NC | ||||
| Gibbs, Hannah | B | F | 28 | Hired | W | Cook | cr/w | NC | NC | NC | |||
| Gibbs, Julian | B | M | 3 | Hired | S | NC | NC | NC | |||||
| 535 | 542 | Gibbs, Nathaniel | W | M | 44 | Head | M | Farmer | NC | NC | NC | ||
| Gibbs, Vicy | W | F | 28 | Wife | M | Keeps House | NC | NC | NC | ||||
| Gibbs, Aley Lee | W | F | 12 | Daughter | S | At Home | cw | NC | NC | NC | |||
| Gibbs, Pemma P. | W | F | 10 | Daughter | S | cw | NC | NC | NC | ||||
| Gibbs, Wm. D. | W | M | 6 | Son | S | NC | NC | NC | |||||
| Gibbs, Ewell P. | W | M | 21 | Son | S | NC | NC | NC | |||||
| Gibbs, Cora | W | F | 1 | Daughter | S | NC | NC | NC | |||||
| 536 | 543 | Sanderson, Dempsy | B | M | 65 | Head | M | Farmer | cr/w | NC | NC | NC | |
| Sanderson, Frances | B | F | 35 | Wife | M | Keeps House | cr/w | NC | NC | NC | |||
| Sanderson, Aaron | M | M | 18 | Son | S | Farm Labor | NC | NC | NC | ||||
| Sanderson, John | B | M | 11 | Son | S | Farm Labor | cr/w | NC | NC | NC | |||
| Sanderson, Eliza | M | F | 4 | Daughter | S | NC | NC | NC | |||||
| Sanderson, William | M | M | 3 | Son | S | NC | NC | NC | |||||
| Sanderson, Luther | M | M | 2/12 | Son | S | NC | NC | NC | b: May | ||||
| Weston, Philis | B | F | 90 | Wifes Mother | W | No Occupation | cr/w | NC | NC | NC | |||
| 537 | 544 | Harris, Uriah | W | M | 26 | Husband | M | Farm Labor | NC | NC | NC | ||
| Harris, Sarah L. | W | F | 21 | Wife | M | Keeps House | NC | NC | NC |
![]()
Copyright 2003
![]()