![]()
1880 Hyde Co., North Carolina Census
![]()
Page 483 A
Currituck Township
June 26, 1880
Jesse S. Mason,
Enumerator
| House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cont. | cont. | Lupton, Julia A. | W | F | 46 | Wife | M | Keeping House . | cr/w | NC | NC | NC | . |
| Lupton, William D. | W | M | 12 | Son | S | Laborer | cr/w | NC | NC | NC | school | ||
| Lupton, Mary E. | W | F | 9 | Daughter | S | NC | NC | NC | school | ||||
| 360 | 360 | Greene, Abner | W | M | 44 | Head | M | Farmer | NC | NC | NC | ||
| Greene, Mary H. | W | F | 46 | Wife | M | Keeping House | cr/w | NC | NC | NC | |||
| Greene, Joseph W. | W | M | 20 | Son | S | Laborer | NC | NC | NC | school | |||
| Greene, Charles B. | W | M | 17 | Son | S | Laborer | NC | NC | NC | school | |||
| Greene, Christania | W | F | 13 | Daughter | S | cr/w | NC | NC | NC | school | |||
| Greene, Levinia ? | W | F | 13 | Daughter | S | cr/w | NC | NC | NC | school | |||
| 361 | 361 | Lupton, James B. | W | M | 34 | Head | W | Farmer | NC | NC | NC | ||
| Lupton, George P. | W | M | 13 | Son | S | Laborer | cr/w | NC | NC | NC | school | ||
| Lupton, Susan J. | W | F | 10 | Daughter | S | NC | NC | NC | school | ||||
| Lupton, Larrah A. | W | F | 8 | Daughter | S | NC | NC | NC | |||||
| 362 | 362 | Lupton, Rebecca C. | W | F | 47 | Head | W | Keeping House | cr/w | NC | NC | NC | |
| Lupton, David M. | W | M | 20 | Son | S | Farmer | NC | NC | NC | ||||
| Lupton, Joseph | W | M | 15 | Son | S | Laborer | cr/w | NC | NC | NC | |||
| 363 | 363 | Mason, Tilmon F. | W | M | 29 | Head | S | Farmer | NC | NC | NC | ||
| Mason, George W. | W | M | 18 | Brother | S | Laborer | NC | NC | NC | school | |||
| Mason, Mary M. | W | F | 16 | Sister | S | Keeping House | cr/w | NC | NC | NC | school | ||
| 364 | 364 | Daniels, D. Jackson | W | M | 34 | Head | W | Farmer | NC | NC | NC | ||
| Daniels, Mary | W | F | 9 | Daughter | S | NC | NC | NC | |||||
| Daniels, Joseph | W | M | 6 | Son | S | NC | NC | NC | |||||
| Daniels, William | W | M | 3 | Son | S | NC | NC | NC | |||||
| Harris, Sarah | W | F | 34 | Servant | W | Keeping House | cr/w | NC | NC | NC | |||
| 365 | 365 | Lupton, Elizabeth | W | F | 53 | Head | W | Keeping House | NC | NC | NC | ||
| Lupton, David G. | W | M | 16 | Son | S | Farmer Lab. | NC | NC | NC | school | |||
| Pitman, Olly | W | F | 81 | Mother | W | cr/w | NC | NC | NC | ||||
| 366 | 366 | Hodges, Mat. J. | W | M | 36 | Head | M | Farmer | NC | NC | NC | ||
| Hodges, Salina E. | W | F | 35 | Wife | M | Keeping House | cr/w | NC | NC | NC | |||
| Hodges, William | W | M | 11 | Son | S | Laborer | cr/w | NC | NC | NC | school | ||
| Hodges, Sarah F. | W | F | 6 | Daughter | S | NC | NC | NC | |||||
| Hodges, James B. | W | M | 3 | Son | S | NC | NC | NC | |||||
| Hodges, Lenoir F. | W | F | 30 | Sister | W | Servant | cr/w | NC | NC | NC | |||
| Hodges, Sarah | W | F | 65 | Mother | W | NC | NC | NC | |||||
| 367 | 367 | Harris, Gilbert G. | W | M | 21 | Head | M | Laborer | cr/w | NC | NC | NC | |
| Harris, Mary V. | W | F | 19 | Wife | M | NC | NC | NC | |||||
| Harris, Ellen | W | F | 3 | Daughter | S | NC | NC | NC | |||||
| Harris, William W. | W | M | 7/12 | Son | S | NC | NC | NC | b: Dec | ||||
| 368 | 368 | Harris, Jane | W | F | 63 | Head | W | Keeping House | NC | Conn. ? | NC | ||
| Harris, William J. | W | M | 18 | Grand Son | S | Laborer | NC | NC | NC | ||||
| 369 | 369 | Forman, James P. | W | M | 35 | Head | M | Farmer | cr/w | NC | NC | NC | |
| Forman, Sarah | W | F | 26 | Wife | M | Keeping House | cr/w | NC | NC | NC | |||
| Forman, Charles T. | W | M | 6 | Son | S | NC | NC | NC | |||||
| Forman, Elizabeth | W | F | 2 | Daughter | S | NC | NC | NC | |||||
| Forman, John S. | W | M | 4/12 | Son | S | NC | NC | NC | b: Jan | ||||
| 370 | 370 | Ross, George | B | M | 35 | Head | M | Laborer | cr/w | NC | NC | NC | |
| Ross, Jane | B | F | 29 | Wife | M | Keeping House | cr/w | NC | NC | NC | |||
| Ross, Zulaken ? | B | F | 11 | Daughter | S | Laborer | cr/w | NC | NC | NC | |||
| Ross, Easter V. | B | F | 6 | Daughter | S | NC | NC | NC | |||||
| Ross, Jula A. | B | F | 4 | Daughter | S | NC | NC | NC |
![]()
Copyright 2003
![]()