Return to Hyde County

Hyde County, North Carolina

1810 Federal Census

Page 8

Pages: 231A - 231B - 232A

Names
of
Heads
of
Families

M
A
L
E
S

0
To
10

M
A
L
E
S

10
To
16

M
A
L
E
S

16
To
26

M
A
L
E
S

26
To
45

M
A
L
E
S

45
&
Up

F
E
M
A
L
E
S

0
To
10

F
E
M
A
L
E
S

10
To
16

F
E
M
A
L
E
S

16
To
26

F
E
M
A
L
E
S

26
To
45

F
E
M
A
L
E
S

45
&
Up

O
T
H
E
R

F
R
E
E

S
L
A
V
E
S

James Jarvis
Page 231A
2 1 1 1 0 2 1 1 1 0 0 0
Benj. Mason 0 0 1 0 0 0 0 1 0 0 0 0
Francis Cradle 1 0 1 0 1 0 0 1 0 1 0 0
Hugh (?) Bell 0 0 1 0 0 0 0 0 0 0 0 0
Joseph Harris 1 0 2 0 0 0 0 1 0 0 0 0
John Silverthorn 2 1 0 1 0 1 1 0 1 0 0 0
John Sadler 0 0 1 0 0 1 0 2 1 0 0 0
Laban Ballance 1 0 0 1 0 1 0 1 0 0 0 1
Joseph Harris 1 1 0 1 0 2 0 0 1 0 0 2
Foster Jarvis 1 2 0 1 0 2 1 0 1 0 0 0
Jonathan Jarvis 0 0 0 1 0 0 0 1 0 0 0 2
Jno. Spain 3 0 0 1 0 1 0 0 1 0 0 0
Zach'r. Jarvis 2 0 1 0 1 1 3 0 1 0 0 0
Joseph Credle 0 0 1 0 0 0 0 0 0 0 0 0
John Caffey 2 0 1 1 0 0 2 2 1 0 0 0
Daniel Credle 0 0 0 1 0 0 0 1 0 0 0 0
Levi Midgett 0 0 0 1 0 1 0 0 1 0 0 0
John Ballance 1 1 2 1 0 2 0 3 0 0 0 3
John Credle 0 1 0 1 0 4 1 0 1 0 0 0
William Credle 1 0 0 1 0 1 0 1 0 0 0 2
Ezekiel Harris 2 1 2 1 0 0 1 1 1 0 0 0
David Green 0 0 1 0 0 0 0 1 0 0 0 0
David Green, S'r. 0 0 0 0 1 0 0 1 0 1 0 0
Sarah Sadler 3 0 0 0 0 0 1 0 1 0 0 0
Isaac Surman 0 0 1 0 0 2 0 1 0 0 0 0
Joseph Surman, S'r. 0 0 1 0 1 0 2 1 1 0 0 0
Joseph Surman, J'r. 1 2 0 1 0 1 1 0 1 0 0 0
David Jarvis 2 0 1 1 0 1 1 0 1 0 0 1
Clinton Tuley 1 0 0 1 0 2 0 1 0 0 0 3
Lovey English 0 0 1 0 0 1 0 2 1 0 0 2
Thomas Tuley 4 1 2 0 1 1 1 1 1 0 0 2
Jacob Tuley
Page 231B
0 1 1 1 0 4 2 0 1 0 0 2
Ormond Tuley 1 0 0 1 1 1 2 0 1 0 0 14
Hanah Morris 0 0 0 0 0 0 0 0 0 0 3 0
Robert Sammons? 1 0 0 1 0 4 0 0 2 0 0 0
Jonathan Jasper 0 0 0 1 1 0 0 1 1 0 0 7
Francis H. Moore 0 1 0 0 1 0 0 1 1 0 0 2
Fred Mason 2 0 0 1 0 2 0 1 1 0 0 3
John Ufford 1 0 0 1 0 1 0 0 2 0 0 2
Richard Bell 4 1 0 1 0 0 0 1 1 0 0 0
John Bell, Sr. 1 0 1 0 1 0 1 0 0 1 0 12
Ebenezer Bell 0 0 0 1 0 0 0 0 0 0 0 15
Burille? Rew 0 0 1 0 0 0 0 0 1 0 0 2
Edward Mason 0 0 1 0 0 0 0 1 0 1 0 0
Mary Craigg 0 0 1 0 0 0 0 2 0 1 0 1
Arthur? Mason 0 0 0 1 0 0 0 0 0 0 0 0
Jones Tuley 1 0 0 1 0 2 0 0 1 0 0 1
John Bell 0 0 1 0 0 1 0 1 0 0 0 5
Rich'd. Richards 1 0 1 2 0 3 1 1 1 0 0 2
James Richards 0 1 1 0 1 1 1 0 1 0 0 0
George W. Jordan 0 0 0 1 0 1 0 1 0 0 0 7
Hosea Eborn 0 0 0 1 0 2 0 1 0 1 0 6
Joshua Bell 0 0 1 0 0 0 0 0 0 0 0 0
(too dim) Jolley 0 0 0 1 0 0 0 0 0 0 0 0
Litleton Bell 1 0 1 0 0 0 0 1 0 0 0 3
Ebizor Jester 0 1 1 0 0 0 0 0 0 0 0 0
Jesse Harris 1 0 0 0 1 0 0 0 1 0 0 0
Susanah Leath 4 0 0 0 0 0 1 1 1 0 0 10
George Dixon 1 3 1 0 1 1 0 1 1 1 0 0
Morris Bell 1 2? 0 1 0 1 2 0 1 0 0 13
Joshua Bell 0 0 1 0 1 0 0 0 0 1 0 12
Sam'l. Bell 2 0 0 1 0 2 0 0 1 0 0 4
John S. Silverthorn 1 3 0 1 0 0 1 1 0 0 0 2
Thomas Richards 2 0 0 1 0 1 0 0 1 0 0 0
Shadrach Richards
Page 232A
0 0 0 1 0 2 0 2 0 0 0 0
James Easter 0 2 1 0 1 0 0 2 0 1 0 5
Elisha Tuley 0 0 0 0 1 0 0 0 1 0 0 4
Robert Silverthorn 2 0 0 0 1 2 1 1 1 0 0 0
Richard Fortiscue 0 1 0 0 1 2 2? 3 0 1 0 1
David Cutrell 1 0 2 0 1 0 1 0 1 1 0 0
Peter Angel 1 0 0 1 0 0 0 0 1 0 0 0
Stephen Carter 2 1 1 0 1 0 1 3 1 0 0 0
Sary Tharp 1 0 0 0 0 0 0 0 1 0 0 0
Archable Hutson 2 0 0 1 0 3 0 0 1 0 0 0
Eliz'th. Cutrell 2 1 0 0 0 1 0 0 1 0 0 0
Freeman Stanley 0 0 0 1 0 1 0 1 0 1 0 0
Delelia Tuley 0 0 0 0 0 1 1 0 1 0 0 0
Adam Lacy  0 0 0 1 0 0 1 0 1 0 0 5
Solomon Tuley 1 0 0 1 0 2 0 1 1 0 0 1
Solomon Rew 1 0 0 1 0 0 0 1 0 0 0 2
Eline? Gaylard 0 1 0 0 0 0 1 1 1 0 0 4
Brian Tuley 0 0 0 1 0 1 0 1 0 0 0 1
Valentine Winfield 0 0 1 0 0 1 0 1 0 0 0 0
Richard Winfield 0 0 1 0 1 0 1 1 1 0 0 1
Dinah Tuley 0 0 0 1 0 2 0 1 0 1 0 3
Jekinias Bell 0 1 0 0 1 0 2 1 0 1 0 4
Susanah Eastor 1 4 0 0 0 2 0 0 0 1 0 4
Thomas Mason 2 1 1 0 1 0 0 1 1 0 0 7
Nath'l. Brown 1 1 0 0 1 2 1 0 1 0 0 4
John Tuley 0 0 1 0 0 0 0 1 0 0 0 0
Priselle Richards 0 0 0 0 0 1 0 1 0 0 0 0
Littleton Bell 0 0 2 0 1 0 1 2 0 1 0 0
Sedan Jasper 1 0 0 0 1 1 1 0 2 0 0 20

Go to Page 9

Source: Microfilm M232; Roll #40 (National Archives, Washington, DC)

Transcribed by Kay Lynn Midgett Sheppard
Prepared by Clarence and Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Return to Hyde Co. Home Page