![]()
Page 9
![]()
Pages: 232B - 233A - 233B
| NAMES OF HEADS OF FAMILIES |
M A L E S 0 TO 10 |
M A L E S 10 TO 16 |
M A L E S 16 TO 26 |
M A L E S 26 TO 45 |
M A L E S 45 & UP |
F E M A L E S 0 TO 10 |
F E M A L E S 10 TO 16 |
F E M A L E S 16 TO 26 |
F E M A L E S 26 TO 45 |
F E M A L E S 45 & UP |
O T H E R F R E E |
S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susanah Tuley Page 232B |
0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Viniard Campbell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reuben Rew | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Nimrod Mekins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Joshua Silverthorn | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Redmon Paul | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Rew | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| Johnathan Bell | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Moses Fortiscue | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Thos. Fortiscue | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Fred Rew, Jur. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lovey Rew | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brian Bailey | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| William Davis | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Simon Alderson | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| John Warren | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Wescott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Hutson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Uriah Foreman | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laban Tuley | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Timothy Parmalle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| William Arnold | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jane Parmalle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Coleman Wilkinson | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| James Mekins | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Bell | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| Margryt Easter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lydia Cradle | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Benjamin Foreman Page 233A |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Anthony Tooley | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| William Clark | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Zachariah Fortiscue | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| William Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| William Sears | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laban Bell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sothey Rew | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Soll? Slade | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Watson Bell | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Noah Bell | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Lear Slade | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Farrer? Slade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gigary Bashac? | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry Slade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| John B. Jasper | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Benjamin Barney | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Benj'n. Smith | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Benj'n. Russell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13 |
| Benj'n. Russell, Jr. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| George Dumas? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jonathan Hea---? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Benj. Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliz. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| James Smith | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Thomas Seabrooks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Hannah Russell Page 233B |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Lemuel/Samuel? Palmer | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Boon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anis? Winfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Dudley | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rothias Martin | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Mary Burgess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| John Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Richards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richard Jordan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 15 |
| William Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Aaron Tyson | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sarah? Allen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Allen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Davis | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Thomas Hussey | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Henry Slade | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Henry Tuley | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 18 |
| Charles D. Cranyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Suanah Ellis | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| William Parmalle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jacob Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Tyson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mary Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Winifred Mallison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ephriam Leary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lewis Clausell? | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jordan | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
END 1810 HYDE CO., NC CENSUS
![]()
Source: Microfilm M232; Roll #40 (National Archives, Washington, DC)
Transcribed by Kay Lynn
Midgett Sheppard
Prepared by Clarence and Sallie Gargis
![]()
|
|
© 1997 - 2008 McGowan/Sheppard