Return to Hyde County

Hyde County, North Carolina

1800 Federal Census

Page 3

Pages 368, 369 & 370

NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9


M
A
L
E
S

10
TO
15


M
A
L
E
S

16
TO
25


M
A
L
E
S

26
TO
44


M
A
L
E
S

45
&
UP
F
E
M
A
L
E
S

0
TO
9
F
E
M
A
L
E
S

10
TO
15
F
E
M
A
L
E
S

16
TO
25
F
E
M
A
L
E
S

26
TO
44
F
E
M
A
L
E
S

45
&
UP

O
T
H
E
R

F
R
E
E





S
L
A
V
E
S
Foreman, Benjamin
[p. 368]
0 0 0 1 0 1 2 0 1 0 0 1
Fortiscue, William, Jur. 0 1 1 1 0 1 2 0 0 0 0 1
Flinn, Benjamin, Jur. 0 0 0 1 1 0 0 1 0 0 0 0
Flinn, Enoch 3 0 0 1 0 1 1 0 1 0 0 0
Flinn, Rebekah 0 0 0 0 0 0 0 1 0 1 0 0
Fuller, Solomon 2 1 0 1 0 1 0 0 0 1 0 0
Farrow, Jeremiah 0 0 1 0 0 0 0 1 0 0 0 1
Fulford, Benjamin 0 0 0 1 0 0 0 1 0 0 0 1
Fisher, George 0 0 0 1 0 1 0 1 0 0 0 0
Foddry, Thomas 2 0 0 0 1 2 1 0 1 0 0 0
Fortiscue, John, Jur. 1 0 1 0 0 1 1 1 0 0 0 0
Fortiscue, Moses 0 0 1 0 1 0 0 1 0 1 1 0
Farrow, John 0 0 1 0 1 0 1 0 0 1 0 0
Fletcher, Stephen 2 0 0 1 0 1 0 1 0 1 0 1
Foreman, Elizabeth 0 0 0 0 0 1 0 1 0 1 0 9
Godett, William 0 0 0 0 0 0 0 0 0 0 1 1
Gray, Jephtha 1 0 0 1 0 0 3 1 1 0 0 0
Gurganus, Aaron, Jur. 1 0 0 1 0 2 0 1 0 0 0 0
Gibbs, Thomas, Sen'r. 1 0 0 0 1 1 1 1 1 0 0 14
Gurganus, Sarah 0 0 0 0 0 0 1 1 0 1 0 2
Germain, Nancy 0 0 0 0 0 1 1 0 1 0 0 0
Gaylard, William 0 0 0 1 0 3 0 0 1 0 0 2
Gibbs, William, Sen'r. 0 1 0 0 1 2 0 2 1 0 0 7
Gibbs, Washington 0 0 1 0 0 1 0 1 0 0 0 1
Gibbs, Daniel 2 1 1 1 0 2 0 0 1 0 0 4
Green, David 0 1 0 1 0 1 0 2 0 1 0 0
Gaskel, Jacob 3 3 2 1 0 0 3 0 1 0 0 2
Gaylard, Mary 0 1 2 0 0 2 1 1 0 1 0 1
Gibbs, Robert 0 0 0 1 0 3 1 1 0 0 0 10
Gibble, Dedrick 0 1 0 0 1 0 1 1 1 0 0 7
Gaskins, Adam  0 1 0 0 1 2 0 0 1 0 0 6
Gaskins, Zorobabel 2 0 0 0 1 2 1 1 1 0 0 6
Gibbs, Casen 2 2 1 0 1 2 0 1 1 0 0 11
Gibbs, Thomas, Jur. 2 0 1 0 0 2 0 0 1 0 0 9
Gibbs, Samuel, Sen'r. 1 0 0 1 0 0 0 1 0 0 0 9
Gibbs, John, Sen'r.
[p. 369]
1 1 1 1 0 2 0 0 1 0 0 6
Gibbs, John, Jur. 4 0 0 2 0 2 1 0 1 0 0 7
Gibbs, Cassandra 0 0 1 0 0 0 0 0 0 1 0 1
Gibbs, Selby 3 1 0 1 0 1 2 1 0 0 0 0
Gibbs, Thomas, Jur. 1 1 1 0 0 2 1 0 1 0 0 0
Gurganus, John 1 0 0 1 0 0 0 1 0 0 0 0
Gibbs, Benjamin 3 2 2 1 0 2 0 1 1 0 0 6?
Gibbs, Joseph, Sen'r. 1 0 1 1 1 2 1 0 1 0 0 17
Gibbs, Joseph, Jur. 4 0 0 1 0 2 0 0 1 0 0 9
Gordan, Lemuel 2 0 0 1 0 0 0 2 0 0 0 2
Gibbs, Benjamin, Jur. 2 1 0 1 0 3 1 1 1 0 0 2
Gibbs, Samuel, Jur. 0 0 1 0 0 0 0 1 0 0 0 2
Gibbs, Uriah 1 0 1 1 0 2 1 0 1 0 0 8
Gibbs, Benjamin, Sen'r.  0 0 1 0 1 0 0 2 0 1 0 7
Gibbs, William, Jur. 1 1 1 1 0 3 0 0 1 0 0 5
Gibbs, Thomas, Jur. 3 0 0 1 0 2 0 0 1 0 0 1
Gibbs, Jesse 3 1 0 1 0 2 0 0 1 0 0 3
Gibbs, Benjamin, Jur. 3 2 2 0 1 1 0 0 1 0 0 5
Gibbs, Henry 1 1 0 1 0 1 1 0 1 0 0 2
Gaylard, Jeremiah 0 0 0 0 1 0 0 3 0 1 0 3
Gurganus, Aaron, Sen'r. 2 3 1 0 1 1 2 0 1 1 0 1
Gurganus, Mary 0 1 1 0 0 0 0 0 1 0 0 0
Gaylard, James 2 0 1 0 1 0 2 1 1 0 0 1
Gaylard, Rebekah 1 0 2 0 0 1 0 1 0 1 0 0
Hammond, John 4 1 0 1 0 2 0 0 1 0 0 0
Hardison, Joseph 1 0 0 0 1 2 0 2 1 0 0 0
Hussey, Thomas 2 0 0 1 0 1 1 0 1 0 0 6
Herrington, Charles 0 0 1 0 1 3 1 0 1 0 0 0
Herrington, Nathan 1 0 1 0 0 0 0 1 0 0 0 1
Harvey, Nathan 1 1 0 0 1 2 0 0 1 0 0 0
Harris, Ezekiel 3 1 0 1 0 1 0 0 1 0 0 0
Hooten, Charles 1 2 0 1 0 0 2 1 1 0 0 8
Hollowill, Denison 1 0 0 1 0 1 0 1 0 0 0 7
Hall, James, Sen'r. 0 2 0 0 1 3 1 2 1 1 1 0
Hovey, Seth 0 0 0 0 1 0 1 0 0 0 0 5
Harris, William, Jur. 2 2 3 0 1 1 0 1 0 1 0 0
Harris, Solomon
[p. 370]
2 0 0 1 0 1 0 1 0 0 0 1
Hall, Benjamin 2 0 0 1 0 2 0 0 1 0 0 0
Harris, Ezekiel, Sen'r.  1 1 2 0 1 1 1 1 0 1 0 0
Hamelton, Thomas 0 0 0 1 0 1 1 0 1 0 0 0
Hopkins, Robert 0 1 0 1 0 0 1 0 1 0 0 0
Henry, Hugh 0 0 1 0 0 0 0 0 0 0 0 0
Henry, Robert, Jr. 2 1 1 1 0 4 0 2 1 0 0 4
Hutson, Anthony 0 0 0 0 1 0 0 0 0 0 0 0
Henry, Samuel 1 0 1 0 0 1 0 1 0 0 0 1
Humphrey, John 0 0 1 0 0 0 0 0 0 0 0 0
Harris, William, Sen'r. 5 0 0 1 1 0 1 0 1 0 0 0
Harris, Josiah 3 0 1 1 0 1 0 0 2 0 0 0
Harris, Enoch 0 0 0 1 0 1 1 1 0 0 0 1
Harris, Thomas, Jur. 0 0 1 0 0 0 0 0 0 0 0 0
Harris, Gibson 2 1 0 1 0 2 0 0 1 0 0 0
Harris, Ebenezer 1 0 0 1 0 2 0 0 1 0 0 4
Hall, William 2 0 1 1 0 0 1 1 1 0 0 0
Hopkins, George 2 0 0 1 0 0 1 0 1 0 0 0
Henry, John 1 2 2 1 0 0 1 0 0 1 0 8
Harris, Elany 2 0 1 0 0 0 2 0 1 0 0 0
Hutson, Abel 2 0 1 1 0 1 1 0 1 0 0 0
Hutson, William 0 0 1 0 0 1 0 1 0 0 0 0
Hollowell, Zadok 2 0 0 1 0 0 0 1 1 0 0 0
Hall, James, Jur. 0 0 0 1 0 1 0 0 1 0 0 0
Harris, Jesse 0 1 0 1 0 2 0 0 1 0 0 0
Henderson, John 0 0 0 1 0 0 0 1 0 0 0 6
Hopkins, William 1 0 0 1 0 2 0 0 1 0 0 0
Hodges, Mary 0 1 0 0 0 1 1 1 1 0 0 6
Hutson, Elijah 1 1 2 0 1 0 2 0 0 1 0 0
Howard, Cornelius 4 1 0 1 0 0 0 0 1 0 0 4
Howard, Thomas 3 0 0 1 0 0 2 0 1 0 0 0
Hutson, Archabald 0 0 1 0 0 0 0 1 0 0 0 0
Hayes, James 0 0 1 0 0 0 0 1 0 0 0 9
Hobbs, Abagail 0 1 0 0 0 0 0 0 0 1 0 0
Hollowell, Benjamin 0 0 1 0 0 0 0 0 0 0 0 2
Hardison, Lemuel 1 0 0 1 0 2 0 0 1 0 0 0

Source: Microfilm M32; Roll #34 (National Archives, Washington, DC)

Transcribed by Kay Lynn Midgett Sheppard
Prepared by Clarence and Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Return to Hyde Co. Home Page
Go To 1800 Hyde Census - Page 4