Return to Hyde County

Hyde County, North Carolina

1800 Federal Census

Page 4

Pages 371, 372 & 373

NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9


M
A
L
E
S

10
TO
15


M
A
L
E
S

16
TO
25


M
A
L
E
S

26
TO
44


M
A
L
E
S

45
&
UP
F
E
M
A
L
E
S

0
TO
9
F
E
M
A
L
E
S

10
TO
15
F
E
M
A
L
E
S

16
TO
25
F
E
M
A
L
E
S

26
TO
44
F
E
M
A
L
E
S

45
&
UP

O
T
H
E
R

F
R
E
E





S
L
A
V
E
S
Hardison, Isaac
[p. 371]
1 0 0 1 0 2 1 0 1 0 0 0
Hardison, Anna 1 0 0 0 0 0 0 1 1 0 0 0
Hamelton, James 0 1 0 1 0 3 0 1 1 0 0 0
Harvey, Willedeny 0 0 0 0 0 0 0 1 1 0 0 0
Harris, Daniel 3 1 0 1 0 1 1 0 1 0 0 0
Howard, James 0 0 0 1 0 1 0 0 1 0 0 0
Harvey, Stephen 1 0 0 1 0 1 0 0 1 0 0 9
Harvey, Richard, Jur. 0 0 0 1 0 1 3 0 1 0 0 1
Harvey, Richard, Sen'r.  0 0 0 0 1 0 0 0 0 1 0 4
Jarvis, Zachariah 1 0 1 0 0 4 0 0 1 0 0 0
Jarvis, Foster 0 1 0 1 0 3 1 0 1 0 0 0
Jasper, Selden 0 0 0 1 0 0 0 0 1 0 0 14
Jordan, Rothas 0 0 0 2 0 1 0 0 1 1 0 14
Jordan, Richard 0 1 0 0 1 0 0 1 1 0 0 12
Jewel, Ebenezer 1 1 0 1 0 2 0 0 1 0 0 1
Jarvis, David 0 0 0 1 0 1 0 0 1 1 0 0
Jennett, Robert 2 2 2 0 1 1 1 1 1 0 0 18
Jackson, Thomas 0 0 0 1 0 0 0 0 0 0 0 6
Jordan, Thomas 1 0 0 1 0 2 0 0 1 0 0 16
Jarvis, Samuel 0 0 1 0 0 0 0 1 0 0 0 0
Jones, Thomas 2 0 0 1 0 2 2 0 1 0 0 1
Jones, Cornelus 0 0 1 0 0 1 0 0 1 0 0 4
Jarvis, Joseph 0 0 0 1 0 0 0 0 0 0 0 0
Jones, Abram 1 0 0 1 0 0 1 1 1 0 0 4
Jones, James 3 0 1 0 0 0 0 0 1 1 0 0
Jones, Rebekah 0 0 0 0 0 0 1 0 0 1 0 1
Jones, Ambrose 1 0 1 0 0 0 0 1 0 0 0 5
Jennett, Jelisho? 0 1 2 1 0 1 1 0 1 0 0 0
Jennett, Sarah 0 0 0 0 0 0 0 1 0 1 0 6
Johnston, David 1 0 0 1 0 3 0 1 0 0 0 0
Jordan, John, Jur. 0 0 0 2 0 0 0 0 1 0 0 4
Jarvis, Foster, Sen'r. 2 0 0 1 0 2 0 0 1 0 0 0
Jarvis, Jesse 2 0 0 1 0 0 0 2 0 0 0 1
Jarvis, James 1 1 1 0 0 3 0 0 1 0 0 0
Jarvis, Josiah 2 1 0 0 1 0 0 0 0 1 0 1
Jordan, John, Sen'r. 
[p. 372]
1 0 0 1 0 0 0 0 0 1 0 7
Jordan, Abram 0 0 1 0 1 3 2 0 1 0 0 10?
Jones, Reading 0 0 0 1 0 0 0 0 0 0 0 0
Johnston, Jeremiah 0 0 0 1 1 3 0 0 1 0 0 0
Keach, Jasper 3 3 1 0 1 0 0 1 0 1 0 0
Kipps, Seth 1 1 0 0 1 1 1 0 0 1 0 0
Latham, Jesse 2 1 0 1 0 3 1 1 1 0 0 14
Lucas, Samuel 3 0 0 1 0 0 0 2 0 0 0 2
Loyd, Edward 0 0 2 0 0 0 0 0 0 0 0 0
Loyd, Henry 0 0 1 0 0 0 0 0 0 0 0 0
Leith, John 0 0 0 1 0 0 0 1 0 0 0 8
Lewisdaugel?, John 0 0 0 0 1 0 0 1 0 0 0 0
Latham, Sarah 1 2 1 0 0 1 0 0 0 1 0 8
Loyd, Susannah 0 3 0 0 0 0 0 1 0 1 0 0
Litchfield, Elizabeth 3 0 0 0 0 0 2 0 1 0 0 0
Linton, Michael 0 0 0 1 0 2 0 1 0 0 0 7
Linton, Malachi 0 0 0 1 0 0 0 1 0 0 0 2
Leary, Joseph 2 0 0 0 1 1 1 0 0 0 0 0
Leary, Jalathiel 1 1 0 1 0 1 1 1 0 0 0 0
Lacy, Fanney 0 0 0 0 0 0 0 0 1 0 0 0
Long, Azariah 1 1 0 1 0 0 0 1 0 0 0 0
Latham, Daniel 1 0 0 1 0 1 0 0 1 0 0 1
Leary, Ephraim 1 0 0 1 0 0 1 0 1 1 0 1
Lee, Michael 1 0 0 1 0 1 0 1 0 0 0 0
Lacy, Adams 0 0 0 1 0 0 0 0 0 0 0 0
Moore, James 0 0 0 1 0 1 0 1 0 0 0 0
Mason, Frederick 1 0 1 0 0 0 0 0 1 0 0 1
Mason, Jones 0 0 0 1 0 0 0 1 0 0 0 1
Meakings, James 2 0 0 1 0 0 0 1 0 0 0 0
Moore, Henry 0 2 1 0 1 1 0 0 0 1 0 0
Morris, James 1 0 1 0 1 2 1 0 1 0 0 0
Mallison, Thomas 0 1 0 1 0 0 0 0 0 1 0 8
Murry, Timothy 3 0 2 1 0 3 0 0 1 0 0 6
Midyett, Christopher 1 1 0 0 1 0 2 1 0 1 0 1
Mason, Thomas 1 1 0 1 0 1 0 0 0 0 0 3
Morris, Francis 1 0 0 0 1 1 0 1 0 1 0 1
McCarty, Archabald
[p. 373]
1 0 0 1 0 1 0 0 0 0 1 4
McCarty, Mary 0 0 0 1 0 0 0 0 0 2 0 0
Martin, Rothas 0 0 1 0 0 1 0 1 0 0 0 11
Mason, Christopher, Sen'r.  0 1 1 0 1 0 0 2 0 1 0 1
Mason, John 0 1 0 1 0 5 1 0 1 0 0 0
Mason, Thomas 1 0 0 1 0 3 1 0 1 0 0 0
Mason, Benjamin 0 0 0 0 1 1 0 1 0 1 0 0
Morris, David 3 0 0 1 0 1 0 0 0 0 0 0
Morris, William 0 0 0 0 1 5 0 0 1 0 0 0
Martin, Hosea 1 2 0 0 1 2 1 1 0 1 0 1
Murphrey, Michael 0 0 0 1 0 0 0 0 0 0 0 0
Mallison, Christopher 1 0 1 1 0 0 0 1 0 0 0 6
Mallison, Gideon 1 0 0 1 0 0 0 2 0 0 0 1
Meakings, Nimrod 0 0 0 1 0 0 0 1 0 0 0 0
McClaud, Reuben 0 1 0 1 0 1 1 0 0 1 0 3
McGoune, William 3 1 0 1 0 2 0 1 1 0 0 0
Macky, Robert 0 0 0 0 0 0 0 0 0 1 2 0
Mason, James 0 0 0 1 0 2 0 0 1 0 0 0
Midyett, George 1 1 0 1 0 3 0 0 1 0 0 0
Murry, Daniel 0 2 0 0 1 0 1 1 0 1 0 0
Murry, William 1 0 1 0 0 2 0 0 1 0 0 1
Midyett, Banister 2 1 0 1 0 1 0 0 1 0 0 3
Midyett, Jesse 3 0 0 1 0 2 0 0 2 0 0 2
Masters, Joseph 1 0 0 1 0 0 1 1 0 0 0 8
Mann, Thomas 1 1 0 0 1 1 1 0 1 0 0 5
Mason, Mary 0 0 0 0 0 0 0 1 0 1 0 0
Mason, Thomas, Jur. 0 0 1 0 0 0 0 1 0 0 0 0
Meakings, James, Jur. 0 0 1 0 0 0 0 1 0 0 0 0
McGoune, John 0 0 1 0 0 1 0 1 0 0 0 0
McGoune, Joseph, Jur. 1 0 0 1 0 1 1 1 0 0 0 0
Mooney, Zediah 2 1 0 1 0 1 0 1 0 0 0 0
Midyett, Timothy 2 0 0 1 0 1 0 0 1 0 0 0
Midyett, Micajah 2 0 1 0 0 1 0 1 0 0 0 0
Mason, Jeremiah 0 2 0 0 1 0 0 1 0 1 0 0
Mason, Caleb, Jur. 1 0 1 0 0 1 1 1 0 0 0 0
Mason, James, Jur. 1 0 2 0 0 1 0 1 0 0 0 0
Mason, James, Sen'r. 4 2 1 0 1 1 1 0 1 0 0 0
Mason, Josiah 1 0 0 1 0 3 0 0 1 0 0 0

Source: Microfilm M32; Roll #34 (National Archives, Washington, DC)

Transcribed by Kay Lynn Midgett Sheppard
Prepared by Clarence and Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Return to Hyde Co. Home Page
Go To 1800 Hyde Census - Page 5