'D' Surnames by Groom
Contributed by Victor Hasselblad
Brunswick County, North Carolina

Seq. No. Date of Bond Year of Bond Last Name Groom First Name Groom Age Groom Race Groom Last Name Bride First Name Bride Age Bride Race Bride Date of Marriage Year of Marriage Comment
1 Oct 18 1853 Davis Jordan D.
W Robinson Mary
W Nov 11 1853
2 Oct 30 1854 Daniels Enoch
W Morse Maria
W Oct 30 1854
3 Mar 25 1856 Dosher Asa
W Lehne Sarah
W


4 Jun 4 1856 Dosher Edwin J.
W Price Margaret
W


5 Jul 23 1857 Dosher Lafayette
W Spencer Ann
W


6 Jul 7 1860 Dosher William R.
W Weeks Caroline
W Jul 11 1860
7 Nov 26 1860 Dosher Julius
W Pinner Mary A.
W Nov 28 1860
8 Jan 14 1861 Drane Henry M.
W Lloyd Virginia
W


9 Mar 18 1861 Danford John W.
W Greer Harriet J.
W


10 Apr 11 1861 Drew Thomas G.
W Marsh Rebecca
W Apr 11 1861
11 Jan 29 1862 Davis John W.
W McRoy Mary
W Dec 30 1861
12 Jan 20 1862 Drew William W.
W Goodman Louisa
W Feb 5 1862
13 Aug 23 1862 Devann William
W Milinor Mary
W


14 Mar 19 1863 Davis J.C.
W Savage Susan B.
W


15 Oct 11 1864 Dosher William R.
W Morse Martha Ann
W Oct 13 1864
16 Mar 10 1866 Davis John
C Brown Elizabeth
C Mar 10 1866
17 May 23 1866 Dail Jeptha
W Davis Mary
W May 25 1866
18 May 30 1866 Davis Thomas
C Davis Nancy
C May 31 1866
19 Dec 22 1866 Davis George W.
W Smith Caroline
W Dec 22 1866
20 Sep 8 1866 Davis John D.
W Sellers Ann E.
W


21 Sep 10 1866 Drew Benjamin
W Swain Martha C.
W Sep 13 1866
22 Oct 9 1866 Danford Abram
W Hewett Emily
W Oct 13 1866
23 Oct 10 1866 Davis Gibb
W Green Lucilla
W


24 Nov 20 1866 Drayton Charles
W Osgood Georgie
W Nov 22 1866
25 Dec 12 1866 Davis Peter

Hawkins Mary Ann

Dec 13 1866
26 Oct 15 1866 Davis Joseph

Bunting Grace

Oct 18 1866
27 May 14 1868 Dale Thomas J.
W Hewett Angeline
W May 21 1868
28 Apr 6 1870 Davis Julius
W Swain Caladania
W Apr 6 1870
29 Apr 12 1870 Daniel Stephen
W Davis Emma
W Apr 14 1870
30

Daniels Joseph
W Simmons Sarah J.
W Feb 6 1871
31

Davis George M.

Neill Louisa M.

Jun 11 1871
32

Dunson Henry

Gardner Jane

Sep 5 1871
33

Davis John

Pate Mary

Jul 27 1871
34

Dudley Thomas

Watson Willis

Aug 12 1871
35

Dixon William M.

Cannon Mary

Nov 14 1871
36

Drew Thomas

Clarriett Maggy

Nov 14 1871
37

Davis Henderson

Eaton Lydia

Feb 28 1872
38 Jan 14 1873 Davis Isaac S. 27 W Legg Kate 24 W Jan 14 1873
39 Mar 27 1873 Drew G.F. 20 W Jones S.E. 18 W Mar 27 1873
40 Apr 17 1873 Dosher Charles Jr. 21 W Faslaw Ida L. 20 W Apr 17 1873 Brunswick Co.
41 June 17 1873 Dosher William S. 21 W Price Mary M. 20 W Jun 18 1873 Smithville
42 Sep 25 1873 Drew James A. 20 W Hoghan Pauline V. 20 W Sep 25 1873
43 Oct 7 1873 Davis Simon S. 33 W Lancaster Allace 18 W Oct 1 1873
44 Oct 8 1873 Dudley Richard 25 C Henderson Mary 18 C Oct 15 1873
45 Oct 16 1873 Dudley James A. 40 C Bell E. 40 C Oct 16 1873
46 Apr 21 1874 Davis Oscar 25 W Bellamy Laurah 21 W Apr 24 1874
47 May 28 1874 Davis John W. Rev. 23 C Hutchinson Eliza 20 C Jun 4 1874
48 Jul 26 1874 Daniel Joseph F. 29 W Sellers Lucinda B. 19 W Sep 30 1874
49 Jan 29 1876 Daily Ireland 21 C Fisher Hester 18 C Feb 10 1876
50 Sep 30 1876 Drew C.C. 21 W Galloway Rowena F. 17 W Oct 8 1876
51 Nov 25 1876 Drew Charles B. 25 W Wescott Mary C. 22 W Nov 27 1876
52 Mar 6 1877 Duncan William M. 29 W Potter Mary A. 28 W Mar 8 1877
53 Dec 18 1878 Douglas Johnie Willie 18 W Gainey Susan Alice 21 W Jan 5 1878
54 Mar 17 1879 Davis Duke 19 C Brown Kate 18 C Mar 17 1879
55 Sep 23 1879 Dutton W.J. 24 W Narico Ostralia 19 W Sep 28 1879
56 Mar 17 1880 Davis Duke 18 C Brown Kate 18 C Mar 17 1880
57 Apr 17 1880 Dosher George 21 W Goodman A.E. 19 W Apr 21 1880
58 Nov 12 1880 Dill Oliver 29 C Sampson Norah 19 C Nov 18 1880
59 Jan 26 1881 Drew W.W. 40 W Knox Carrie C. 35 W Jan 27 1881
60 Feb 7 1881 Davis Prince 24 C Merphi Catherine 22 C Feb 7 1881
61 Feb 12 1881 Davis Proctor 35 C Freeman Elcey 21 C


62 Apr 9 1881 Davis Thomas 36 C Nesbont Grace Ann 28 C Apr 9 1881
63 May 25 1881 Davis George 46 C Burny Minnie 24 C May 26 1881
64 Sep 14 1881 Dew Dennis 25 C Streets Alice 23 C Sep 14 1881
65 Dec 8 1881 Devaun William 30 W Sellers Lenorah F. 24 W Dec 14 1881
66 Jun 30 1882 Davis Thomas J. 28 W Smith Hanah J. 27 W Jul 10 1882
67 Oct 21 1882 Davis Thomas 22 C Pum Mary 25 C Oct 21 1882
68 Oct 27 1882 Davis James 28 C Prudy Lucy 33 C Oct 27 1882
69 Dec 5 1882 Drew David G. 35 W Ross Mary J. 25 W Dec 7 1882
70 Dec 23 1882 Daniels Henry 26 W Watts Lucy 20 W Dec 24 1882
71 Apr 26 1883 Devain David 20 W Coleman Emma 22 W May 4 1883
72 Mar 12 1884 Davis Samuel 21 C Hewett Mariah J. 18 C Mar 31 1884
73 May 29 1884 Davis A.A. 62 C Collins Mary V. 34 C May 29 1884
74 Feb 15 1886 Dooley Joseph T. 23 W Chinnis Annar 21 W Feb 18 1886
75 May 8 1886 Davis George W. 29 W Lewis Mary 24 W May 9 1886
76 May 25 1886 Davis Robert W. 24 W Vernon Augusta 20 W May 26 1886
77 Sep 25 1886 Devaun Moses 21 W Willets Hattie M. 18 W Sep 26 1886
78 Oct 25 1886 Danford Ephraim 23 W Arnold Elizabeth 16 W Oct 25 1886
79 Dec 29 1886 Davis Robert L. 22 W Robinson Roselie I. 21 W Jan 25 1887
80 Feb 15 1887 Dudley Nick 29 C Oscar Sitire 19 C


81 Feb 10 1887 Dudley William 27 C Boney Frances 21 C Feb 11 1887
82 Feb 12 1887 Doshier William J. 23 W Smith Maggie 25 W Feb 13 1887
83 Mar 4 1887 Deloch John D. 29 W Edwards Josephine 20 W Mar 4 1887
84 Apr 28 1887 Drew Alfred B. 36 W Newton Laura Y. 26 W Apr 28 1887
85 Jun 17 1887 Davis E.W. 28 C Small Amelia 17 C Jun 21 1887
86 Sep 24 1887 Devaun William 20 C McKoy Martha 20 C


87 Dec 5 1887 Davis Moses 38 C Field Jane 26 C Dec 7 1887
88 Jan 12 1888 Davis John Henry 30 C Wellington Laura 19 C Jan 19 1888
89 Jul 31 1888 Davis Samuel 21 C Field Rose 29 C Aug 9 1888
90 Oct 27 1888 Davis Richard 22 C Davis Josephine 20 C Oct 28 1888
91 Jan 16 1889 Dixon Albert 19 W Hewett Cornelia Jane 22 W Jan 24 1889
92 Mar 14 1889 Davis John 49 C Merrick Lizzie 29 C


93 Sep 7 1889 Davis G.W. 20 W Holden Mary F. 18 W Sep 15 1889
94 Sep 18 1889 Davis Allen 23 C Davis Lizzie 19 C Sep 19 1889
95 Nov 12 1889 Daniels J.L. 28 W Gause Beckie 27 W Nov 13 1889
96 Apr 26 1890 Dickinson A.L. 27 W DuBois Mary A. 18 W Apr 27 1890
97 Oct 21 1890 Dill Joseph R. 42 W McRackan Janie 21 W Oct 21 1890
98 Oct 27 1890 Drew H.C. 36 W Ross Ambrosia 22 W Oct 30 1890
99 Dec 10 1890 Davis Damon 21 C Nixon Laura 19 C Dec 5 1890
100 Dec 31 1890 Dosher Richard Jr. 27 W Robbins Sue 21 W Dec 31 1890
101 Jan 6 1891 Davis Ben 21 C Edwards Sarah 19 C


102 Feb 11 1891 Daniels Henry 35 W Swain Jessie F. 27 W Feb 11 1891
103 May 4 1891 Davis Frank 36 C Griffin Lydianna 23 C May 6 1891
104 Aug 29 1891 Dosher Asa 22 W Priggy Theadosia 28 W Sep 24 1891
105 Nov 25 1891 Daniels Joseph N. 25 W Robbins Ida 25 W Nov 25 1891
106 Feb 13 1892 Danford William H. 21 W Stanland Mary Jane 21 W Feb 14 1892
107 Feb 17 1892 Dosher George W. 33 W Cumbee Georgeanna 21 W Feb 18 1892
108 Apr 23 1892 Danford Abram T. 23 W Bozeman Emma J. 22 W Jun 19 1892
109 May 7 1892 Davis John R. 28 W Powell Mary M. 20 W May 11 1892
110 May 21 1892 Davis William 21 C Wortham Eliza 19 C May 21 1892
111 Dec 24 1892 Davis John W. 21 C Hooper Eliza
C Dec 27 1892
112 Feb 20 1893 Davis John 52 C McKinsey Miny 21 C Feb 21 1893
113 Mar 13 1893 Davis William 21 C Lamar Eliza 18 C Mar 16 1893
114 Jun 6 1893 Drew Samuel S. 29 W Weeks Carrie 18 W Jun 7 1893
115 Aug 17 1893 Danford Abram 45 W Hewett Mary L. 27 W Aug 20 1893
116 Sep 12 1893 Dickens S.T. 34 W Gay Hattie 21 W Sep 20 1893
117 Feb 23 1894 Davis George N. 23 W Robinson Abbie A. 20 W Feb 28 1894
118 Apr 30 1894 Davis Richard 28 C Swain Mary 22 C


119 Jun 20 1894 Dosher John R. 27 W Hickman L.E. 19 W


120 Jul 12 1894 Dets James 21 C Brown Mazella 18 C


121 Jun 3 1895 Danford E.J. 33 W Arnold Mary R. 19 W Jun 15 1895
122 Jun 5 1895 Duisley James 22 C Johnson Susan 20 C Jun 7 1895
123 Nov 22 1895 Dick Fortune 45 C Small Charlotte 39 C Dec 12 1895
124 Dec 20 1895 Davis Eddie I. 29 C Waddell Rebecca 24 C Dec 26 1895
125 Jan 7 1896 Dubois William 22 W Simmons Ellen 23 W Jan 9 1896
126 Aug 5 1896 Davis L.W. 33 W Robinson Mary 16 W Aug 20 1896
127 Mar 22 1897 Davis Primus 22 C Hatsen Mary 20 C Mar 25 1897
128 May 13 1897 Davis John W. 22 C Frink Hester 20 C May 13 1897
129 Jul 7 1897 Davis Samuel 24 C Neet Sealy Ann 18 C Jul 23 1897
130 Nov 29 1897 Devann David 33 C Atkinson Dolly 25 W Dec 25 1897
131 Feb 8 1898 Davis Thomas 20 C Lanvalks Sarah C. 19 C Feb 17 1898
132 Feb 8 1898 Davis James H. 62 C Carraway Monie 52 C Mar 2 1898
133 Feb 26 1898 Dailey Charles 21 C Harker Martha A. 18 C Feb 28 1898
134 Jun 4 1898 Dosher John D. 59 W Cox Martha 43 W Jun 8 1898
135 Aug 1 1898 Davis Prince 47 C Nixon Sophia 26 C Aug 2 1898
136 Sep 13 1898 Dixie Robert 21 C Davis Annie 19 C Sep 14 1898
137 Feb 11 1899 Dew John A. 44 W Spencer Isabella 42 W Feb 12 1899
138 Apr 5 1899 Dosher John A. 29 W Wescott Irene 22 W Apr 5 1899
139 Apr 10 1899 Dixon John W. 24 W Styron Rebecca A. 23 W Apr 24 1899
140 May 6 1899 Dosher Willie E. 28 W Galloway Nellie 24 W May 7 1899
141 Jun 14 1899 Davis Abner 23 C Woods Charlotte 19 C


142 Jul 15 1899 Dosher Thomas L. 29 W Howard Roselma 19 W Jul 16 1899
143 Sep 19 1899 Davis John 22 C Bellamy Emma 20 C


144 Oct 3 1899 Davis Michael B. 53 W Holden Clara E. 22 W Oct 11 1899
145 Dec 2 1899 Davis Warren 20 W Gore Clara 22 W Dec 3 1899
146 Dec 20 1899 Downing J. Newton 26 W Mintz Isadorah B. 21 W Dec 25 1899
147 Jan 11 1900 Davis Orry L. 30 W Waters Sally M. 24 W Jan 11 1900
148 Feb 14 1900 Davis Frank 24 C Wallette Mag 19 C Feb 22 1900
149 Mar 22 1900 Donaldson Dave 21 C Metts Fannie 20 C Mar 26 1900
150 Mar 18 1901 Danford John N. 23 W Caines Sally 21 W Apr 11 1901
151 Mar 4 1902 Donaldson Leonard 22 C Ward Peggy Ann 22 C Mar 6 1902
152 Feb 26 1902 Davis Willie 20 C Swain Anne L. 20 C Feb 26 1902
153 Mar 26 1902 Davis Thomas 20 C Lawrence Alice 19 C Mar 26 1902
154 Apr 7 1902 Downing W.C. 22 W Long Rose Della 18 W Apr 30 1902
155 Apr 9 1902 Davis Henry O. 27 C Betts Eliza 18 C Apr 10 1902
156 Apr 19 1902 Daniels Henry 22 C Mitchell Winnie 23 C Apr 27 1902
157 Jul 29 1902 Davis Joseph S. 24 W Reaves Martha J. 21 W Aug 1 1902
158 Dec 15 1902 Danford Jessee 26 W Mercer Florence S. 18 W Dec 18 1902
159 Dec 22 1902 Dixon John M. 21 W Parker Alma 18 W Dec 28 1902
160 Jan 21 1903 Duncan E.C. 22 W Simmons M.J. 15 W Jan 22 1903
161 Apr 25 1903 Daniels Joseph L. 41 W Gause Ethelred 35 W Apr 26 1903
162 Jul 24 1903 Danford Samuel 53 W Lichere Sarah A. 45 W Jul 26 1903
163 Dec 9 1903 Dalton John S. 28 W Grissom Maud L. 28 W Dec 9 1903
164 Apr 23 1904 Davis R.H. 75 C Willis Laura 43 C Apr 28 1904
165 Apr 19 1904 Dudley Banks 26 C Campbell Fannie 19 C Apr 21 1904
166 Jul 18 1904 Dawson Slade 21 C Waddell Mamie 18 C Jul 21 1904
167 Oct 8 1904 Dosher Thomas H. 23 W Winsor Sadie 22 W Oct 9 1904