![]()
1870 Federal Census
Beaufort Co., NC
Page 152b
![]()
Washington Township
4 August 1870
Post Office: Washington
W. M. Shavender,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
| 482 | Stallings, Irvin | 55 | w | w | Farming | NC | Can't Read / Write | ||
| Stallings, Louisa | 75 | f | w | Keeping House | NC | Can't Read / Write | |||
| Stanly, Mary | 50 | f | w | At Home | NC | Can't Read / Write | |||
| 483 | Shields, Nancy | 23 | f | w | Keeping House | 500 | 400 | NC | |
| Shields, James | 16 | m | w | Farming | NC | Can't Write | |||
| Shields, Martha | 7 | f | w | At Home | NC | ||||
| Shields, Robert | 5 | m | w | At Home | NC | ||||
| Shields, Charles | 2 | m | w | At Home | NC | ||||
| Haddock, Betty | 22 | f | w | House Maid | NC |
Can't Write |
|||
| 484 | Llewllyn, Jones | 26 | m | w | Farming | NC |
Can't Read / Write |
||
| Llewllyn, Hannah | 24 | f | w | Keeping House | NC |
Can't Write |
|||
| Llewllyn, Mary | 11/12 | f | w | At Home | NC |
Born in September |
|||
| Grist, Saml. L. | 29 | m | w | Farmer | 2000 | 700 | NC | ||
| Rawls, Joseph | 24 | m | w | Farming | NC |
Can't Write |
|||
| 485 | Elliott, Blackwell | 57 | m | w | Supt. Poor H. | NC | |||
| Elliott, Jane | 49 | f | w | Keeping House | NC |
Can't Write |
|||
| Etherage, Salas | 48 | m | w | Pauper | NC | Can't Read / Write - Blind | |||
| Dixon, Edward | 43 | m | w | Pauper | NC | Can't Read / Write | |||
| Girkin, Annie | 51 | f | w | Pauper | NC | Can't Read / Write | |||
| Brock, Ann | 30 | f | w | Pauper | NC | Can't Read / Write - Blind | |||
| Robbins, Adam | 80 | m | b | Pauper | NC | Can't Read / Write | |||
| Cuff, William | 30 | m | b | Pauper | NC | Can't Read / Write | |||
| Howard, Mary | 35 | f | b | Pauper | NC | Can't Read/Write, Deaf & Dumb | |||
| Perry, Harriet | 38 | f | b | Pauper | NC | Can't Read/Write, Deaf & Dumb | |||
| Condra, Caroline | 29 | f | b | Pauper | NC | Can't Read / Write | |||
| 486 | Madry, David | 50 | m | b | Laborer | NC | Can't Read / Write | ||
| Madry, Mary | 29 | f | b | Keeping House | NC | Can't Read / Write | |||
| Madry, Willis | 8 | m | b | At Home | NC | ||||
| Madry, Ritta | 4 | f | b | At Home | NC | ||||
| Madry, Sallie | 2 | f | b | At Home | NC | ||||
| Farrow, Matilda | 20 | f | b | Farm Hand | NC | Can't Read / Write | |||
| Farrow, John | 1 | m | b | At Home | NC | ||||
| 487 | Kease, Ivey | 72 | m | b | Farmer | 300 | 140 | NC | Can't Read / Write |
| Kease, Patsy | 55 | f | b | Keeping House | NC | Can't Read / Write | |||
| Kease, William | 20 | m | b | Farming | NC | Can't Read / Write | |||
| 488 | Kease, Christopher | 40 | m | b | Farmer | NC | Can't Read / Write | ||
| Kease, Louisa | 20 | f | b | At Home | NC | Can't Read / Write | |||
| Kease, Lucy | 1 | f | b | At Home | NC | ||||
| 489 | Tetterton, John | 38 | m | b | Laborer | NC | Can't Read / Write | ||
| Tetterton, Mariah | 38 | f | b | Keeping House | NC | Can't Read / Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 153a
Beaufort
Co. Census Homepage
Beaufort
Co. Homepage