![]()
1870 Federal Census
Beaufort Co., NC
Page 131b
![]()
Washington Township
3 August 1870
Post Office: Washington
W. M. Shavender,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
113 |
Gibbs, Phoeby | 42 | f | w | Keeping House | 1800 | 200 | NC | |
| Styron, Leanora | 18 | f | w | At Home | NC | ||||
| Styron, Luther | 16 | m | w | Clerk | NC | ||||
| Gibbs, Willis | 10 | m | w | At Home | NC | ||||
| Gibbs, Julia | 5 | f | w | At Home | NC | ||||
| 114 | King, Lucy | 40 | f | m | Servant | NC | Can't Read / Write | ||
| King, Eleanor | 16 | f | m | Servant | NC |
Can't Read / Write |
|||
| Bartlet, John | 50 | m | b | Servant | NC | ||||
| Bartlet, Mariah | 40 | f | b | Keeping House | NC | ||||
| Clemons, James | 30 | m | b | NC | |||||
| Clemons, Sarah | 28 | f | m | NC | |||||
| Clemons, John | 7 | m | m | NC | |||||
| Clemons, Mary | 1 | f | m | NC | |||||
| 114? | Lawrence, R. C. | 38 | m | w | Sea Captain | NC | |||
| Lawrence, Lidia C. | 28 | f | w | Keeping House | NC | ||||
| Nixon, Mary | 29 | f | w | At Home | NC | ||||
| Boyd, Ellen | 23 | f | w | Keeping House | NC | ||||
| Boyd, Betty | 29 | f | w | At Home | NC | ||||
| 115 | Day, Dolly | 25 | f | b | Keeping House | NC |
Can't Read / Write |
||
| Davis, Jack | 30 | m | b | Farming | NC |
Can't Read / Write |
|||
| Davis, John | 3 | m | b | At Home | NC | ||||
| 126 | Little, Mourning | 27 | f | b | Domestic Svt. | NC |
Can't Read / Write |
||
| Mitchell, Charles | 25 | m | b | Farm Hand | NC |
Can't Read / Write |
|||
| Mitchell, Lucy | 24 | f | b | Keeping House | NC |
Can't Read / Write |
|||
| 127 | Gordon, Henry | 30 | m | b | Swamp Hand | NC |
Can't Read / Write |
||
| Gordon, Fannie | 27 | f | b | At Home | NC |
Can't Read / Write |
|||
| Gordon, Thomas | 8 | m | b | At Home | NC | ||||
| Gordon, Blount | 7 | m | b | At Home | NC | ||||
| 128 | Johnson, Abraham | 50 | m | b | School Teacher | NC | |||
| Johnson, Nancy | 50 | f | b | Keeping House | NC |
Attended School |
|||
| Johnson, Jenny | 16 | f | b | At School | NC |
Attended School |
|||
| Johnson, James | 18 | f | b | At School | NC |
Attended School |
|||
| Johnson, Joseph | 10 | m | b | At School | NC |
Attended School |
|||
| 129 | Stilley, H. E. | 34 | m | w | Lawyer | 1000 | 1000 | NC | |
| Stilley, Stephen W. | 28 | m | w | Rev. Service | 400 | NC | |||
| Stilley, Sidney | 21 | m | w | Mail Contractor | NC | ||||
| McGee, J. H. | 28 | m | w | Clerk in Rev. Off. | DC | ||||
| Munroe, David | 43 | m | w | Mechanic | 2000 | GA | |||
| Munroe, Samuel | 20 | m | w | Farming | NC |
Can't Read / Write |
|||
| Peed, Benj. |
10 |
m | b | At Home | NC |
Can't Read / Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 132a
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage