![]()
1870 Federal Census
Beaufort Co., NC
Page 107b
![]()
Richland Township
6 August 1870
Post Office: Washington
Benj. L. Hull,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Bridgeman, Josephus | 8 | m | w | At Home | NC | |||
| Bridgeman, Malissa | 6 | f | w | At Home | NC | ||||
| Bridgeman, Sarah | 2 | f | w | At Home | NC | ||||
| 192 | Davis, Nathaniel | 22 | m | w | Farmer | 300 | NC | Can't Read / Write | |
| Davis, Jane | 22 | f | w | Keeping House | NC | Can't Read / Write | |||
| Davis, Emeline | 1 | f | w | At Home | NC | ||||
| Dowty, Bettie | 52 | f | w | No Occupation | NC |
Can't Read / Write |
|||
| Dowty, Samuel | 15 | m | w | Farm Laborer | NC |
Can't Read / Write |
|||
| 193 | Jordon, Leroy | 50 | m | w | Farm Laborer | NC | |||
| Jordon, Annie | 42 | f | w | Keeping House | NC | ||||
| Jordon, Elleanor | 16 | f | w | At Home | NC | ||||
| Jordon, Juda | 13 | f | w | At Home | NC | ||||
| Jordon, Mary | 10 | f | w | At Home | NC |
Can't Read / Write |
|||
| 194 | Price, Elcia | 44 | f | w | Keeping House | NC | |||
| Price, Troy | 15 | m | w | At Home | NC |
Can't Read / Write |
|||
| Price, Joseph | 10 | m | w | At Home | NC |
Can't Read / Write |
|||
| 195 | Guilford, Noah W. | 72 | m | w | Farmer | 3000 | NC | ||
| Guilford, Charles | 20 | m | w | Farmer | NC | ||||
| Barrow, George | 30 | m | w | Farm Laborer | NC | ||||
| 196 | Dupries, James | 21 | m | w | Farm Laborer | NC |
Married in April |
||
| Dupries, Julia | 18 | f | w | Keeping House | NC |
Married in April |
|||
| 197 | Jones, Spencer | 32 | m | w | Farm Laborer | NC | |||
| Jones, Emeline | 25 | f | w | Keeping House | NC | ||||
| Jones, Fannie | 1 | f | w | At Home | NC | ||||
| 198 | Latham, James | 52 | m | w | Farmer | 500 | 200 | NC | |
| Latham, Nancy E. | 36 | f | w | Keeping House | NC | ||||
| Latham, William B. | 22 | m | w | Farm Laborer | NC | ||||
| Latham, James T. | 18 | m | w | Farm Laborer | NC | ||||
| Latham, Daniell | 15 | m | w | Farm Laborer | NC | ||||
| Latham, Martha | 13 | f | w | At Home | NC | ||||
| Latham, Elleanor | 4 | f | w | At Home | NC | ||||
| 199 | Gibson, John | 51 | m | w | Farm Laborer | NC | |||
| Gibson, Annie | 20 | f | w | At Home | NC | ||||
| Ford, James | 28 | m | w | Farmer | 100 | NC |
Can't Read / Write |
||
| Quidley, Fanie? | 19 | f | w | Domestic Servant | NC |
Can't Read / Write |
|||
| Ford, Bettie | 50 | f | w | Keeping House | NC |
Can't Read / Write |
|||
| Ford, Dorcas | 21 | f | w | At Home | NC |
Can't Read / Write |
|||
| Ford, Sukey | 17 | f | w | At Home | NC |
Can't Read / Write |
|||
| 200 | Bonner, Charles | 53 | m | w | Farmer | 2000 | 2000 | NC | |
| Bonner, Caroline |
45 |
f | w | Keeping House | NC |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 108a
Beaufort
Co. 1870 Census Homepage
Beaufort Co. Homepage