![]()
1870 Federal Census
Beaufort Co., NC
Page 105b
![]()
Richland Township
5 August 1870
Post Office: Washington
Benj. L. Hull,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Clark, Mary | 12 | f | w | At Home | NC | Can't Read / Write | ||
| Clark, Margarett | 3 | f | w | At Home | NC | ||||
| 156 | Tetterton, James | 40 | m | w | Farmer | 100 | NC | ||
| Tetterton, Mary | 35 | f | w | Keeping House | NC | ||||
| Tetterton, Nancy | 18 | f | w | At Home | NC | ||||
| Tetterton, Willis | 15 | m | w | At Home | NC | Can't Read / Write | |||
| Tetterton, Mary | 10 | f | w | At Home | NC |
Can't Read / Write |
|||
| Tetterton, Samuel | 8 | m | w | At Home | NC | ||||
| 157 | Tatum, Samuel | 40 | m | w | Farmer | 600 | NC | ||
| Tatum, Jennie | 38 | f | w | Keeping House | NC | ||||
| Tatum, Susan | 16 | f | w | At Home | NC |
Can't Read / Write |
|||
| Shaylor, James | 35 | m | w | Farm Laborer | NC |
Can't Read / Write |
|||
| 158 | Brothers, James | 35 | m | w | Farmer | 350 | 300 | NC | |
| Brothers, Mary E | 32 | f | w | Keeping House | NC | ||||
| Bland, Jane | 15 | f | w | Domestic Servant | NC | ||||
| 159 | Edwards, Sallie | 35 | f | w | Keeping House | 150 | NC | ||
| Edwards, William | 14 | m | w | At Home | NC | ||||
| Edwards, Charles | 12 | m | w | At Home | NC | ||||
| Edwards, Mary | 6 | f | w | At Home | NC | ||||
| Edwards, Albert | 3 | m | w | At Home | NC | ||||
| Edwards, Susan | 10 | f | w | At Home | NC | ||||
| 160 | Kirk, Sarah | 55 | f | w | Keeping House | 180 | NC |
Can't Read / Write |
|
| Kirk, Henry | 22 | m | w | Farmer | NC |
Can't Read / Write |
|||
| Kirk, Sarah | 20 | f | w | At Home | NC |
Can't Read / Write |
|||
| Kirk, Silvester | 18 | m | w | Farm Laborer | NC |
Can't Read / Write |
|||
| 161 | Nixon, James | 36 | m | w | House Carpenter | 100 | NC | ||
| Nixon, Rachel | 35 | f | w | Keeping House | NC | ||||
| Nixon, Jane | 16 | f | w | At Home | NC | ||||
| Nixon, Major | 12 | m | w | At Home | NC | ||||
| Nixon, Sarah | 7 | f | w | At Home | NC | ||||
| 162 | Broome, Mason | 45 | m | w | Farm Laborer | NC |
Can't Read / Write |
||
| Broome, Annie | 30 | f | w | Keeping House | NC |
Can't Read / Write |
|||
| Lane, George | 12 | m | w | At Home | NC |
Can't Read / Write |
|||
| Broome, Deborah | 3 | f | w | At Home | NC | ||||
| 163 | Jewell, William | 26 | m | w | Farmer | 150 | NC | ||
| Jewell, Annie | 25 | f | w | Keeping House | NC | ||||
| Jewell, William | 3 | m | w | At Home | NC | ||||
| 164 | Worthington, S. E. | 57 | m | w | Farmer | 100 | NC |
Can't Read / Write |
|
| Worthington, Annie | 55 | f | w | Keeping House | NC |
Can't Read / Write |
|||
| Worthington, Mary |
30 |
f | w | At Home | NC |
Can't Read / Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 106a
Beaufort
Co. 1870 Census Homepage
Beaufort Co. Homepage