![]()
1870 Federal Census
Beaufort Co., NC
Page 102b
![]()
Richland Township
4 August 1870
Post Office: Washington
Benj. L. Hull,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Dixon, Susan | 2 | f | w | At Home | NC | |||
| 105 | Williams, Joseph | 36 | m | b | Farm Laborer | NC | Can't Read / Write | ||
| Williams, Annie | 25 | f | b | Keeping House | NC | Can't Read / Write | |||
| Williams, Sarah | 1 | f | b | At Home | NC | ||||
| Williams, Jane | 16 | f | b | At Home | NC | Can't Read / Write | |||
| 106 | Dunkins, Stephen | 52 | m | b | Farm Laborer | NC | Can't Read / Write | ||
| Dunkins, Winnie | 40 | f | b | Keeping House | NC | Can't Read / Write | |||
| Dunkins, John | 18 | m | b | Farm Laborer | NC | Can't Read / Write | |||
| Dunkins, Joseph | 12 | m | b | At Home | NC | Can't Read / Write | |||
| Dunkins, Nelson | 11 | m | b | At Home | NC | Can't Read / Write | |||
| Dunkins, Mary | 10 | f | b | At Home | NC | Can't Read / Write | |||
| Dunkins, Sallie | 8 | f | b | At Home | NC | Can't Read / Write | |||
| Dunkins, Winnie | 7 | m | b | At Home | NC | ||||
| Dunkins, Jane | 10 | f | b | At Home | NC | ||||
| 107 | Roberson, Jesse J. | 50 | m | w | Farmer | 600 | 500 | NC |
Can't Read / Write |
| Roberson, Margarett | 38 | f | w | Keeping House | NC | ||||
| Roberson, Sallie | 9 | f | w | At Home | NC | ||||
| Roberson, Annie | 1 | f | w | At Home | NC | ||||
| 108 | Roberson, Charles | 48 | m | w | Farmer | 400 | NC | ||
| Roberson, Jane | 48 | f | w | Keeping House | NC | ||||
| Roberson, Rose | 20 | f | w | At Home | NC | ||||
| Roberson, Mary | 15 | f | w | At Home | NC | ||||
| 109 | Midyett, William | 32 | m | w | Farmer | NC | |||
| Midyett, Mary | 28 | f | w | Keeping House | NC | ||||
| Midyett, William | 5 | m | w | At Home | NC | ||||
| Midyett, Sarah | 3 | f | w | At Home | NC | ||||
| Midyett, Charley | 8/12 | m | w | At Home | NC |
Born in October |
|||
| 110 | Norman, Julia | 52 | f | w | Keeping House | NC |
Can't Read / Write |
||
| Norman, Annie | 22 | f | w | At Home | NC | ||||
| Norman, John | 1 | m | w | At Home | NC | ||||
| 111 | Cutlar, Isaiah D. | 48 | m | w | Farmer | 1915 | NC | ||
| Cutlar, Martha | 38 | f | w | Keeping House | NC | ||||
| Cutlar, Caroline | 19 | f | w | At Home | NC | ||||
| Cutlar, David | 14 | m | w | At Home | NC |
Can't Read / Write |
|||
| Cutlar, Robert | 13 | m | w | At Home | NC |
Can't Read / Write |
|||
| Cutlar, Daniel | 11 | m | w | At Home | NC |
Can't Read / Write |
|||
| Cutlar, Herbert | 7 | m | w | At Home | NC | ||||
| Cutlar, Ellery? | 7 | m | w | At Home | NC | ||||
| Cutlar, William | 6 | m | w | At Home | NC | ||||
| Cutlar, Jesse |
3 |
m | w | At Home | NC |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 103a
Beaufort
Co. 1870 Census Homepage
Beaufort Co. Homepage