![]()
1870 Federal Census
Beaufort Co., NC
Page 90b
![]()
Pantego Township
18 June 1870
Post Office: Pantego
W. M. Shavender,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Windley, Isaac | 10 | m | b | Works on Farm | NC | Can't Read / Write | ||
| Windley, Susan | 8 | f | b | Works on Farm | NC | ||||
| Windley, Sarah | 3 | f | b | At Home | NC | ||||
| 231 | Daw, Franklin | 37 | m | w | Works in Grist Mill | 200 | NC | Can't Read / Write | |
| Daw, Emeline | 28 | f | w | Housekeeping | NC | ||||
| Daw, Sophia A. | 12 | f | w | At Home | NC | Can't Read / Write | |||
| Daw, Thomas | 10 | m | w | At Home | NC |
Can't Read / Write |
|||
| Daw, Hughes | 7 | m | w | At Home | NC | ||||
| Daw, Martha | 4 | f | w | At Home | NC | ||||
| Daw, Julia | 2 | f | w | At Home | NC | ||||
| 232 | Jones, John | 40 | m | w | Farmer | 700 | 200 | NC | |
| Jones, Annie M. | 52 | f | w | Housekeeping | NC | ||||
| Jones, Alice | 16 | f | w | At Home | NC | ||||
| Jones, Laura | 14 | f | w | At Home | NC | ||||
| Jones, Emily | 12 | f | w | At Home | NC |
Attended School |
|||
| Respess, Isaiah | 23 | m | w | Farmer | 800 | NC | |||
| Respess, Henry | 20 | m | b | Works on Farm | NC | ||||
| 233 | Ricks, Henry | 38 | m | w | Farmer | NC | |||
| Ricks, Annie E. | 32 | f | w | Housekeeping | NC | ||||
| Ricks, Jesse | 15 | m | w | At Home | NC | ||||
| Ricks, Jane | 12 | f | w | At Home | NC | ||||
| Ricks, Caroline | 8 | f | w | At Home | NC | ||||
| Ricks, Julia E. | 4 | f | w | At Home | NC | ||||
| Ricks, John | 11/12 | m | w | At Home | NC |
Born in July |
|||
| 234 | Davis, Josephine | 32 | f | w | Housekeeping | 800 | 300 | NC | |
| Davis, Lilly G. | 12 | f | w | At Home | NC | ||||
| Davis, Linwood A. | 10 | m | w | At Home | NC | ||||
| 235 | Gaskill, Alice | 44 | f | w | Housekeeping | 1000 | 300 | NC | |
| Gaskill, George | 23 | m | w | Farming | NC | ||||
| Gaskill, Clestial | 21 | m | w | Farming | NC | ||||
| Gaskill, Graham | 20 | m | w | At Home | NC | ||||
| Gaskill, Joseph | 14 | m | w | At Home | NC | ||||
| Gaskill, Sydney | 11 | f | w | At Home | NC |
Can't Read / Write |
|||
| Gaskill, Alice | 8 | f | w | At Home | NC | ||||
| Gaskill, Robert | 5 | m | w | At Home | NC | ||||
| 236 | Windley, Thomas | 31 | m | w | Farmer | 400 | NC |
Can't Read / Write |
|
| Windley, Fannie | 20 | f | w | Housekeeping | NC | ||||
| Windley, Thomas J. | 5/12 | m | w | At Home | NC |
Born in January |
|||
| Windley, Stephen | 10 | m | w | At Home | NC | ||||
| 237 | Davis, Hosea E. | 27 | m | w | Farmer | NC |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 91a
Beaufort
Co. 1870 Census Homepage
Beaufort Co. Homepage