![]()
1870 Federal Census
Beaufort Co., NC
Page 88b
![]()
Pantego Township
17 June 1870
Post Office: Pantego
W. M. Shavender,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Smith, William | 11 | m | w | At Home | NC | Can't Read / Write | ||
| 206 | Wilkerson, Jordon | 37 | m | w | Farmer | 800 | 650 | NC | |
| Wilkerson, Mary J. | 31 | f | w | House Keeping | NC | ||||
| Wilkerson, George F. | 11 | m | w | At Home | NC | ||||
| Wilkerson, Mary A. | 10 | f | w | At Home | NC | ||||
| Wilkerson, Samuel F. | 8 | m | w | At Home | NC | ||||
| Wilkerson, John A. | 5 | m | w | At Home | NC | ||||
| Wilkerson, Leathe C. | 3 | f | w | At Home | NC | ||||
| Wilkerson, Margarett | 1 | f | w | At Home | NC | ||||
| Wilkerson, Anson | 70 | m | w | At Home | NC | ||||
| Kelly, Annie | 30 | f | w | Works in House | NC | ||||
| 207 | Windley, Samuel | 59 | m | w | Farmer | 15000 | 2000 | NC | |
| Windley, Angelica | 57 | f | w | House Keeping | NC | ||||
| Windley, Patsey | 25 | f | w | At Home | NC | ||||
| Windley, Samuel | 22 | m | w | Works on Farm | NC | ||||
| Windley, Daniel M. | 18 | m | w | Works on Farm | NC | ||||
| Windley, Daniel, Jr. | 16 | m | w | Works on Farm | NC | ||||
| 208 | Smith, Daniel F. | 39 | m | w | Farmer | 300 | 150 | NC |
Married in January |
| Smith, Elizabeth | 33 | f | w | House Keeping | NC | ||||
| Smith, George | 14 | m | w | At Home | NC | ||||
| Smith, Augustus | 11 | m | w | At Home | NC |
Can't Write |
|||
| Smith, James E. | 8 | m | w | At Home | NC | ||||
| Smith, Laurence | 6 | m | w | At Home | NC | ||||
| Smith, Annie | 4 | f | w | At Home | NC | ||||
| Smith, James F. | 1/12 | m | w | At Home | NC |
Born in May |
|||
| 209 | Flynn, Major T. | 43 | m | w | Farmer | 1000 | 300 | NC | |
| Flynn, Arittia | 35 | f | w | House Keeping | NC | ||||
| Flynn, Alice S. | 10 | f | w | At School | NC |
Attended School |
|||
| Flynn, Thomas | 8 | m | w | At School | NC |
Attended School |
|||
| Flynn, Mary | 2 | f | w | At Home | NC | ||||
| Windley, Mary | 21 | f | w | At Home | NC | ||||
| Windley, Jane | 13 | f | b | At Home | NC |
Attended School |
|||
| 210 | Flynn, Sylvester | 53 | m | w | Farmer | 1200 | 800 | NC | |
| Flynn, Nicey | 53 | f | w | House Keeping | NC | ||||
| Flynn, Bettie | 21 | f | w | At Home | NC | ||||
| Flynn, Nancy | 19 | f | w | At Home | NC | ||||
| Flynn, John | 16 | m | w | Works on Farm | NC | ||||
| Flynn, James | 14 | m | w | Works on Farm | NC |
Can't Write |
|||
| Daniels, Isaiah | 23 | m | w | At Home | NC | ||||
|
211 |
Gradless, Emeriah |
33 |
m | w | Farmer | 300 | NC |
Can't Read / Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 89a
Beaufort
Co. 1870 Census Homepage
Beaufort Co. Homepage