![]()
1870 Federal Census
Beaufort Co., NC
Page 86a
![]()
Pantego Township
16 June 1870
Post Office: Pantego
W. M. Shavender,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Hoke, John | 17 | m | w | Works in S&G Mill | NC | |||
| 169 | Whitley, M. J. | 29 | m | w | Farmer | 600 | 200 | NC | |
| Whitely, Lizzie C. | 22 | f | w | House Keeping | NC | ||||
| Whitley, Louis? A. | 1 | m | w | At Home | NC | ||||
| Clark, Alice | 12 | f | w | At Home | NC | Can't Write | |||
| 170 | Flynn, G. F. | 25 | m | w | Farmer | NC | |||
| Flynn, Sallie | 49 | f | w | House Keeping | NC | ||||
| Flynn, Josephus | 27 | m | w | Farmer | NC | ||||
| Flynn, William | 21 | m | w | At Home | NC | ||||
| Flynn, Lafayette | 19 | m | w | At Home | NC | ||||
| Flynn, Mary | 17 | m | w | At Home | NC | ||||
| Flynn, Fenner | 15 | m | w | At Home | NC | ||||
| Flynn, Martha | 13 | f | w | At Home | NC | ||||
| Flynn, Bryant | 5 | m | w | At Home | NC | ||||
| Adams, Miles | 20 | m | b | Works on Farm | NC |
Can't Read / Write |
|||
| Adams, Mike | 18 | m | b | Works on Farm | NC |
Can't Read / Write |
|||
| Adams, Sylvia | 40 | f | b | Domestic Servant | NC |
Can't Read / Write |
|||
| 171 | Johnson, P. H. | 48 | m | w | Farmer | 2000 | 500 | VA | |
| Johnson, Adeline | 39 | f | w | House Keeping | NC | ||||
| Johnson, David | 17 | m | w | Works on Farm | NC | ||||
| Johnson, Thomas | 14 | m | w | Works on Farm | NC | ||||
| Johnson, Frances | 8 | f | w | At School | NC | ||||
| Johnson, Henry | 1 | m | w | At Home | NC | ||||
| Watkins, John | 21 | m | w | Works on Farm | VA |
Can't Read / Write |
|||
| Clark, Henry | 15 | m | w | Works on Farm | NC | ||||
| Clark, Fannie | 9 | f | w | At Home | NC | ||||
| Flynn, Mary | 27 | f | w | At Home | NC | ||||
| 172 | Windley, Sydney | 40 | f | b | House Keeping | NC |
Can't Read / Write |
||
| Windley, Lucy | 13 | f | b | Works on Farm | NC |
Can't Read / Write |
|||
| Windley, Laura | 3 | f | b | At Home | NC | ||||
| Windley, Annie | 10 | f | b | Works on Farm | NC |
Can't Read / Write |
|||
| Windley, Araminta | 15 | f | b | Works on Farm | NC |
Can't Read / Write |
|||
| 173 | Jarvis, Jesse | 55 | m | w | Farmer | 1000 | 100 | NC |
Can't Write |
| Jarvis, Polly | 37 | f | w | House Keeping | NC |
Can't Read / Write |
|||
| Jarvis, Prucia | 12 | f | w | At Home | NC |
Can't Read / Write |
|||
| Jarvis, Jesse | 8 | m | w | At Home | NC | ||||
| Jarvis, Martha | 5 | f | w | At Home | NC | ||||
| Jarvis, Edward | 6/12 | m | w | At Home | NC |
Born in December |
|||
|
174 |
Clark, Mary | 73 | f | w | House Keeping | NC |
Can't Read / Write |
||
| Clark, Sallie |
37 |
f | w | At Home | NC |
Can't Read / Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 86b
Beaufort
Co. 1870 Census Homepage
Beaufort Co. Homepage