![]()
1870 Federal Census
Beaufort Co., NC

Page 45a
![]()
Chocowinity Township
11 August 1870
Post Office: Washington
Benj L. Hull,
Ass't. Marshall
| Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
|
Wolfenden, Sallie | 14 | f | w | At School | NC | Attended School | ||
|
306 |
Downs, Mary | 63 | f | w | House Keeping | NC | |||
| Downs, Mary | 23 | f | w | At Home | NC | ||||
| 307 | Hill, Emanuel | 31 | m | w | Farmer | 200 | NC | ||
| Hill, Hattie | 23 | f | w | Keeping House | NC | ||||
| Hill, Charles | 1 | m | w | At Home | NC | ||||
| Hill, Caroline | 1 | f | w | At Home | NC | ||||
| 308 | Harding, Israel | 41 | m | w | Minister | 100 | 500 | NC | |
| Harding, Walter | 14 | m | w | At School | NC |
Attended School |
|||
| Harding, Mattie | 13 | f | w | At School | NC |
Attended School |
|||
| Harding, Johnnie | 10 | m | w | At School | NC |
Attended School |
|||
| Hill, Hannah | 64 | f | w | Keeping House | NC | ||||
| Hughes, Patsy | 74 | f | w | At Home | NC | ||||
| 309 | Messon (?), J. W. | 28 | m | w | Farmer | 200 | NC | ||
| Warren, Thomas | 27 | m | w | Farmer | 300 | NC | |||
| 310 | Carrow, Silvester | 50 | m | w | Farmer | 1000 | NC | ||
| Carrow, Susan | 37 | f | w | Keeping House | NC | ||||
| Carrow, Mollie | 24 | f | w | At Home | NC | ||||
| Carrow, Bettie | 14 | f | w | At School | NC |
Attended School |
|||
| Carrow, John | 12 | m | w | At School | NC |
Attended School |
|||
| Carrow, Samuel | 10 | m | w | At School | NC |
Attended School |
|||
| 311 | Carrow, Nathan | 22 | m | w | Farm Laborer | NC | |||
| Carrow, Emerline | 22 | f | w | Keeping House | NC | ||||
| 312 | Elkin, Henry D. | 42 | m | w | Farmer | 1200 | 250 | NC | |
| Elkin, Mary | 32 | f | w | Keeping House | NC | ||||
| Elkin, Joseph | 14 | m | w | Work on Farm | NC | ||||
| Elkin, Lavinia | 12 | f | w | At Home | NC | ||||
| Elkin, Edward | 11 | m | w | At School | NC |
Attended School |
|||
| Elkin, Amanda | 9 | f | w | At School | NC |
Attended School |
|||
| Elkin, Laura | 7 | f | w | At School | NC |
Attended School |
|||
| 313 | Langley, Lourany | 54 | m | w | Farmer | 250 | NC |
Can't Read / Write |
|
| Langley, Pennie | 36 | f | w | Keeping House | NC |
Can't Read / Write |
|||
| Langley, Melvina | 10 | f | w | At Home | NC |
Can't Read / Write |
|||
| 314 | Cutler, George | 50 | m | w | Farmer | NC | |||
| Cutler, Mary | 45 | f | w | Keeping House | NC | ||||
| Cutler, Caroline | 22 | f | w | At Home | NC | ||||
| Cutler, Camelia | 20 | f | w | At Home | NC | ||||
| Cutler, Calvin | 18 | m | w | Work on Farm | NC | ||||
| Cutler, Susan | 14 | f | w | At School | NC |
Attended School |
|||
| Cutler, Mary L. | 12 | f | w | At School | NC |
Attended School |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 45b
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage