![]()
1870 Federal Census
Beaufort Co., NC

Page 35a
![]()
Chocowinity Township
08 August 1870
Post Office: Washington
Benj L. Hull,
Ass't. Marshall
| Ho. # | Name | Age | S | R | Occupation | Real Estate | Personal | BP | Remarks |
|
152 |
Edwards, Thomas | 77 | m | w | Farmer | 300 | 200 | NC | |
| Edwards, Sophia | 39 | f | w | Keeping House | NC | ||||
| Edwards, Edward | 19 | m | w | Work on Farm | NC | ||||
| Edwards, Cornelius | 11 | m | w | Work on Farm | NC | ||||
| Edwards, Thomas | 17 | m | w | Work on Farm | NC | ||||
| Edwards, Mary | 10 | f | w | At Home | NC | Can't Write | |||
|
153 |
Edwards, John | 44 | m | w | Farmer | 400 | NC | ||
| Edwards, Annie | 44 | f | w | Keeping House | NC |
Can't Read / Write |
|||
| Edwards, Jemmia | 15 | f | w | At Home | NC |
Can't Read / Write |
|||
| Edwards, Lewis | 11 | m | w | Work on Farm | NC |
Can't Read / Write |
|||
| Edwards, Emily | 10 | f | w | At Home | NC |
Can't Read / Write |
|||
|
154 |
Evitt, Thomas W. | 49 | m | w | Farmer | 2500 | 700 | NC | |
| Evitt, Henrietta | 46 | f | w | Work on Farm | NC | ||||
| Evitt, Henry | 17 | m | w | Work on Farm | NC | ||||
| Evitt, Robert | 15 | m | w | Work on Farm | NC | ||||
| Evitt, Bettie | 12 | f | w | At Home | NC | ||||
| Evitt, Lucretia | 11 | f | w | At Home | NC |
Can't Read / Write |
|||
| Evitt, Alonza | 9 | m | w | At Home | NC | ||||
| Evitt, Edward | 7 | m | w | At Home | NC | ||||
| Evitt, Laura | 5 | f | w | At Home | NC | ||||
| Evitt, Henrietta | 3 | f | w | At Home | NC | ||||
| 155 | Denby, Wm. | 34 | m | w | Farmer | 300 | NC | ||
| Denby, Bettie | 34 | f | w | Keeping House | NC |
Can't Read / Write |
|||
| Denby, Martha | 1 | f | w | At Home | NC | ||||
| Freeman, Nancy | 75 | f | w | At Home | NC |
Insane |
|||
| 156 | Buck, Thomas | 64 | m | w | Farmer | 750 | 500 | NC | |
| Buck, Lucy | 62 | f | w | Keeping House | NC | ||||
| Buck, Bryan | 24 | m | w | Work on Farm | NC | ||||
| Buck, Dalia | 26 | f | w | At Home | NC | ||||
| Buck, Augustus | 18 | f | w | At Home | NC | ||||
| Buck, Emily | 8 | f | w | At Home | NC | ||||
| 157 | Buck, Allen | 68 | m | w | Farmer | 300 | 400 | NC | |
| Buck, Malsey | 70 | f | w | Keeping House | NC | ||||
| Buck, Bettie | 26 | f | w | At Home | NC | ||||
| 158 | Sutton, Eli | 53 | m | w | Farmer | 500 | 200 | NC | |
| Sutton, Amelia | 36 | f | w | Keeping House | NC | ||||
| Sutton, Seth | 13 | m | w | Work on Farm | NC |
Can't Read / Write |
|||
| Sutton, Thomas | 9 | m | w | At Home | NC | ||||
| 159 | Taylor, Amus | 30 | m | w | Farm Laborer | NC |
Can't Read / Write |
||
| Taylor, Rachel |
25 |
f | w | Keeping House | NC |
Can't Read / Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 35b
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage