![]()
1870 Federal Census
Beaufort Co., NC
Page 14a
![]()
Bath Township
01 July 1870
Post Office: Bath
W.M. SHAVENDER,
Ass't. Marshall
| Ho. # | Name | Age | S | R | Occupation | Real Estate | Personal | BP | Remarks |
|
|
Wilkerson, Alice | 15 | f | w | At Home | NC | Can't Write | ||
| Wilkerson, Sallie | 13 | f | w | At Home | NC | Can't Read/Write | |||
| Wilkerson, Bryant | 11 | m | w | At Home | NC | Can't Read/Write | |||
| Wilkerson, Caroline | 10 | f | w | At Home | NC | Can't Read/Write | |||
| Wilkerson, George | 9 | m | w | At Home | NC | ||||
| Wilkerson, Etter | 3 | f | w | At Home | NC | ||||
|
185 |
Condry, Craven | 44 | m | w | Farmer | 200 | NC | Can't Read/Write | |
| Condry, Eliza | 37 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Wilkerson, George | 27 | m | w | Farmer | NC | ||||
| Wilkerson, Maggie | 25 | f | w | Housekeeping | NC | Can't Write | |||
| Wilkerson, Thomas | 2 | m | w | At Home | NC | ||||
| Wilkerson, John | 2/12 | m | w | At Homes | NC | Born in April | |||
| Wilkerson, Frances | 21 | f | w | At Home | NC | Can't Write | |||
|
186 |
Foreman, Annie | 45 | f | w | Housekeeping | 200 | NC | Can't Read/Write | |
| Foreman, Stanly | 31 | m | w | Farmer | NC | Can't Write | |||
| Foreman, Gray | 17 | m | w | At Home | NC | Can't Read/Write | |||
| Foreman, Elizabeth | 14 | f | w | At Home | NC | Can't Write | |||
| Foreman, Charlotte | 10 | f | w | At Home | NC | Can't Read/Write | |||
| Foreman, Sarah | 8 | f | w | At Home | NC | ||||
|
187 |
Wilkerson, Haywood | 25 | m | w | Farmer | 300 | 250 | NC | |
| Wilkerson, Malinda | 21 | f | w | Housekeeping | NC | ||||
| Wilkerson, Sarah | 1 | f | w | At Home | NC | ||||
| Barrow, Elvira | 11 | f | w | At Home | NC | Can't Read/Write | |||
|
188 |
Wilkerson, Jesse | 53 | m | w | Farmer | 500 | 150 | NC | |
| Wilkerson, Mary | 19 | f | w | Housekeeping | NC | ||||
| Eborn, Sarah | 50 | f | b | At Home | NC | Can't Read/Write | |||
|
189 |
Ross, James | 70 | m | b | Farm Laborer | NC | Can't Read/Write | ||
| Ross, Tempie | 50 | f | b | Housekeeping | NC | Can't Read/Write | |||
| Ross, James R. | 35 | m | w | Farmer | 350 | 300 | NC | ||
| Ross, Frances | 37 | f | w | Housekeeping | NC | ||||
| Ross, Martin | 15 | m | w | At Home | NC | Can't Read/Write | |||
| Ross, James | 10 | m | w | At Home | NC | Can't Read/Write | |||
| Ross, George | 8 | m | w | At Home | NC | Can't Read/Write | |||
| Ross, William | 4 | m | w | At Home | NC | ||||
| Ross, John | 3/12 | m | w | At Home | NC | Born in March | |||
|
190 |
Ward, John | 45 | m | w | Farmer | 125 | NC | Can't Read/Write | |
| Ward, Sarah | 21 | f | w | At Home | NC | Can't Read/Write | |||
| Ward, Nancy | 14 | f | w | At Home | NC | Can't Read/Write | |||
| Ward, Elizabeth | 36 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Ward, Mary |
5 |
f | w | At Home | NC |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 14b
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage