![]()
1870 Federal Census
Beaufort Co., NC
Page 13a
![]()
Bath Township
01 July 1870
Post Office: Bath
W.M. SHAVENDER,
Ass't. Marshall
| Ho. # | Name | Age | S | R | Occupation | Real Estate | Personal | BP | Remarks |
|
169 |
Latham, Jesse | 25 | m | b | Farm Laborer | NC | Can't Read/Write | ||
| Gaskill, Frank | 15 | m | b | Farm Laborer | NC | Can't Read/Write | |||
| Gaskill, Parker | 11 | m | b | Farm Laborer | NC | Can't Read/Write | |||
|
170 |
Smith, William | 41 | m | w | Farmer | 300 | 150 | NC | Can't Read/Write |
| Smith, Sallie | 35 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Smith, Rhoda | 16 | f | w | At Home | NC | Can't Read/Write | |||
| Smith, Annie | 14 | f | w | At Home | NC | Can't Read/Write | |||
| Smith, Charlotte | 10 | f | w | At Home | NC | Can't Read/Write | |||
| Smith, Catherine | 6 | f | w | At Home | NC | ||||
| Smith, Nancy | 2 | f | w | At Home | NC | ||||
|
171 |
Paul, Redding | 21 | m | w | Farmer | NC | Can't Read/Write | ||
| Paul, Frances | 22 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Paul, Mary | 2 | f | w | At Home | NC | ||||
| Paul, John | 4/12 | m | w | At Home | NC | Born in February | |||
| Paul, Mary | 9 | f | w | At Home | NC | ||||
|
172 |
Barrow, George | 46 | m | w | Farmer | 150 | 400 | NC | |
| Barrow, Maggie | 27 | f | w | Housekeeping | NC | ||||
| Barrow, Thadeus | 2 | m | w | At Home | NC | ||||
| Barrow, Josephus | 2/12 | m | w | At Home | NC | Born in April | |||
| Davis, John | 8 | m | w | At Home | NC | ||||
| Ward, Clingman | 12 | m | w | At Home | NC | Can't Read/Write | |||
| Robins, Frances | 52 | f | w | No Occupation | NC | Can't Read/Write | |||
| Robins, Hyson | 17 | m | w | Farm Laborer | NC | Can't Read/Write | |||
|
173 |
Peartree, Reddy | 38 | m | w | Farmer | NC | Can't Read/Write | ||
| Bennet, Emily | 30 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Bennet, Frances | 13 | f | w | At Home | NC | Can't Read/Write | |||
|
174 |
McCullough, Munroe | 50 | m | b | Farmer | 300 | 200 | NC | Can't Write |
| McCullough, Louisa | 44 | f | b | Housekeeping | NC | Can't Write | |||
| McCullough, Georgian | 19 | f | m | At Home | NC | Can't Read/Write | |||
| McCullough, Mary | 17 | f | m | At Home | NC | Can't Read/Write | |||
| McCullough, John | 15 | m | m | Farm Laborer | NC | Can't Read/Write | |||
| McCullough, Moses | 12 | m | m | Farm Laborer | NC | Can't Read/Write | |||
| Bonner, Charles | 19 | m | m | Farm Laborer | NC | Can't Read/Write | |||
| Campbell, Nathan | 60 | m | m | Farm Laborer | NC | Can't Read/Write | |||
| Campbell, Soloman | 70 | m | m | No Occupation | NC | Can't Read/Write | |||
|
175 |
Warner, Sudy | 65 | f | b | Housekeeping | NC | Can't Read/Write | ||
|
176 |
Burbage, John B. | 48 | m | w | Farmer | 800 | 450 | NC | Can't Write |
| Burbage, Sarah | 41 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Burbage, William | 14 | m | w | At Home | NC | Can't Read/Write | |||
| Burbage, Bettie |
12 |
f | w | At Home | NC | Can't Read/Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 13b
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage