![]()
1870 Federal Census
Beaufort Co., NC
Page 12a
![]()
Bath Township
30 June 1870
Post Office: Bath
W.M. SHAVENDER,
Ass't. Marshall
| Ho. # | Name | Age | S | R | Occupation | Real Estate | Personal | BP | Remarks |
|
|
Satterthwaite, Robt. | 2 | m | b | At Home | NC | |||
| Satterthwaite, Amos | 17 | m | b | At Home | NC | Can't Read/Write | |||
|
156 |
Panner, Malvin | 47 | m | b | Farmer | 100 | NC | ||
| Panner, John | 18 | m | b | At Home | NC | ||||
| Panner, Charles | 76 | m | b | No Occupation | NC | Can't Write | |||
|
157 |
Panner, Nathan | 46 | m | b | Farmer | 125 | NC | Can't Read/Write | |
| Panner, Matilda | 44 | f | b | Housekeeping | NC | Can't Read/Write | |||
| Panner, Easter | 21 | f | b | At Home | NC | Can't Read/Write | |||
| Panner, Charles | 20 | m | b | Farm Laborer | NC | Can't Read/Write | |||
| Panner, Clarissa | 15 | f | b | Farm Laborer | NC | Can't Read/Write | |||
| Panner, Augustus | 13 | m | b | At Home | NC | Can't Read/Write | |||
| Panner, Rose | 10 | m | b | At Home | NC | Can't Read/Write | |||
| Panner, James | 8 | m | b | At Home | NC | ||||
| Panner, Martha | 4 | f | b | At Home | NC | ||||
|
158 |
Kipps, Augustus | 51 | m | w | Farmer | 500 | 150 | NC | Can't Read/Write |
| Kipps, Sarah | 21 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Kipps, Maggis | 20 | m | w | At Home | NC | Can't Read/Write | |||
| Kipps, Samuel | 16 | m | w | At Home | NC | Can't Read/Write | |||
| Kipps, Emeline | 14 | f | w | At Home | NC | Can't Read/Write | |||
| Kipps, Benjamin | 10 | m | w | At Home | NC | Can't Read/Write | |||
| Kipps, Julia | 6 | f | w | At Home | NC | ||||
|
159 |
Ward, Edward | 46 | m | w | Farmer | 200 | NC | Can't Read/Write | |
| Ward, Victory | 13 | f | w | At Home | NC | Can't Read/Write | |||
| Ward, Maretta | 11 | f | w | At Home | NC | Can't Read/Write | |||
|
160 |
Carter, Frank | 40 | m | b | Farmer | NC | Can't Read/Write | ||
| Carter, Mary | 35 | f | b | Housekeeping | NC | Can't Read/Write | |||
| Carter, John | 3 | m | b | At Home | NC | ||||
|
161 |
Wilkerson, John | 33 | m | w | Farmer | 3000 | 500 | NC | |
| Wilkerson, Minerva | 33 | f | w | Housekeeping | NC | ||||
| Wilkerson, Annie | 13 | f | w | At School | NC | ||||
| Wilkerson, Martha | 12 | f | w | At School | NC | ||||
| Wilkerson, Aaron | 8 | m | w | At School | NC | ||||
| Wilkerson, John | 5 | m | w | At Home | NC | ||||
| Wilkerson, Julia | 2 | f | w | At Home | NC | ||||
| Wilkerson, Carolina | 22 | f | w | At Home | NC | Can't Read/Write | |||
|
162 |
Gaylord, Henry | 38 | m | w | Farmer | 500 | 1000 | NC | |
| Gaylord, John T. | 40 | m | w | Farmer | NC | ||||
| Judkins, Walter | 17 | m | w | Farm Laborer | NC | ||||
| Judkins, Jefferson | 8 | m | b | At Home | NC | ||||
| Judkins, Collins |
6 |
m | b | At Home | NC |
|
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 12b
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage